| Horses born 2015 as 2 year old                      
		Earnings            
		Wins       
		Record | 
	
		| Earnings | 
	
		| 
			
				
					| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
				| MANCHEGO | 2 | M | T | 12 | 12 | 0 | 0 | 873,948 | 1:52.4 | S |  
				| FIFTYDALLARBILL | 2 | H | T | 17 | 7 | 3 | 1 | 458,950 | 1:55.0 | S |  
				| PLUNGE BLUE CHIP | 2 | M | T | 10 | 9 | 0 | 0 | 404,690 | 1:53.1 | M |  
				| FOURTH DIMENSION | 2 | H | T | 11 | 8 | 1 | 0 | 397,410 | 1:52.4 | M |  
				| YOU KNOW YOU DO | 2 | H | T | 12 | 5 | 3 | 0 | 374,406 | 1:54.2 | M |  
				| SAMO DIFFERENT DAY | 2 | H | T | 13 | 2 | 5 | 4 | 337,222 | 1:54.2 | M |  
				| WOLFGANG | 2 | H | T | 10 | 3 | 3 | 0 | 316,275 | 1:54.2 | M |  
				| HEY BLONDIE | 2 | M | T | 13 | 5 | 1 | 3 | 295,595 | 1:53.1 | M |  
				| SEVIYORUM | 2 | M | T | 12 | 3 | 5 | 1 | 292,986 | 1:55.4 | F |  
				| O SO EASY | 2 | M | T | 12 | 9 | 2 | 1 | 267,550 | 1:54.3 | S |  
				| MET'S HALL | 2 | H | T | 11 | 5 | 3 | 1 | 267,135 | 1:52.4 | M |  
				| KADABRA QUEEN | 2 | M | T | 10 | 5 | 1 | 3 | 261,337 | 1:55.1 | S |  
				| PHAETOSIVE | 2 | M | T | 7 | 4 | 2 | 1 | 259,853 | 1:53.1 | M |  
				| FASHIONWOODCHOPPER | 2 | H | T | 11 | 5 | 0 | 1 | 256,889 | 1:53.0 | M |  
				| LILY STRIDE | 2 | M | T | 13 | 4 | 5 | 2 | 256,867 | 1:55.2 | M |  
				| BASQUIAT | 2 | M | T | 10 | 6 | 3 | 0 | 241,671 | 1:52.4 | M |  
				| TITO | 2 | H | T | 15 | 4 | 0 | 4 | 239,963 | 1:55.0 | M |  
				| LOOKING FOR ZELDA | 2 | M | T | 11 | 7 | 2 | 0 | 228,675 | 1:54.0 | M |  
				| ALARM DETECTOR | 2 | H | T | 7 | 6 | 1 | 0 | 225,482 | 1:52.4 | S |  
				| TOP EXPECTATIONS | 2 | M | T | 12 | 3 | 4 | 1 | 224,278 | 1:54.1 | M |  
				| CUSTOM CANTAB | 2 | M | T | 12 | 2 | 7 | 3 | 214,486 | 1:55.3 | S |  
				| SKYWAY TORPEDO | 2 | H | T | 14 | 5 | 5 | 1 | 213,550 | 1:55.0 | S |  
				| LUCKY AVA | 2 | M | T | 10 | 5 | 1 | 0 | 203,596 | 1:58.2 | H |  
				| ALL ON BLACK | 2 | G | T | 8 | 6 | 1 | 1 | 201,750 | 1:54.2 | S |  
				| SIX PACK | 2 | H | T | 8 | 4 | 2 | 0 | 198,642 | 1:55.4 | F |  
				| MISSION ACCEPTED | 2 | H | T | 7 | 4 | 0 | 1 | 190,800 | 1:56.2 | H |  
				| MEADOW BROOK GRACE | 2 | M | T | 10 | 4 | 1 | 0 | 175,950 | 1:54.0 | S |  
				| HAT TRICK HABIT | 2 | H | T | 9 | 3 | 1 | 2 | 169,474 | 1:55.1 | M |  
				| IMPINKTOO | 2 | M | T | 9 | 3 | 1 | 1 | 167,040 | 1:55.1 | M |  
				| MAXUS | 2 | H | T | 11 | 3 | 2 | 2 | 162,836 | 1:54.0 | M |  
				| CRYSTAL FASHION | 2 | G | T | 12 | 4 | 3 | 3 | 161,292 | 1:53.2 | M |  
				| LAWMAKER | 2 | H | T | 8 | 2 | 3 | 2 | 160,251 | 1:56.0 | F |  
				| SEVEN IRON | 2 | H | T | 13 | 2 | 5 | 4 | 157,931 | 1:55.3 | M |  
				| CLIVE BIGSBY | 2 | G | T | 9 | 5 | 3 | 0 | 151,780 | 1:56.2 | F |  
				| DAB HANOVER | 2 | M | T | 10 | 3 | 2 | 3 | 149,645 | 1:53.4 | M |  
				| FURY ROAD | 2 | M | T | 9 | 3 | 4 | 0 | 143,895 | 1:58.4 | H |  
				| SMOKE AND MIRRORS | 2 | M | T | 11 | 2 | 2 | 1 | 141,896 | 1:57.0 | S |  
				| RIVER OTTER | 2 | G | T | 13 | 3 | 5 | 2 | 139,692 | 1:58.1 | S |  
				| DRAFT YEAR | 2 | G | T | 6 | 2 | 2 | 1 | 135,289 | 1:56.4 | S |  
				| I KNOW MY RIGHTS | 2 | G | T | 13 | 7 | 1 | 5 | 130,505 | 1:56.0 | F |  
				| COUNT ON CODY | 2 | H | T | 8 | 2 | 4 | 2 | 126,865 | 1:57.1 | F |  
				| SULTAN OF CASH | 2 | G | T | 8 | 7 | 0 | 0 | 126,515 | 1:57.1 | F |  
				| STAR SAPPHIRE | 2 | M | T | 8 | 4 | 1 | 1 | 125,650 | 1:59.0 | F |  
				| T BARRR | 2 | G | T | 7 | 1 | 2 | 1 | 124,769 | 1:58.0 | S |  
				| ATLANTA | 2 | M | T | 10 | 4 | 0 | 1 | 123,411 | 1:54.0 | S |  
				| SCIROCCO ROB | 2 | G | T | 10 | 4 | 2 | 0 | 113,675 | 1:55.2 | F |  
				| RED STORM | 2 | M | T | 7 | 3 | 2 | 1 | 109,975 | 1:57.0 | F |  
				| ZOE BI | 2 | M | T | 10 | 5 | 1 | 1 | 106,193 | 1:56.0 | F |  
				| TOAST OF LINDY | 2 | H | T | 8 | 3 | 0 | 3 | 104,693 | 1:56.1 | F |  
				| TO RUSSIA | 2 | M | T | 8 | 3 | 2 | 1 | 104,380 | 1:58.2 | H |  | 
	
		| Wins | 
	
		| 
			
				
					| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
				| MANCHEGO | 2 | M | T | 12 | 12 | 0 | 0 | 873,948 | 1:52.4 | S |  
				| HOCKEY HANOVER | 2 | G | T | 14 | 10 | 3 | 0 | 91,630 | 1:55.4 | F |  
				| PLUNGE BLUE CHIP | 2 | M | T | 10 | 9 | 0 | 0 | 404,690 | 1:53.1 | M |  
				| O SO EASY | 2 | M | T | 12 | 9 | 2 | 1 | 267,550 | 1:54.3 | S |  
				| RISING MVP | 2 | G | T | 13 | 9 | 2 | 1 | 65,220 | 1:58.2 | H |  
				| BLASCO | 2 | H | T | 14 | 9 | 2 | 2 | 26,356 | 2:04.1 | H |  
				| HOTROD RICHARD | 2 | G | T | 15 | 9 | 3 | 1 | 26,235 | 2:03.2 | H |  
				| IMA JUGGERNAUT | 2 | M | T | 12 | 9 | 3 | 0 | 24,674 | 2:03.1 | H |  
				| FOURTH DIMENSION | 2 | H | T | 11 | 8 | 1 | 0 | 397,410 | 1:52.4 | M |  
				| PINECRAFT NELLIE | 2 | M | T | 18 | 8 | 1 | 2 | 70,073 | 1:57.4 | S |  
				| GAAGAA GONE | 2 | M | T | 10 | 8 | 0 | 1 | 44,217 | 1:57.2 | F |  
				| MAN THE KEG | 2 | M | T | 16 | 8 | 3 | 2 | 34,140 | 2:04.3 | H |  
				| WINDMEREDONTUWORRY | 2 | H | T | 13 | 8 | 3 | 1 | 25,655 | 2:00.3 | H |  
				| DONTSTOPDREAMING | 2 | M | T | 16 | 8 | 2 | 1 | 24,903 | 2:04.1 | H |  
				| ER SKYWALKER | 2 | G | T | 23 | 8 | 5 | 2 | 21,990 | 2:01.2 | S |  
				| FIFTYDALLARBILL | 2 | H | T | 17 | 7 | 3 | 1 | 458,950 | 1:55.0 | S |  
				| LOOKING FOR ZELDA | 2 | M | T | 11 | 7 | 2 | 0 | 228,675 | 1:54.0 | M |  
				| I KNOW MY RIGHTS | 2 | G | T | 13 | 7 | 1 | 5 | 130,505 | 1:56.0 | F |  
				| SULTAN OF CASH | 2 | G | T | 8 | 7 | 0 | 0 | 126,515 | 1:57.1 | F |  
				| MAUI MAMA | 2 | M | T | 9 | 7 | 0 | 2 | 81,280 | 1:56.0 | M |  
				| PEMBROKE DANCER | 2 | M | T | 9 | 7 | 2 | 0 | 64,385 | 2:05.0 | H |  
				| I RHODA DALEY | 2 | M | T | 9 | 7 | 2 | 0 | 59,993 | 2:03.2 | F |  
				| BUGS MVP | 2 | M | T | 12 | 7 | 0 | 2 | 54,542 | 1:59.1 | H |  
				| NICOLE HANOVER | 2 | M | T | 17 | 7 | 1 | 4 | 41,073 | 1:58.3 | F |  
				| ROSE RUN IDA | 2 | M | T | 19 | 7 | 7 | 2 | 36,180 | 2:01.0 | F |  
				| MAX | 2 | H | T | 12 | 7 | 0 | 1 | 26,650 | 1:56.4 | S |  
				| MAJISTIC CAPRICE | 2 | G | T | 21 | 7 | 6 | 1 | 24,436 | 2:01.1 | M |  
				| SCRAMBLE CAMP | 2 | H | T | 15 | 7 | 5 | 2 | 22,784 | 2:05.0 | H |  
				| BOLD CREATION | 2 | G | T | 12 | 7 | 1 | 0 | 22,140 | Q 2:00.0 | F |  
				| SUPER TAB | 2 | M | T | 17 | 7 | 4 | 1 | 16,283 | 2:04.1 | H |  
				| BASQUIAT | 2 | M | T | 10 | 6 | 3 | 0 | 241,671 | 1:52.4 | M |  
				| ALARM DETECTOR | 2 | H | T | 7 | 6 | 1 | 0 | 225,482 | 1:52.4 | S |  
				| ALL ON BLACK | 2 | G | T | 8 | 6 | 1 | 1 | 201,750 | 1:54.2 | S |  
				| WHAT THAT IS | 2 | G | T | 10 | 6 | 0 | 3 | 64,674 | 1:55.2 | F |  
				| CHAPERESS | 2 | M | T | 10 | 6 | 1 | 0 | 63,750 | 1:57.3 | H |  
				| BRAGGINADE | 2 | G | T | 11 | 6 | 1 | 1 | 56,440 | 2:02.4 | F |  
				| MANNY L | 2 | G | T | 17 | 6 | 4 | 3 | 50,059 | 1:59.2 | H |  
				| HENRY D | 2 | G | T | 11 | 6 | 2 | 1 | 27,734 | 2:04.4 | H |  
				| CANWETABEMNOW | 2 | G | T | 15 | 6 | 5 | 0 | 25,925 | 1:57.2 | S |  
				| MISSIONS DELIGHT | 2 | M | T | 20 | 6 | 3 | 3 | 24,015 | Q 2:03.3 | F |  
				| BUCKAROO | 2 | G | T | 13 | 6 | 5 | 2 | 22,542 | 2:00.2 | H |  
				| PRINCESS LEGACY | 2 | M | T | 12 | 6 | 5 | 1 | 20,674 | 2:03.1 | H |  
				| VICTORIA SWAN | 2 | M | T | 15 | 6 | 2 | 4 | 18,807 | 2:03.1 | H |  
				| SKILLFUL QUACKER | 2 | M | T | 15 | 6 | 2 | 4 | 18,475 | 2:02.0 | M |  
				| NY SPIRIT | 2 | M | T | 15 | 6 | 2 | 2 | 17,924 | 2:01.2 | H |  
				| BUST-N-TUFF | 2 | H | T | 14 | 6 | 4 | 2 | 17,103 | 2:07.3 | H |  
				| TICKED | 2 | H | T | 13 | 6 | 0 | 0 | 16,283 | 2:01.2 | H |  
				| BLOW BACK | 2 | M | T | 16 | 6 | 1 | 2 | 14,306 | 2:05.0 | H |  
				| SHADY MAPLE VALLEY | 2 | M | T | 18 | 6 | 5 | 3 | 13,913 | 2:02.0 | M |  
				| YOU KNOW YOU DO | 2 | H | T | 12 | 5 | 3 | 0 | 374,406 | 1:54.2 | M |  
				| HEY BLONDIE | 2 | M | T | 13 | 5 | 1 | 3 | 295,595 | 1:53.1 | M |  
				| MET'S HALL | 2 | H | T | 11 | 5 | 3 | 1 | 267,135 | 1:52.4 | M |  
				| KADABRA QUEEN | 2 | M | T | 10 | 5 | 1 | 3 | 261,337 | 1:55.1 | S |  
				| FASHIONWOODCHOPPER | 2 | H | T | 11 | 5 | 0 | 1 | 256,889 | 1:53.0 | M |  
				| SKYWAY TORPEDO | 2 | H | T | 14 | 5 | 5 | 1 | 213,550 | 1:55.0 | S |  
				| LUCKY AVA | 2 | M | T | 10 | 5 | 1 | 0 | 203,596 | 1:58.2 | H |  
				| CLIVE BIGSBY | 2 | G | T | 9 | 5 | 3 | 0 | 151,780 | 1:56.2 | F |  
				| ZOE BI | 2 | M | T | 10 | 5 | 1 | 1 | 106,193 | 1:56.0 | F |  
				| GOOD DESIGN | 2 | M | T | 10 | 5 | 1 | 1 | 94,187 | 1:57.4 | M |  
				| CASH LANE | 2 | G | T | 9 | 5 | 0 | 1 | 74,083 | 1:56.2 | F |  
				| TROTTING GRACE | 2 | M | T | 10 | 5 | 2 | 1 | 64,782 | 1:59.0 | M |  
				| PITTSTOP EMERALD | 2 | M | T | 8 | 5 | 1 | 2 | 58,770 | 1:57.0 | S |  
				| IRON MINE KRYSTAL | 2 | M | T | 11 | 5 | 2 | 2 | 53,303 | 1:57.4 | F |  
				| ON THE ROPES | 2 | G | T | 6 | 5 | 0 | 0 | 41,100 | Q 1:56.2 | M |  
				| IF NOT WHY NOT | 2 | H | T | 10 | 5 | 0 | 3 | 37,530 | 1:57.3 | S |  
				| TRUE DETECTIVE | 2 | G | T | 11 | 5 | 1 | 1 | 37,185 | 1:58.4 | M |  
				| MOMENTSOFFIRE | 2 | M | T | 18 | 5 | 3 | 3 | 31,291 | 2:00.1 | H |  
				| LOUS SILVER STAR | 2 | M | T | 16 | 5 | 4 | 3 | 30,743 | 2:00.2 | M |  
				| HE'SALILBITNOBLE | 2 | G | T | 11 | 5 | 1 | 0 | 30,008 | 2:02.1 | H |  
				| CC BANK | 2 | G | T | 17 | 5 | 3 | 2 | 29,190 | 2:00.1 | H |  
				| GRAPPLE HANOVER | 2 | G | T | 15 | 5 | 2 | 3 | 25,094 | 2:03.1 | H |  
				| WON THE WAR | 2 | M | T | 14 | 5 | 1 | 2 | 23,985 | 2:07.2 | H |  
				| HOME RUN TROT | 2 | G | T | 13 | 5 | 4 | 2 | 23,610 | 2:03.4 | H |  
				| STORMIN AT DAWN | 2 | G | T | 11 | 5 | 2 | 0 | 21,022 | 2:00.1 | F |  
				| TUESDAYNIGHTLIVE | 2 | M | T | 15 | 5 | 5 | 1 | 20,729 | 2:07.2 | H |  
				| HERE'S JOLENE | 2 | M | T | 13 | 5 | 3 | 0 | 19,917 | 2:04.3 | H |  
				| SHELBY'S HONOR | 2 | G | T | 19 | 5 | 2 | 6 | 19,325 | 2:04.1 | H |  
				| DONTFORGETODREAMIT | 2 | M | T | 12 | 5 | 2 | 1 | 18,531 | 2:01.1 | F |  
				| SOME MORE PRINCE | 2 | G | T | 16 | 5 | 6 | 3 | 18,318 | 2:05.3 | H |  
				| MUSICAL RANGE | 2 | M | T | 12 | 5 | 3 | 1 | 18,235 | 2:09.0 | H |  
				| MEGAGLIDE | 2 | G | T | 18 | 5 | 4 | 1 | 17,590 | 2:03.2 | H |  
				| ROSE RUN TURBO | 2 | G | T | 13 | 5 | 0 | 2 | 16,407 | 1:57.0 | H |  
				| YSS SUPER STORM | 2 | G | T | 13 | 5 | 2 | 3 | 15,803 | 2:04.3 | H |  
				| J S PEYTON | 2 | G | T | 12 | 5 | 1 | 0 | 13,640 | 2:00.2 | S |  
				| LO ALL AMERICA | 2 | M | T | 15 | 5 | 2 | 2 | 11,793 | 2:07.1 | H |  
				| RCS READY | 2 | G | T | 9 | 5 | 0 | 1 | 8,949 | Q 2:02.0 | S |  | 
	
		| Record | 
	
		| 
			
				
					| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
				| STRAWBERRY HANOVER | 2 | M | T | 5 | 1 | 0 | 1 | 33,654 | Q 1:52.2 | m |  
				| ALARM DETECTOR | 2 | H | T | 7 | 6 | 1 | 0 | 225,482 | 1:52.4 | s |  
				| MANCHEGO | 2 | M | T | 12 | 12 | 0 | 0 | 873,948 | 1:52.4 | s |  
				| BASQUIAT | 2 | M | T | 10 | 6 | 3 | 0 | 241,671 | 1:52.4 | m |  
				| FOURTH DIMENSION | 2 | H | T | 11 | 8 | 1 | 0 | 397,410 | 1:52.4 | m |  
				| MET'S HALL | 2 | H | T | 11 | 5 | 3 | 1 | 267,135 | 1:52.4 | m |  
				| FASHIONWOODCHOPPER | 2 | H | T | 11 | 5 | 0 | 1 | 256,889 | 1:53.0 | m |  
				| HEY BLONDIE | 2 | M | T | 13 | 5 | 1 | 3 | 295,595 | 1:53.1 | m |  
				| PHAETOSIVE | 2 | M | T | 7 | 4 | 2 | 1 | 259,853 | 1:53.1 | m |  
				| PLUNGE BLUE CHIP | 2 | M | T | 10 | 9 | 0 | 0 | 404,690 | 1:53.1 | m |  
				| CRYSTAL FASHION | 2 | G | T | 12 | 4 | 3 | 3 | 161,292 | 1:53.2 | m |  
				| DAB HANOVER | 2 | M | T | 10 | 3 | 2 | 3 | 149,645 | 1:53.4 | m |  
				| NIXIE VOLO | 2 | M | T | 8 | 3 | 1 | 0 | 71,300 | 1:53.4 | m |  
				| ATLANTA | 2 | M | T | 10 | 4 | 0 | 1 | 123,411 | 1:54.0 | s |  
				| MEADOW BROOK GRACE | 2 | M | T | 10 | 4 | 1 | 0 | 175,950 | 1:54.0 | s |  
				| LOOKING FOR ZELDA | 2 | M | T | 11 | 7 | 2 | 0 | 228,675 | 1:54.0 | m |  
				| MAXUS | 2 | H | T | 11 | 3 | 2 | 2 | 162,836 | 1:54.0 | m |  
				| TOP EXPECTATIONS | 2 | M | T | 12 | 3 | 4 | 1 | 224,278 | 1:54.1 | m |  
				| PATENT LEATHER | 2 | H | T | 7 | 2 | 4 | 0 | 77,992 | 1:54.2 | f |  
				| ALL ON BLACK | 2 | G | T | 8 | 6 | 1 | 1 | 201,750 | 1:54.2 | s |  
				| SAMO DIFFERENT DAY | 2 | H | T | 13 | 2 | 5 | 4 | 337,222 | 1:54.2 | m |  
				| WOLFGANG | 2 | H | T | 10 | 3 | 3 | 0 | 316,275 | 1:54.2 | m |  
				| YOU KNOW YOU DO | 2 | H | T | 12 | 5 | 3 | 0 | 374,406 | 1:54.2 | m |  
				| O SO EASY | 2 | M | T | 12 | 9 | 2 | 1 | 267,550 | 1:54.3 | s |  
				| QUALITY KEMP | 2 | H | T | 10 | 1 | 3 | 1 | 67,962 | 1:54.3 | m |  
				| LIVE LAUGH LOVE | 2 | M | T | 8 | 1 | 1 | 1 | 45,868 | 1:55.0 | f |  
				| MIGHTY MACKO | 2 | M | T | 5 | 2 | 1 | 0 | 31,250 | 1:55.0 | f |  
				| MISSISSIPPI STORM | 2 | G | T | 8 | 4 | 2 | 1 | 66,888 | 1:55.0 | f |  
				| VIVACIOUS ALLIE | 2 | M | T | 7 | 2 | 1 | 1 | 73,228 | 1:55.0 | f |  
				| FIFTYDALLARBILL | 2 | H | T | 17 | 7 | 3 | 1 | 458,950 | 1:55.0 | s |  
				| SKYWAY TORPEDO | 2 | H | T | 14 | 5 | 5 | 1 | 213,550 | 1:55.0 | s |  
				| MOOSHKA STRIDE | 2 | M | T | 6 | 1 | 1 | 1 | 20,560 | 1:55.0 | m |  
				| NIGHT RHYTHM | 2 | H | T | 7 | 2 | 1 | 0 | 81,232 | 1:55.0 | m |  
				| TITO | 2 | H | T | 15 | 4 | 0 | 4 | 239,963 | 1:55.0 | m |  
				| U NEED STONES | 2 | H | T | 9 | 4 | 2 | 0 | 89,750 | 1:55.0 | m |  
				| UNFORGETABLE | 2 | H | T | 5 | 1 | 1 | 0 | 8,300 | 1:55.0 | m |  
				| BILL'S LADY | 2 | M | T | 9 | 2 | 2 | 2 | 89,302 | 1:55.1 | f |  
				| KADABRA QUEEN | 2 | M | T | 10 | 5 | 1 | 3 | 261,337 | 1:55.1 | s |  
				| HAT TRICK HABIT | 2 | H | T | 9 | 3 | 1 | 2 | 169,474 | 1:55.1 | m |  
				| IMPINKTOO | 2 | M | T | 9 | 3 | 1 | 1 | 167,040 | 1:55.1 | m |  
				| SEVENBUYELEVEN | 2 | M | T | 10 | 4 | 0 | 1 | 93,907 | 1:55.1 | m |  
				| S M S PRINCESS | 2 | M | T | 10 | 2 | 1 | 2 | 102,834 | 1:55.2 | f |  
				| SCIROCCO ROB | 2 | G | T | 10 | 4 | 2 | 0 | 113,675 | 1:55.2 | f |  
				| WHAT THAT IS | 2 | G | T | 10 | 6 | 0 | 3 | 64,674 | 1:55.2 | f |  
				| WHATS THE WORD | 2 | H | T | 10 | 4 | 0 | 1 | 57,358 | 1:55.2 | f |  
				| TROLLER | 2 | H | T | 10 | 3 | 3 | 2 | 50,617 | 1:55.2 | s |  
				| LILY STRIDE | 2 | M | T | 13 | 4 | 5 | 2 | 256,867 | 1:55.2 | m |  
				| WOMEN'S LIB | 2 | M | T | 8 | 3 | 1 | 0 | 35,855 | 1:55.2 | m |  
				| JOHNY VICTORY | 2 | H | T | 8 | 3 | 1 | 3 | 64,425 | 1:55.3 | f |  
				| CUSTOM CANTAB | 2 | M | T | 12 | 2 | 7 | 3 | 214,486 | 1:55.3 | s |  
				| SEVEN IRON | 2 | H | T | 13 | 2 | 5 | 4 | 157,931 | 1:55.3 | m |  | 
	
		|  |