| Horses born 2015 as 3 year old                      Earnings            
		Wins     Record | 
	
		| Earnings | 
	
		| 
			
				
					| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
				| SIX PACK | 3 | H | T | 15 | 11 | 2 | 1 | 1,159,648 | 1:49.1 | M |  
				| CRYSTAL FASHION | 3 | G | T | 17 | 9 | 4 | 2 | 1,086,317 | 1:50.1 | M |  
				| MET'S HALL | 3 | H | T | 15 | 5 | 4 | 4 | 1,028,171 | 1:51.2 | M |  
				| ATLANTA | 3 | M | T | 14 | 8 | 5 | 1 | 1,017,278 | 1:50.3 | S |  
				| TACTICAL LANDING | 3 | H | T | 14 | 9 | 2 | 2 | 810,800 | 1:50.2 | M |  
				| MANCHEGO | 3 | M | T | 14 | 7 | 3 | 2 | 663,994 | 1:50.0 | M |  
				| PHAETOSIVE | 3 | M | T | 11 | 7 | 1 | 1 | 601,564 | 1:51.0 | M |  
				| PLUNGE BLUE CHIP | 3 | M | T | 16 | 8 | 3 | 4 | 598,869 | 1:49.4 | M |  
				| HELPISONTHEWAY | 3 | H | T | 16 | 9 | 5 | 0 | 574,058 | 1:51.4 | M |  
				| CUSTOM CANTAB | 3 | M | T | 17 | 13 | 3 | 1 | 521,400 | 1:53.0 | S |  
				| LILY STRIDE | 3 | M | T | 17 | 3 | 6 | 2 | 444,991 | 1:50.2 | M |  
				| FIFTYDALLARBILL | 3 | H | T | 17 | 8 | 4 | 1 | 372,248 | 1:52.1 | F |  
				| RUN DIRECTOR | 3 | H | T | 17 | 6 | 4 | 2 | 343,863 | 1:54.0 | S |  
				| SUPERGIRL RILEY | 3 | M | T | 18 | 5 | 3 | 3 | 330,714 | 1:52.2 | M |  
				| WOLFGANG | 3 | G | T | 10 | 4 | 1 | 2 | 262,285 | 1:51.2 | M |  
				| THE VETERAN | 3 | H | T | 14 | 7 | 3 | 0 | 259,371 | 1:51.2 | S |  
				| IMPINKTOO | 3 | M | T | 19 | 5 | 6 | 1 | 256,820 | 1:49.4 | M |  
				| NIXIE VOLO | 3 | M | T | 18 | 4 | 2 | 6 | 252,836 | 1:51.2 | M |  
				| TWO O B WONKENOBI | 3 | G | T | 16 | 8 | 4 | 1 | 247,700 | 1:53.2 | F |  
				| EVALUATE | 3 | H | T | 15 | 2 | 3 | 1 | 245,250 | 1:51.4 | F |  
				| LIVE LAUGH LOVE | 3 | M | T | 17 | 7 | 3 | 2 | 235,850 | 1:52.2 | M |  
				| KATKIN AMERICAN | 3 | G | T | 12 | 5 | 6 | 0 | 221,450 | 1:52.1 | S |  
				| PASS THE VAPE | 3 | G | T | 16 | 7 | 6 | 2 | 218,510 | 1:54.1 | F |  
				| LOOKING FOR ZELDA | 3 | M | T | 16 | 5 | 0 | 4 | 210,559 | 1:54.0 | H |  
				| REPENTANCE | 3 | M | T | 15 | 6 | 1 | 3 | 209,421 | Q 
				1:53.3 | M |  
				| SEVIYORUM | 3 | M | T | 15 | 1 | 3 | 5 | 208,386 | 1:53.1 | F |  
				| HEY BLONDIE | 3 | M | T | 15 | 3 | 4 | 2 | 206,985 | 1:51.1 | M |  
				| STORMONT VENTNOR | 3 | G | T | 14 | 4 | 4 | 1 | 204,776 | 1:53.4 | S |  
				| WHATS THE WORD | 3 | H | T | 20 | 6 | 2 | 2 | 198,824 | 1:52.1 | F |  
				| LUCKY AVA | 3 | M | T | 15 | 6 | 4 | 2 | 187,581 | 1:53.4 | S |  
				| ILLUSIONEESTA | 3 | M | T | 15 | 4 | 3 | 3 | 184,957 | 1:55.4 | S |  
				| LIMA NOVELTY | 3 | M | T | 14 | 5 | 1 | 4 | 184,206 | 1:52.1 | M |  
				| SCIROCCO ROB | 3 | G | T | 21 | 4 | 4 | 5 | 181,783 | 1:53.0 | F |  
				| MISSION ACCEPTED | 3 | H | T | 14 | 8 | 0 | 1 | 179,654 | 1:52.0 | F |  
				| EUROBOND | 3 | H | T | 17 | 2 | 3 | 1 | 179,375 | 1:51.3 | M |  
				| PATENT LEATHER | 3 | H | T | 17 | 5 | 3 | 0 | 176,314 | 1:52.3 | F |  
				| LAWMAKER | 3 | H | T | 12 | 2 | 1 | 2 | 167,864 | 1:53.3 | M |  
				| WINNING SHADOW | 3 | G | T | 19 | 9 | 1 | 1 | 163,827 | 1:52.3 | M |  
				| ITHINKTHATSMINE | 3 | M | T | 20 | 10 | 3 | 3 | 163,300 | 1:56.0 | F |  
				| FASHIONWOODCHOPPER | 3 | H | T | 17 | 1 | 3 | 4 | 158,907 | 1:55.0 | F |  
				| PAT MATTERS | 3 | M | T | 15 | 4 | 5 | 1 | 153,585 | 1:53.3 | S |  
				| RED ROSE SWAN | 3 | M | T | 19 | 4 | 8 | 3 | 153,260 | 1:55.3 | S |  
				| SPUNKY BOTTOM GIRL | 3 | M | T | 16 | 2 | 4 | 1 | 152,500 | 1:54.2 | H |  
				| SMOKE AND MIRRORS | 3 | M | T | 15 | 2 | 0 | 2 | 148,901 | 1:55.3 | S |  
				| CIAO DOLCE | 3 | M | T | 15 | 3 | 3 | 3 | 147,518 | 1:55.0 | M |  
				| LINDY'S BIG BANG | 3 | G | T | 16 | 5 | 0 | 1 | 144,382 | 1:52.2 | F |  
				| DON | 3 | G | T | 12 | 2 | 4 | 0 | 142,216 | 1:54.3 | S |  
				| SESAME | 3 | M | T | 21 | 2 | 5 | 5 | 141,254 | 1:55.1 | F |  
				| SUPER FLY | 3 | G | T | 9 | 6 | 1 | 1 | 140,840 | 1:55.2 | F |  
				| IM YOUR CAPTAIN | 3 | H | T | 16 | 6 | 4 | 1 | 140,005 | 1:53.4 | F |  | 
	
		| Wins | 
	
		| 
			
				
					
						
							
								
									| 
										
											
												| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
											| SCRAMBLE CAMP | 3 | G | T | 25 | 17 | 3 | 1 | 64,382 | 1:57.2 | F |  
											| CUSTOM CANTAB | 3 | M | T | 17 | 13 | 3 | 1 | 521,400 | 1:53.0 | S |  
											| THIS YEAR'S BEST | 3 | M | T | 34 | 13 | 5 | 7 | 63,730 | 1:58.3 | H |  
											| IMA JUGGERNAUT | 3 | M | T | 20 | 13 | 2 | 0 | 43,070 | 1:57.0 | H |  
											| LOUS SILVER STAR | 3 | M | T | 25 | 13 | 1 | 2 | 30,700 | 1:57.4 | M |  
											| SIX PACK | 3 | H | T | 15 | 11 | 2 | 1 | 1,159,648 | 1:49.1 | M |  
											| IM THE MUSCLE | 3 | G | T | 19 | 11 | 3 | 2 | 121,351 | 1:55.2 | H |  
											| MOUTHPIECE | 3 | G | T | 15 | 11 | 3 | 0 | 105,136 | 1:59.3 | H |  
											| JUNE CARTER CAST | 3 | M | T | 13 | 11 | 2 | 0 | 84,610 | 2:01.1 | H |  
											| BLOW BACK | 3 | M | T | 37 | 11 | 9 | 10 | 83,173 | 1:58.1 | F |  
											| BRINGOVERTHEMONEY | 3 | G | T | 19 | 11 | 6 | 2 | 66,982 | 1:57.0 | F |  
											| FLEET CESSNA | 3 | G | T | 19 | 11 | 0 | 1 | 52,111 | 1:56.1 | H |  
											| BELLESVICTORYSONG | 3 | M | T | 24 | 11 | 1 | 6 | 39,057 | 1:59.3 | H |  
											| ITHINKTHATSMINE | 3 | M | T | 20 | 10 | 3 | 3 | 163,300 | 1:56.0 | F |  
											| JEFFERY P | 3 | G | T | 24 | 10 | 6 | 0 | 71,953 | 1:54.2 | F |  
											| STRIKING ENCORE | 3 | M | T | 29 | 10 | 8 | 2 | 60,529 | 1:57.3 | S |  
											| BLASCO | 3 | G | T | 22 | 10 | 3 | 4 | 36,045 | 2:00.2 | H |  
											| CRYSTAL FASHION | 3 | G | T | 17 | 9 | 4 | 2 | 1,086,317 | 1:50.1 | M |  
											| TACTICAL LANDING | 3 | H | T | 14 | 9 | 2 | 2 | 810,800 | 1:50.2 | M |  
											| HELPISONTHEWAY | 3 | H | T | 16 | 9 | 5 | 0 | 574,058 | 1:51.4 | M |  
											| WINNING SHADOW | 3 | G | T | 19 | 9 | 1 | 1 | 163,827 | 1:52.3 | M |  
											| SICARIO | 3 | G | T | 30 | 9 | 3 | 4 | 72,440 | 1:56.4 | H |  
											| MAJISTIC CAPRICE | 3 | G | T | 20 | 9 | 3 | 5 | 61,425 | 1:56.2 | M |  
											| WILLIEONTIME | 3 | G | T | 31 | 9 | 6 | 6 | 56,848 | 1:56.4 | S |  
											| PINECRAFT NELLIE | 3 | M | T | 29 | 9 | 3 | 6 | 53,851 | 1:56.0 | S |  
											| SUNNY DAY | 3 | M | T | 32 | 9 | 9 | 3 | 51,774 | 2:02.3 | H |  
											| BARN STAR | 3 | H | T | 27 | 9 | 3 | 3 | 42,896 | 1:55.2 | S |  
											| HERE'S JOLENE | 3 | M | T | 29 | 9 | 5 | 5 | 38,301 | 2:00.1 | H |  
											| GOOD LUCK GINNY | 3 | M | T | 29 | 9 | 4 | 3 | 36,443 | 1:59.3 | H |  
											| MONSTR TOY | 3 | G | T | 25 | 9 | 4 | 4 | 35,197 | 1:57.1 | S |  
											| WEST RIVER CINDY | 3 | M | T | 18 | 9 | 5 | 0 | 33,957 | 1:58.0 | S |  
											| VANESSA VALENTINE | 3 | M | T | 18 | 9 | 4 | 0 | 33,840 | 1:57.4 | F |  
											| DON'T BE CHEEKY | 3 | G | T | 29 | 9 | 5 | 2 | 24,957 | 1:58.3 | M |  
											| ATLANTA | 3 | M | T | 14 | 8 | 5 | 1 | 1,017,278 | 1:50.3 | S |  
											| PLUNGE BLUE CHIP | 3 | M | T | 16 | 8 | 3 | 4 | 598,869 | 1:49.4 | M |  
											| FIFTYDALLARBILL | 3 | H | T | 17 | 8 | 4 | 1 | 372,248 | 1:52.1 | F |  
											| TWO O B WONKENOBI | 3 | G | T | 16 | 8 | 4 | 1 | 247,700 | 1:53.2 | F |  
											| MISSION ACCEPTED | 3 | H | T | 14 | 8 | 0 | 1 | 179,654 | 1:52.0 | F |  
											| RISING MVP | 3 | G | T | 21 | 8 | 1 | 3 | 116,542 | 1:54.4 | H |  
											| HAVEITALLTOGETHER | 3 | G | T | 21 | 8 | 1 | 1 | 87,340 | 1:53.4 | F |  
											| NORTHERN SKYWAY | 3 | G | T | 29 | 8 | 5 | 4 | 70,328 | 1:55.2 | H |  
											| TEDDY BROSEVELT | 3 | G | T | 25 | 8 | 4 | 2 | 60,656 | 1:56.0 | F |  
											| CAPTAIN THOMAS | 3 | G | T | 12 | 8 | 3 | 0 | 58,812 | 1:57.1 | F |  
											| JETER'S WAY | 3 | G | T | 31 | 8 | 7 | 2 | 52,796 | 1:57.0 | H |  
											| QUEENS ON FIRE | 3 | M | T | 28 | 8 | 6 | 2 | 46,892 | 1:55.2 | F |  
											| YOUCOULDBETHATGIRL | 3 | M | T | 23 | 8 | 2 | 7 | 46,135 | 1:56.3 | S |  
											| CREWS HILLTOPPER | 3 | G | T | 26 | 8 | 3 | 4 | 41,014 | 1:57.3 | F |  
											| NOW HELEN | 3 | M | T | 31 | 8 | 5 | 4 | 40,023 | 1:58.4 | H |  
											| SHELBY'S HONOR | 3 | G | T | 33 | 8 | 7 | 5 | 37,554 | 1:56.0 | S |  
											| STORMIN AT DAWN | 3 | G | T | 34 | 8 | 5 | 6 | 31,315 | 2:02.0 | H |  
											| BROADWAY KABAM | 3 | M | T | 20 | 8 | 4 | 0 | 30,899 | 1:56.2 | F |  
											| GO GABBY GO | 3 | M | T | 36 | 8 | 4 | 5 | 28,189 | 1:58.0 | S |  |  | 
	
		| Record | 
	
		| 
			
				
					
						
							
								
									| 
										
											
												| Horse Name | Age | Sex | Gait | Sts | 1st | 2nd | 3rd | Earnings | Record | Size |  
											| SIX PACK | 3 | H | T | 15 | 11 | 2 | 1 | 1,159,648 | 1:49.1 | m |  
											| IMPINKTOO | 3 | M | T | 19 | 5 | 6 | 1 | 256,820 | 1:49.4 | m |  
											| PLUNGE BLUE CHIP | 3 | M | T | 16 | 8 | 3 | 4 | 598,869 | 1:49.4 | m |  
											| MANCHEGO | 3 | M | T | 14 | 7 | 3 | 2 | 663,994 | 1:50.0 | m |  
											| CRYSTAL FASHION | 3 | G | T | 17 | 9 | 4 | 2 | 1,086,317 | 1:50.1 | m |  
											| SEISMIC WAVE | 3 | G | T | 14 | 5 | 3 | 1 | 48,790 | 1:50.1 | m |  
											| LILY STRIDE | 3 | M | T | 17 | 3 | 6 | 2 | 444,991 | 1:50.2 | m |  
											| TACTICAL LANDING | 3 | H | T | 14 | 9 | 2 | 2 | 810,800 | 1:50.2 | m |  
											| ATLANTA | 3 | M | T | 14 | 8 | 5 | 1 | 1,017,278 | 1:50.3 | s |  
											| PHAETOSIVE | 3 | M | T | 11 | 7 | 1 | 1 | 601,564 | 1:51.0 | m |  
											| CLASSICHAP | 3 | H | T | 13 | 2 | 3 | 3 | 130,067 | 1:51.1 | m |  
											| HEY BLONDIE | 3 | M | T | 15 | 3 | 4 | 2 | 206,985 | 1:51.1 | m |  
											| THE VETERAN | 3 | H | T | 14 | 7 | 3 | 0 | 259,371 | 1:51.2 | s |  
											| BASQUIAT | 3 | M | T | 7 | 1 | 1 | 1 | 48,077 | 1:51.2 | m |  
											| MET'S HALL | 3 | H | T | 15 | 5 | 4 | 4 | 1,028,171 | 1:51.2 | m |  
											| NIXIE VOLO | 3 | M | T | 18 | 4 | 2 | 6 | 252,836 | 1:51.2 | m |  
											| WOLFGANG | 3 | G | T | 10 | 4 | 1 | 2 | 262,285 | 1:51.2 | m |  
											| EUROBOND | 3 | H | T | 17 | 2 | 3 | 1 | 179,375 | 1:51.3 | m |  
											| EVALUATE | 3 | H | T | 15 | 2 | 3 | 1 | 245,250 | 1:51.4 | f |  
											| HELPISONTHEWAY | 3 | H | T | 16 | 9 | 5 | 0 | 574,058 | 1:51.4 | m |  
											| MISSION ACCEPTED | 3 | H | T | 14 | 8 | 0 | 1 | 179,654 | 1:52.0 | f |  
											| ZEPHYR KRONOS | 3 | H | T | 16 | 5 | 3 | 1 | 137,599 | 1:52.0 | s |  
											| FIFTYDALLARBILL | 3 | H | T | 17 | 8 | 4 | 1 | 372,248 | 1:52.1 | f |  
											| WHATS THE WORD | 3 | H | T | 20 | 6 | 2 | 2 | 198,824 | 1:52.1 | f |  
											| KATKIN AMERICAN | 3 | G | T | 12 | 5 | 6 | 0 | 221,450 | 1:52.1 | s |  
											| LIMA NOVELTY | 3 | M | T | 14 | 5 | 1 | 4 | 184,206 | 1:52.1 | m |  
											| LINDY'S BIG BANG | 3 | G | T | 16 | 5 | 0 | 1 | 144,382 | 1:52.2 | f |  
											| DELCREST HOLIDAY | 3 | G | T | 22 | 5 | 3 | 5 | 58,388 | 1:52.2 | m |  
											| LIVE LAUGH LOVE | 3 | M | T | 17 | 7 | 3 | 2 | 235,850 | 1:52.2 | m |  
											| SUPERGIRL RILEY | 3 | M | T | 18 | 5 | 3 | 3 | 330,714 | 1:52.2 | m |  
											| GEMOLOGIST | 3 | G | T | 16 | 4 | 1 | 5 | 82,532 | 1:52.3 | f |  
											| PATENT LEATHER | 3 | H | T | 17 | 5 | 3 | 0 | 176,314 | 1:52.3 | f |  
											| S M S PRINCESS | 3 | M | T | 14 | 2 | 4 | 2 | 73,849 | 1:52.3 | f |  
											| MEADOW BROOK GRACE | 3 | M | T | 16 | 6 | 2 | 2 | 131,033 | 1:52.3 | s |  
											| HAT TRICK HABIT | 3 | H | T | 10 | 3 | 1 | 0 | 50,580 | 1:52.3 | m |  
											| WINNING SHADOW | 3 | G | T | 19 | 9 | 1 | 1 | 163,827 | 1:52.3 | m |  
											| CAN'T AFFORD IT | 3 | H | T | 5 | 1 | 0 | 1 | 36,961 | 1:52.4 | m |  
											| FOURTH DIMENSION | 3 | H | T | 4 | 0 | 1 | 0 | 11,785 | Q 1:52.4 | m |  
											| WHAT A KNOCKOUT | 3 | M | T | 12 | 2 | 0 | 1 | 59,953 | 1:52.4 | m |  
											| SCIROCCO ROB | 3 | G | T | 21 | 4 | 4 | 5 | 181,783 | 1:53.0 | f |  
											| ALARM DETECTOR | 3 | H | T | 11 | 1 | 0 | 2 | 88,478 | Q 1:53.0 | s |  
											| BLACK MAMBA AS | 3 | M | T | 17 | 4 | 1 | 5 | 139,090 | 1:53.0 | s |  
											| CUSTOM CANTAB | 3 | M | T | 17 | 13 | 3 | 1 | 521,400 | 1:53.0 | s |  
											| GOLDEN MUSCLE | 3 | M | T | 21 | 5 | 2 | 0 | 73,796 | 1:53.0 | m |  
											| IF NOT WHY NOT | 3 | H | T | 26 | 6 | 4 | 2 | 49,997 | 1:53.0 | m |  
											| TOP EXPECTATIONS | 3 | M | T | 16 | 3 | 3 | 1 | 97,949 | 1:53.0 | m |  
											| EUNICE | 3 | M | T | 17 | 7 | 2 | 2 | 67,970 | 1:53.1 | f |  
											| HIGHLAND DYNAMITE | 3 | M | T | 22 | 3 | 0 | 4 | 37,035 | 1:53.1 | f |  
											| SEVIYORUM | 3 | M | T | 15 | 1 | 3 | 5 | 208,386 | 1:53.1 | f |  
											| O SO EASY | 3 | M | T | 15 | 2 | 2 | 1 | 61,672 | 1:53.1 | s |  
											| BANDOL ROSE | 3 | M | T | 18 | 4 | 5 | 2 | 73,842 | 1:53.1 | m |  
											| BAUTISTA | 3 | H | T | 20 | 3 | 5 | 2 | 51,464 | 1:53.1 | m |  
											| DONATOVER | 3 | G | T | 19 | 5 | 2 | 4 | 81,538 | 1:53.1 | m |  |  | 
	
		|  |