| ST. MICHEL Mikkeli | Go Back |  | ||||||||||
| Raceday 2022-07-15 | ||||||||||||
| Raceday Includes this races Tidigare Segrare i St.Michel | Made by  | 
ST. MICHEL
   
4-14 year old  1.609m auto  
  Purse:  106 000� 
| Sta | H�st | �ld/k�n | Rek | Intj�nat Euro | Senaste plac | Kusk | Tr�nare | Far | Mor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | 
|  | ||||||||||||||||||||
|  | ||||||||||||||||||||
| Made by  | ||||||||||||||||||||
| 
 |