|
PRIX DE WASHINGTON Enghien |
Go Back |
|
||||||||||
| Raceday 2022-06-30 | ||||||||||||
| Tidigare vinnare av PRIX DE WASHINGTON | Repotage finns l�ngre ner p� sidan | Made by |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results:
| 1 | MEAULNES DU CORTA m., 7 a., VOICI DU NIEL - CIGALE, � Jean Pierre BARJON (P. LEVESQUE), 1:09,6 - 1609. Entr. : Pierre LEVESQUE T.N.C. |
| 2 | KITO DU VIVIER 9 a., QUITO DE TALONAY - URFA DU VIVIER, � Mlle Claudine MINIER (F. NIVARD), 1:09,7 - 1609. T.N.C. |
| 3 | NIJINSKI BLUE 6 a., EXTREME DREAM - GOALIE JESSY, � Pierre GUENIK (Y. DREUX), 1:09,9 - 1609. T.N.C. |
| 4 | LADY D'AUVRECY 8 a., DORENZO - EVERILDA, � Ecurie Franck HAREL (S. ERNAULT), 1:10,0 - 1609. T.N.C. |
| 5 | FARIFANT 5 a., AND ARIFANT - BAHAMA, � Ecurie BOLGHERI S.R.L. (J.P. DUBOIS), 1:10,0 - 1609. T.N.C. |
| 6 | LOURMARIN 8 a., RUBIS DE LA NOE - AFFRIOLANTE, � Yannick BRIAND (P. VERCRUYSSE), 1:10,3 - 1609. T.N.C. |
| 7 | EARLY MAKER 6 a., SJ'S PHOTO - EMELITA LOBELL, � Ecurie CATCH GLORY (E. BELLEI), 1:10,7 - 1609. T.N.C. |
| 8 | LUPIN DE L'ODON � Jean Marie Michel AUBRY (F. COLLETTE), 1:10,9 - 1609. T.N.C. |
| 9 | IMPROVE AS � Ecurie Manuel GARCIA (J.M. BAZIRE), 1:11,3 - 1609. T.N.C. |
| JAVA DARCHE � Ecurie DARCHE (TH. DUVALDESTIN), i.t - 1609. | |
| LAURA D'AMOUR (D.A.I.) � Emmanuel TRUSSARDI - (T. LE BELLER), dg - 1609. | |
| OLIVIA JET (7e Disqualifi�e) � Ecurie des AS (J.ET. DUBOIS), dg - 1609. |
|
|
||||||||||||||||||||
|
||||||||||||||||||||
| Made by |
||||||||||||||||||||
|