| 
		G.P. P.O. ORSI MANGELLI Milano  | 
		Return to Main Menu | |||||||||||
| Onsdag 1 november 2022 | ||||||||||||
Orsi Mangelli
     Heat 1:
3 �r 1.609m auto  
  Purse: 00$ 
| Sta | H�st | Rek | Senaste plac | Kusk | Tr�nare | Far | Mor | MorFar | 
|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Bi | |||||||
| 2 | Gerus Rob | |||||||
| 3 | Express Merett | |||||||
| 4 | Gaugin Ans | |||||||
| 5 | Ghiaccio del Nord | |||||||
| 6 | Gain Kronos | |||||||
| 7 | George W Gar | |||||||
| 8 | Genesis Bi | 
| 3 | 
		   15.10 - G.P. P.O. ORSI MANGELLI-1� 
		BAT - GR.I E 44.000 - mt. 1600 - TRIO  | 
	||||
| 
		 | 
	|||||
| 1� | 3 | EXPRESS MERETT -S- | Pekka Korpi | 12.8 | |
| 2� | 1 | GIUSEPPE BI | M.Biasuzzi | 13.2 | |
| 3� | 5 | GHIACCIO DEL NORD | E.Bellei | 13.3 | |
| 4� | 4 | GAUGUIN ANS | P.Gubellini | 13.4 | |
| 5� | 6 | GAIN KRONOS | Gp.Minnucci | 13.4 | |
| 6� | 7 | POCONO DREAM -US- | A.Farolfi | 13.5 | |
| 7� | 8 | GENESIS BI | J.Nordin | 14.3 | |
| 2 | GERUS ROB | L.Baldi | R.P. | ||
| V. 2,55 P. 1,36 - 1.24 - 1.38 A. 3,22 Trio 19,20 | |||||
Orsi Mangelli
     Heat 2:
3 �r 1.609m auto  
  Purse: 00$ 
| Sta | H�st | Rek | Senaste plac | Kusk | Tr�nare | Far | Mor | MorFar | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ganimec | |||||||
| 2 | Ghibellino | |||||||
| 3 | Giulia Grif | |||||||
| 4 | U.S.A.Hornline | Per Lennartsson | Per Lennartsson | |||||
| 5 | Was It A Dream | |||||||
| 6 | Prince du Charme | Lutfi Kolgjini | Lutfi Kolgjini | |||||
| 7 | Sir Karan | |||||||
| 8 | Gruccione Jet | 
| 4 | 
		   15.40 - G.P. P.E O.ORSI MANGELLI-2� 
		BAT - GR.I E 44.000 - mt. 1600 - TRIO  | 
	||||
| 
		 | 
	|||||
| 1� | 3 | GIULIA GRIF | M.Smorgon. | 11.4 | |
| 2� | 1 | GANIMEC | A.Guzzinati | 11.8 | |
| 3� | 5 | WAS IT A DREAM -US- | E.Bellei | 12 | |
| 4� | 7 | SIR KARAN -D- | M.Schmid | 12 | |
| 5� | 8 | GRUCCIONE JET | L.Baldi | 12.1 | |
| 6� | 2 | GHIBELLINO | P.Gubellini | 12.8 | |
| 7� | 4 | U.S.A.HORNLINE -S- | P.Lennartsson | 12.9 | |
| 8� | 6 | PRINCE DE CHARME | L.Kolgjini | 13 | |
| V. 1,65 P. 1,33 - 1.47 - 2.06 A. 3,09 Trio 23,81 | |||||
Orsi Mangelli
     FINALEN
3 �r 1.609m auto  
  Purse: 110 000euro 
| 7 | 
		   17.35 - G.P. P.E O.ORSI MANGELLI - 
		GR.I FINALE E 242.000 - mt. 1600 - TRIO  | 
	||||
| 
		 | 
	|||||
| 1� | 4 | GIULIA GRIF* | M.Smorgon | 11.9 | |
| 2� | 3 | GANIMEC* | A.Guzzinati | 11.9 | |
| 3� | 1 | EXPRESS MERETT-S-* | Pekka Korpi | 12.1 | |
| 4� | 8 | GAUGUIN ANS* | P.Gubellini | 12.2 | |
| 5� | 2 | GIUSEPPE BI* | M.Biasuzzi | 12.6 | |
| 6� | 6 | GHIACCIO DEL NORD* | J.Verbeeck | 12.9 | |
| 7� | 5 | WAS IT A DREAM-US-* | E.Bellei | 13.1 | |
| 8� | 7 | SIR KARAN-D-* | M.Schmid | 13.3 | |
| V. 2,60 P. 1,34 - 1.49 - 1.21 A. 11,07 Trio 35,71 | |||||
| 
			 | 
		||||||||||||||||||||||||
		
  | 
		||||||||||||||||||||||||
| Made by | 
	||||||||||||||||||||||||