Tillbaka

RESULTATER FINNS HÄR

Solvalla 26 Maj 2018

 

1   Hitta.se - Sweden Cup, försök 1
Dot.: 209500 (100000 - 50000 - 25000 - 13500 - 8500 - 5500 - 3500 - 3500) - Startsumme:
Autostart     Distanz: 1.640 m     Startzeit: 12:40 Uhr

1   Not Afraid Jorma Kontio 9,1 / 1609 8191387,- 3 - 0 - 1
2   Cool Keeper Leif Witasp 10,0 / 1609 3183800,- 7 - 2 - 5
3   Slide So Easy Flemming Jensen 10,4 / 1640 1983234,- 3 - 2 - 1
4   Cash Hanover Michael Nimczyk 11,4 / 1900 1936581,- 2 - 0 - 2
5   Spitcam Jubb Oskar J Andersson 9,5 / 1640 2199258,- 3 - 1 - 1
6   Blues d'Ourville Pierre Houel 11,4 / 2100 3916201,- 6 - 1 - 2
7   Sorbet Örjan Kihlström 11,8 / 2140 2512416,- 4 - 2 - 1

2   Hitta.se - Sweden Cup, försök 2
Dot.: 209500 (100000 - 50000 - 25000 - 13500 - 8500 - 5500 - 3500 - 3500) - Startsumme:
Autostart     Distanz: 1.640 m     Startzeit: 13:05 Uhr

1   Bear Dancer Carl Johan Jepson 11,0 / 1609 2226244,- 8 - 2 - 5
2   Nappa Scar Per Lennartsson 10,4 / 1609 2024299,- 8 - 0 - 7
3   Arazi Boko Alessandro Gocciadoro 10,0 / 1609 6211579,- 5 - 3 - 1
4   Caid Griff Örjan Kihlström 10,4 / 1640 4328804,- 3 - 0 - 1
5   Bret Boko Ari Moilanen 10,3 / 1609 4552536,- 9 - 3 - 3
6   Dupree Peter Ingves 10,2 / 1640 1857910,- 3 - 0 - 3
7   Dragster Roger Malmqvist 11,2 / 1640 1176762,- 5 - 2 - 3

3   Hitta.se - Sweden Cup, försök 3
Dot.: 209500 (100000 - 50000 - 25000 - 13500 - 8500 - 5500 - 3500 - 3500) - Startsumme:
Autostart     Distanz: 1.640 m     Startzeit: 13:30 Uhr

1   Love Matters Örjan Kihlström 10,0 / 1640 4494412,- 2 - 0 - 1
2   Mr Lindy Veijo Heiskanen 9,6 / 1609 1136302,- 4 - 1 - 3
3   Jairo Joakim Lövgren 10,4 / 1640 1980198,- 6 - 3 - 3
4   Charrua Forlan Hans-Owe Sundberg 9,7 / 1640 2968700,- 3 - 2 - 1
5   Billie de Montfort David Thomain 9,2 / 1609 16343721,- 6 - 0 - 2
6   Evil Enok M.E. Noralf Braekken 10,4 / 1609 1287595,- 6 - 0 - 4
7   Shadow Woodland Ulf Ohlsson 10,2 / 1609 3196482,- 3 - 0 - 3

4   Club Campus - Frölunda Indians Affärsnätverk - Fyraåringslopp Ston
Dot.: 209500 (100000 - 50000 - 25000 - 13500 - 8500 - 5500 - 3500 - 3500) - Startsumme: 450000 SEK
Autostart     Distanz: 2.140 m     Startzeit: 13:55 Uhr

1   Odessa Celeber Kenneth Haugstad 13,0 / 2140 348000,- 8 - 4 - 3
2   Vedalia Ulf Ohlsson 14,7 / 2140 305000,- 5 - 0 - 4
3   Ensemble Am Ville Karhulahti 12,9 / 2140 402700,- 5 - 0 - 4
4   Poem in Motion Erik Adielsson 12,9 / 1609 343650,- 3 - 0 - 2
5   Alegra B. Conrad Lugauer 12,7 / 1640 244420,- 4 - 1 - 3
6   Willow Pride Ari Moilanen 12,3 / 1609 388901,- 3 - 0 - 2
7   Normandie Royal Frode Hamre 13,9 / 2100 320639,- 8 - 3 - 4
8   Dorinda Örjan Kihlström 13,2 / 1609 441484,- 5 - 3 - 2
9   Gloria Web Jorma Kontio 13,2 / 2100 430238,- 0 - 0 - 0
10   Vaniti Bar Alessandro Gocciadoro 13,7 / 1640 353121,- 5 - 4 - 0
11   Entertainment Ås Björn Goop 13,6 / 1609 198100,- 4 - 1 - 0
12   Tropicana Ås Johan Untersteiner 12,1 / 2140 405204,- 6 - 3 - 2

5   Byggnads Prostataloppet - Bronsdivisionen, Final
Dot.: 512500 (250000 - 125000 - 62500 - 31500 - 18500 - 11000 - 7000 - 7000) - Startsumme:
Autostart     Distanz: 2.140 m     Startzeit: 14:30 Uhr

1   Disco Volante Ulf Ohlsson 9,9 / 1640 1008000,- 4 - 3 - 1
2   Ragazzo da Sopra Björn Goop 12,0 / 2100 831450,- 5 - 2 - 3
3   Whisky Akema Claes Svensson 12,0 / 2100 907655,- 2 - 2 - 0
4   Explosive Merlot Robert Bergh 12,1 / 2140 941800,- 5 - 3 - 1
5   Knifetown Winner Nicklas Westerholm 12,4 / 1640 700600,- 6 - 2 - 3
6   Magic Gwin Kaj Widell 10,9 / 1640 874500,- 4 - 2 - 2
7   Västerbo Grosbois Rauno Pöllänen 11,3 / 1640 728000,- 9 - 1 - 8
8   Erik Sting Carl Johan Jepson 11,2 / 1640 918500,- 7 - 2 - 3
9   Super War Horse Kevin Oscarsson 11,2 / 2140 1166800,- 5 - 1 - 4
10   Shadow of Brisbane Olli Koivunen 12,6 / 2100 942942,- 14 - 7 - 5
11   National Prince Erik Adielsson 11,3 / 1640 876800,- 5 - 1 - 2
12   Sobel Conway Johan Untersteiner 10,9 / 1609 896500,- 4 - 1 - 2

6   Lotus - Klass II, Final
Dot.: 512500 (250000 - 125000 - 62500 - 31500 - 18500 - 11000 - 7000 - 7000) - Startsumme:
Autostart     Distanz: 2.140 m     Startzeit: 14:53 Uhr

1   Voyage d'Amour Mike Lenders 14,6 / 2000 231381,- 6 - 4 - 2
2   Bag's Simoni Henna Halme 13,2 / 2140 313921,- 8 - 3 - 5
3   Diggerman Örjan Kihlström 13,2 / 1609 264800,- 4 - 1 - 3
4   Digital Performer Ulf Ohlsson 12,7 / 2140 412500,- 4 - 2 - 2
5   Ramon Dekkers Oskar J Andersson 13,9 / 2140 288500,- 6 - 2 - 3
6   Breidabliks Cognac Conrad Lugauer 13,3 / 2140 176000,- 2 - 1 - 1
7   Output Pressure Per Lennartsson 12,1 / 1640 274000,- 5 - 2 - 3
8   Djorkaeff Sisu Erik Adielsson 14,5 / 2140 362558,- 7 - 2 - 3
9   Early Pactol Johan Untersteiner 13,6 / 1609 353170,- 5 - 2 - 3
10   Gina Schermer Rick Ebbinge 13,1 / 2140 295945,- 4 - 3 - 1
11   Captain Sisu Simon Persson 17,2 / 2640 164050,- 7 - 1 - 4
12   Kövras So Far Robert Bergh 12,6 / 1640 309500,- 7 - 3 - 4

7   Hitta.se - Sweden Cup (Gr II Int - UET Masters Series)
Dot.: 1166000 (600000 - 300000 - 125000 - 60000 - 30000 - 17000 - 17000 - 17000) - Startsumme:
Autostart     Distanz: 1.640 m     Startzeit: 15:18 Uhr


8   Aftonbladet Sportbladet - Lady Snärts lopp - Stoeliten
Dot.: 512500 (250000 - 125000 - 62500 - 31500 - 18500 - 11000 - 7000 - 7000) - Startsumme:
Autostart     Distanz: 1.640 m     Startzeit: 15:45 Uhr

1   Firewire Niclas Stenquist 12,2 / 1640 938500,- 7 - 2 - 3
2   Ultra Bright Fredrik Persson 12,1 / 2140 3656000,- 2 - 1 - 0
3   Inga in Heaven Björn Goop 11,2 / 2100 1536031,- 4 - 0 - 3
4   Double Exposure Örjan Kihlström 10,0 / 1609 3164334,- 3 - 1 - 2
5   Unrestricted Johan Untersteiner 11,1 / 1640 2815993,- 4 - 0 - 2
6   Peace of Mind Alessandro Gocciadoro 10,8 / 2222 4663253,- 4 - 1 - 2
7   Galactica Lars-Åke Söderholm 10,7 / 1640 2179272,- 0 - 0 - 0
8   In Toto Sund Kim Eriksson 11,3 / 1640 3414716,- 5 - 0 - 3
9   Bula Bula Am Oskar J Andersson 11,7 / 2140 949720,- 5 - 2 - 3
10   Unique Juni Kaj Widell 10,7 / 1640 2469000,- 5 - 1 - 4

9   Cashbuddy - Diamantstoet, Final
Dot.: 512500 (250000 - 125000 - 62500 - 31500 - 18500 - 11000 - 7000 - 7000) - Startsumme:
Bänderstart     Distanz: 2.140 m     Startzeit: 16:07 Uhr

1   Equine Am Markus B Svedberg 17,9 / 2140 202500,- 2 - 1 - 1
2   Rim Perfect Kaj Widell 17,2 / 2140 267400,- 6 - 3 - 0
3   Twilight Brodda Erik Adielsson 16,4 / 2140 179700,- 6 - 0 - 4
4   M.T.Likeable Johan Brandel 17,4 / 2140 105900,- 4 - 1 - 3
5   Rose Mary André Eklundh 17,1 / 2140 292800,- 6 - 4 - 1
6   Ava Hanna Olofsson 16,1 / 2140 207700,- 4 - 1 - 3
7   Quite Nice Per Lennartsson 15,3 / 2160 202000,- 3 - 2 - 1
8   Under the Counter Rikard N Skoglund 14,5 / 2140 430300,- 8 - 1 - 5
9   Hope and Dreams Ulf Ohlsson 13,0 / 1640 587565,- 7 - 3 - 3
10   Kashmary Night Björn Goop 16,4 / 2140 362400,- 5 - 1 - 2
11   Ditty Bopper Per Linderoth 14,9 / 2140 440000,- 4 - 2 - 2
12   Rita C.D. Örjan Kihlström 14,8 / 2160 407700,- 5 - 2 - 1
13   Gatelink Claes Sjöström 15,7 / 2140 284800,- 8 - 1 - 5
14   Västerbo Cheers Kim Eriksson 15,0 / 2160 281700,- 3 - 0 - 3
15   Qiao Q.L. Nicklas Westerholm 18,5 / 2140 210000,- 11 - 4 - 2

10   Top 7 - The Bank loppet - Silverdivisionen, Final
Dot.: 596500 (300000 - 150000 - 68000 - 33000 - 19000 - 11500 - 7500 - 7500) - Startsumme:
Autostart     Distanz: 2.140 m     Startzeit: 16:30 Uhr

1   Michelangelo Ås Örjan Kihlström 10,6 / 1640 1656508,- 6 - 1 - 3
2   Springover Johan Untersteiner 11,4 / 1609 1679304,- 3 - 0 - 3
3   Mellby Collector Carl Johan Jepson 10,7 / 1640 1134800,- 5 - 2 - 2
4   Trinity Lux Wilhelm Paal 10,9 / 1600 1410631,- 9 - 1 - 6
5   King City Kenneth Haugstad 9,5 / 1609 1589437,- 4 - 0 - 4
6   British Steel Christoffer Eriksson 11,0 / 1609 1498928,- 6 - 1 - 4
7   Coktail Fortuna Robert Bergh 10,4 / 1609 1463096,- 5 - 3 - 1
8   Master Crowe Olli Koivunen 10,9 / 1640 1352926,- 8 - 1 - 5
9   Bryssel Björn Goop 12,5 / 2140 1165574,- 5 - 1 - 3
10   Baron Gift Rickard Svanstedt 10,4 / 1640 1149900,- 4 - 0 - 2
11   Super Zantos Ante Lisell 10,9 / 1640 1052750,- 14 - 0 - 9
12   GlobalSatisfaction Ulf Ohlsson 11,3 / 1640 1409000,- 5 - 2 - 2

11   fm reklam 30 år - Amaru Boko - Klass I, Final
Dot.: 512500 (250000 - 125000 - 62500 - 31500 - 18500 - 11000 - 7000 - 7000) - Startsumme:
Autostart     Distanz: 2.140 m     Startzeit: 16:58 Uhr

1   Sir Q.C. Ulf Ohlsson 12,8 / 2140 935736,- 8 - 6 - 1
2   Urgent Call Oskar J Andersson 12,8 / 2140 591200,- 2 - 1 - 1
3   Atupem Antti Tupamäki 11,9 / 2100 596851,- 5 - 4 - 0
4   Porthos Race Åke Lindblom 13,3 / 2140 503100,- 6 - 0 - 5
5   Floris Baldwin Kristian Malmin 11,0 / 1640 624351,- 7 - 5 - 2
6   Machiavelli André Eklundh 14,1 / 2140 449837,- 3 - 1 - 2
7   Sir Henry P.Hill Jörgen Westholm 13,0 / 1640 461500,- 7 - 2 - 4
8   Cameron Dream Martin P Djuse 13,2 / 1640 579000,- 8 - 4 - 2
9   Glenn Boko Björn Goop 11,0 / 1640 507565,- 3 - 0 - 3
10   Bandit Brick Steen Juul 11,1 / 1640 570082,- 4 - 2 - 2
11   Volnik du Kras Alessandro Gocciadoro 12,0 / 2100 310590,- 7 - 5 - 1
12   Arsenal Johan Untersteiner 12,8 / 2140 511000,- 5 - 3 - 2

12   Svea Ekonomi - Harper Hanovers lopp (Gr II Int - UET Masters Series)
Dot.: 1800000 (900000 - 450000 - 225000 - 108000 - 72000 - 45000) - Startsumme:
Bänderstart     Distanz: 3.140 m     Startzeit: 17:21 Uhr

1   One Memphis Kaj Widell 14,2 / 3140 673000,- 2 - 0 - 2
2   Tesio Robert Bergh 13,0 / 2660 626703,- 3 - 2 - 1
3   Platon Face Lutfi Kolgjini 14,5 / 2640 699000,- 5 - 2 - 2
4   Hollywood Hills Iikka Nurmonen 16,1 / 3333 279928,- 14 - 6 - 1
5   Wasa Thunder Christoffer Eriksson 13,9 / 2660 608957,- 6 - 1 - 4
6   Allaway G.T. Erlend Rennesvik 15,6 / 2160 551702,- 11 - 4 - 4
7   Canadian Rolls Johan Untersteiner 15,6 / 2640 445780,- 2 - 0 - 1
8   Qahar Q.C. Ulf Ohlsson 13,8 / 3160 1207700,- 7 - 3 - 3
9   U.S.Male E.P. Wilhelm Paal 13,7 / 3140 1561216,- 6 - 3 - 2
10   Ready Ribb Björn Goop 13,8 / 2160 1160072,- 4 - 2 - 1
11   Handsome Brad Carl Johan Jepson 13,4 / 1640 1310360,- 5 - 4 - 1
12   Call Me Keeper Örjan Kihlström 11,9 / 2700 6507439,- 7 - 1 - 3
13   Carat Williams David Thomain 10,8 / 2175 8598395,- 6 - 0 - 1
14   Heartbreaker V.S. Erik Adielsson 13,2 / 3180 2024507,- 4 - 2 - 2
15   Coquin Bebe Jorma Kontio 13,1 / 2850 4835253,- 5 - 0 - 3

13   Custom Sulky
Dot.: 209500 (100000 - 50000 - 25000 - 13500 - 8500 - 5500 - 3500 - 3500) - Startsumme: 1500000 SEK
Autostart     Distanz: 1.640 m     Startzeit: 17:44 Uhr

1   Final Oak Claes Sjöström 11,1 / 1640 1455281,- 7 - 0 - 4
2   Ellieann Sofia Frilén 12,3 / 2140 1029350,- 6 - 1 - 3
3   Jeepster Blom Oskar Kylin 11,0 / 1640 1264182,- 6 - 1 - 3
4   Silver Annie Robert Andersson 11,4 / 1640 1052250,- 9 - 2 - 6
5   Vic de Luxe Mika Forss 13,2 / 1640 1021044,- 9 - 2 - 4
6   Umaticaya Alessandro Gocciadoro 10,2 / 1640 893230,- 4 - 0 - 0
7   Destiny Am Kenneth Haugstad 11,1 / 1640 955700,- 5 - 0 - 3
8   Victor A.U. Torbjörn Jansson 10,0 / 1640 1345100,- 2 - 1 - 0
9   Finish Future Troels Andersen 12,0 / 1640 1110050,- 3 - 2 - 1
10   Don't Mind Me Örjan Kihlström 10,1 / 1640 1148849,- 2 - 1 - 1
11   Knox Hanover Hannu Torvinen 12,6 / 2100 270675,- 3 - 2 - 0
12   Clemenza Am Lutfi Kolgjini 10,8 / 1640 1435901,- 7 - 1 - 4