|
SVENSKT TRAVDERBY J�gersro |
Go Back |
|
||||||||||
| Raceday 2022-09-01 | ||||||||||||
| Tidigare vinnare av |
Se repotage. DERBYKVAL H�R |
Made By |
SVENSKT TRAVDERBY
4 year old
2.640m auto
Purse: 00 000$
| NR | H�st | Kusk | Auto | Ink�rt | Far | Mor | Morfar |
|---|---|---|---|---|---|---|---|
| 01 | RYDENS SENSATION | Kontio J | 12,7 | 1 9 73 750 | ALF PALEMA | ECANA NIBS | SONGCAN |
| 02 | COM KARAT | Verbeeck J | 12,3 | 1 180 886 | JR BROLINE | COM ESTANCIA | PYTHAGORAS |
| 03 | REVENUE | Kolgjini L | 11,8 | 1 679 675 | REVE D'UDON | HAZEL SUND | SUGARCANE HANOVER |
| 04 | SIMB ZIPPER | Bergh R | 11,8 | 4 461 000 | FLYING IRISHMAN | ZORBAS GIRL | EQUILEO |
| 05 | DEXTER FRONTLINE | Ekl�f B | 12,8 | 2 001 500 | SUPER ARNIE | TINA GLAS | GLASGOW |
| 06 | TOPP FARMING | Jansson T | 15,0 | 271 800 | TEXAS | MICKOLINA FARMING | SUGARCANE HANOVER |
| 07 | SUPER DE LUXE | Olsson D-� | 15,9 | 473 000 | SPOTLITE LOBELL | DE LUXE | DELVIN G HANOVER |
| 08 | SKOGANS ORLOV | Adielsson E | 13,0 | 316 500 | DIAMOND WAY | SKOGSBOT�SEN | UTAH IX |
| 09 | ROBERT THE FLYER | Goop O | 14,3 | 677 500 | FLYING IRISHMAN | SOMMARVIND | SPEEDY SPIN |
| 10 | S:T G�RAN | Johansson SH | 12,7 | 3 597 500 | LINDY'S CROWN | HOLMSKOGSFLICKAN | PAMIR BRODDE |
| 11 | DANISH DYNAMITE | Fischer-Larsen T | 15,8 | 230 604 | LITTLE DEVIL | GOLDEN NEVELE | MY NEVELE |
| 12 | CANTARE | Kihlstr�m � | 14,2 | 657 500 | SUPER ARNIE | CANDIDE | OKTAN SUND |
| Resultat | ||||||||||||||||||||||
| 1 | S:T G�ran | 1,15,1 | 1 300 000,- | |||||||||||||||||||
| 2 | Dexter Frontline | 1,15,4 | 650 000,- | |||||||||||||||||||
| 3 | Com Karat | 1,15,5 | 325 000,- | |||||||||||||||||||
| 4 | Topp Farming | 1,15,5 | 175 000,- | |||||||||||||||||||
| 5 | Danish Dynamite | 1,15,5 | 100 000,- | |||||||||||||||||||
| 6 | Rydens Sensation | 1,15,6 | 50 000,- | |||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Made by |
||||||||||||||||||||
|