| 1 | First Race |  | 
			
				| 
					
						| 5 Year Olds & Under 
						N/W 3 (F&M 4) Extended PM Races or $40,000 (F&M $50,000) 
						Lifetime |  
						| Live | Purse:  $11000 | Total Handle: $1,744,602.00 |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 2 | 1 | King On The Hill | 3°-1T | 1-1Q | 1-1Q | 1-1 | 1-HD | 1:53.2 | 27.2 | *.90 | Ji Marohn | J Takter |  
						| 1 | 4 | Deacon Tony | 1°-T | 2-1Q | 2-1Q | 2-1 | 2-HD | 1:53.2 | 27.1 | E2.40 | Ya Gingras | R Burke |  
						| 3 | 2 | Feed Your Head | 2-T | 3-2H | 3°-2Q | 3-2Q | 3-1 | 1:53.3 | 27.1 | 2.40 | Sc Zeron | J Takter |  
						| 4 | 3 | Agrestores Comet  (L) | 4-3T | 4-3T | 5-4H | 5-4H | 4-1T | 1:53.4 | 27.0 | 12.80 | Ty Buter | S Smithpeters |  
						| 1A | 5 | Evelyn | 5-5H | 5-5 | 4°-3T | 4-3T | 5-2H | 1:53.4 | 27.0 | E2.40 | An McCarthy | A Svanstedt |  
						| 5 | 6 | Jazebel De Vie | 6-7Q | 6-6Q | 6-6 | 6-7 | 6-9Q | 1:55.1 | 28.0 | 31.00 | Ji Marshall | T Gower |    | 
			
				| 2 | Second Race |  | 
			
				| 
					
						| Fillies & Mares N/W 
						$5,000 in Last 5 Starts (N/W Last 3 Allowed $400) N/W 
						$3,500 in Last 5 Starts Drawn Inside |  
						| Live | Purse:  $8500 | Available Wagering: |  
						| Pace | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 6 | 6 | Mcace Of Arts  (L) | 1-1H | 1-2Q | 1-2H | 1-3H | 1-5T | 1:49.2 | 27.1 | *.50 | Ji Marohn | P Harmon |  
						| 3 | 3 | Joyful Game  (L) | 5-6Q | 5-7 | 5-6H | 4-6T | 2-5T | 1:50.3 | 27.1 | 3.10 | An McCarthy | R Dane |  
						| 4 | 4 | Cedar Hall Heiress | 2-1H | 2-2Q | 2-2H | 2-3H | 3-6 | 1:50.3 | 28.0 | 9.50 | St Smith | B Wright |  
						| 1 | 1 | Mojarra Hanover  (L) | 3-3 | 3-4 | 3-4 | 3-5T | 4-8T | 1:51.1 | 28.1 | 24.50 | Jo Martin | J Martin |  
						| 2 | 2 | Valentina De Vie | 4-4Q | 4-5H | 4-5Q | 5-7T | 5-10H | 1:51.2 | 28.1 | 6.00 | Ya Gingras | T Gower |  
						| 5 | 5 | Galarina  (L) | 6-7H | 6-8H | 6-8T | 6-10H | 6-19T | 1:53.2 | 29.2 | 37.50 | An Miller | L Molnar |    | 
			
				| 3 | Third Race |  | 
			
				| 
					
						| N/W $8,500 in Last 5 
						Starts Starters in a Class Higher Than N/W $12,000 in 
						Last Start Ineligible |  
						| Live | Purse:  $11000 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						|  | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 5 | 5 | Shady Mccoy  (L) | 1-1H | 2-1Q | 2-1Q | 2-1H | 1-1 | 1:53.2 | 27.3 | 15.50 | Er Abbatiello | E Abbatiello |  
						| 2 | 2 | Crescent Fashion | 3°-3Q | 1-1Q | 1-1Q | 1-1H | 2-1 | 1:53.3 | 28.0 | *.60 | An McCarthy | R Croghan |  
						| 3 | 3 | Triumphant's Chip  (L) | 5-5T | 5-5 | 4°-3 | 4-4T | 3-2T | 1:54.0 | 27.4 | 3.20 | Sc Zeron | S Di Domenico |  
						| 6 | 6 | Kolbee's Star | 2-1H | 3-2H | 3°-1T | 3-4 | 4-3H | 1:54.0 | 28.0 | 12.70 | An Miller | J Holloway |  
						| 4 | 4 | Nono Lindy | 6-7Q | 6-6Q | 6°-4Q | 6-6H | 5-6 | 1:54.3 | 28.1 | 20.70 | Ji Marohn | C Lakata |  
						| 1 | 1 | Sheer Flex  (L) | 4-4H | 4-3T | 5-3 | 5-5H | 6-6H | 1:54.3 | 28.2 | 11.80 | Jo Bongiorno | A Federico |  
						| 7 | 7 | Moonlight Cocktail | X7-15Q | 7-16Q | 7-24Q | 7-26H | 7-40 | 2:01.2 | 31.0 | 7.00 | Jo Campbell | L Toscano |    | 
			
				| 4 | Fourth Race |  | 
			
				| 
					
						| N/W $11,500 (Mares 
						$14,500) in Last 5 Starts AE: N/W 6 Extended PM Races 
						AE: N/W $15,000 Last 5 Drawn Outside |  
						| Live | Purse:  $15000 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 6 | 6 | Market Share  (L) | 6-7Q | 6°-4H | 4°-2H | 3-1 | 1-1H | 1:53.3 | 27.2 | *.40 | Jo Campbell | L Toscano |  
						| 4 | 4 | Roundtown Rocker  (L) | 1-1Q | 1-1Q | 1-1 | 2-HD | 2-1H | 1:53.4 | 28.0 | 14.40 | An Miller | R Lounsbury |  
						| 5 | 5 | Jewels In Hock  (L) | 5-5Q | 4°-3Q | 2°-1 | 1-HD | 3-3Q | 1:54.1 | 28.1 | 2.30 | An McCarthy | L Toscano |  
						| 3 | 3 | Starsaboveallerage  (L) | 3-2H | 3-2H | 5-3 | 5-3H | 4-3H | 1:54.1 | 27.4 | 29.10 | Ji Marohn | A Sisco |  
						| 2 | 2 | Second Sister  (L) | 2-1Q | 2-1Q | 3-1H | 4-2 | 5-4H | 1:54.2 | 28.2 | 9.00 | Ty Buter | T Buter |  
						| 1 | 1 | Fiji  (L) | 4-3T | 5-3H | 6°-4Q | 6-5 | 6-6H | 1:54.4 | 28.1 | 28.60 | Er Abbatiello | E Abbatiello |    | 
			
				| 5 | Fifth Race |  | 
			
				| 
					
						| GSY CLUB N/W $7,500 
						in Last 5 Starts Optional Claiming $15,000 |  
						| Live | Purse:  $7500 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 6 | 5 | Panana Republic  (L) | 1°-1 | 1-1Q | 1-1H | 1-4H | 1-5T | 1:53.3 | 28.1 | *1.70 | Ha Miller | C Marino |  
						| 5 | 4 | War Cry Hall  (L) | 5°-7T | 6-6H | 6°°°-5T | 3-6 | 2-5T | 1:54.4 | 28.1 | 7.90 | Ro Hechkoff | M Russo |  
						| 4 | 3 | Hyway Marcus  (L) | 3-5 | 3-2H | 4°-3 | 4-6 | 3-5T | 1:54.4 | 28.4 | 2.40 | Ro Marohn | P Harmon |  
						| 2 | 2 | Keenan  (L) | 2-1 | 2-1Q | 2-1H | 2-4H | 4-5T | 1:54.4 | 29.1 | 5.60 | Jo Calabrese | J Calabrese |  
						| 7 | 6 | Bjanthony  (L) | 6-8 | 5-5 | 5-4Q | 5-6 | 5-7T | 1:55.1 | 29.0 | 7.40 | Jo Lee | A Annunziata |  
						| 8 | 7 | Permanent Joy  (L) | 7-9H | 7-8H | 7°-7Q | 7-9 | 6-11 | 1:55.4 | 29.0 | 26.60 | Ro Krivelin | R Krivelin |  
						| 1 | 1 | Gonna Fly  (L) | 4-6H | 4°-2T | 3°-1T | 6-7H | 7-11T | 1:56.0 | 30.1 | 6.80 | Al Sisco | A Sisco |  
						| 3 | SCR | Make Or Miss | SK- | - | - | - | SCR- | :. |  |  |  | A Svanstedt |    | 
			
				| 6 | Sixth Race |  | 
			
				| 
					
						| DASH FOR THE "G" 
						NOTES 5 Year Olds & Under N/W 2 Extended Pm Races or 
						$20,000 Lifetime (Maidens Drawn Inside) |  
						| Live | Purse:  $10000 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 3 | 3 | Shivered | 2-Q | 2-1H | 2-2 | 2-1 | 1-1Q | 1:55.4 | 28.1 | 2.30 | An Miller | E Miller |  
						| 9 | 9 | Tt Conway | 3°-1Q | 1-1H | 1-2 | 1-1 | 2-1Q | 1:56.0 | 28.4 | 54.00 | Jo Campbell | B Borden |  
						| 5 | 5 | Claire | 6-4H | 5-7 | 4-3T | 3-2Q | 3-1Q | 1:56.0 | 28.0 | 14.70 | Sc Zeron | J Connor |  
						| 6 | 6 | Winneress | 5-3Q | 4-5H | 5°-5 | 4-3Q | 4-2 | 1:56.1 | 28.0 | 15.40 | Tr Smedshammer | T Smedshammer |  
						| 8 | 8 | Odyssey Blue Chip | 7-6Q | 6-8H | 6-6 | 5-4 | 5-2T | 1:56.2 | 28.0 | 54.40 | An McCarthy | A Svanstedt |  
						| 4 | X4 | Southwind Hydro | 8-7T | 7°-9T | 7°-6T | 6-6 | 6-3 | 1:56.2 | 27.4 | 7.10 | Ma Johansson | N Johansson |  
						| 1 | 1 | Splashed | 4-2 | 3-3H | 3°-2T | 7-7 | 7-8Q | 1:57.2 | 29.3 | 21.00 | Ji Marohn | R Bencal |  
						| 7 | 7 | Achille Duharas | 1°-Q | X8X-14T | 8-DIS | 8-DIS | 8-46 | 2:05.0 |  | *.90 | Ya Gingras | J Takter |  
						| 2 | 2X | Golden Zette | 9-22T | 9-34T | 9-DIS | 9-DIS | 9-61 | 2:08.0 |  | 12.60 | Ty Buter | C Mc Avoy |    | 
			
				| 7 | Seventh Race |  | 
			
				| 
					
						| Fillies & Mares N/W 
						$8,500 in Last 5 Starts or $65,000 Lifetime AE: N/W 
						$31,000 in 2017 Drawn Outside |  
						| Live | Purse:  $15000 | Available Wagering: |  
						| Pace | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 6 | 6 | Inittowinafortune  (L) | 7-8Q | 6°-3T | 5°-3 | 3-1T | 1-2 | 1:51.3 | 26.2 | 3.40 | Sc Zeron | M Russo |  
						| 5 | 5 | Venus Delight  (L) | 1-1H | 1-1 | 1-HD | 1-1 | 2-2 | 1:52.0 | 27.2 | 2.50 | Jo Bongiorno | T Alagna |  
						| 3 | 3 | Truth And Liberty  (L) | 5-5T | 5°-2H | 4°-1T | 4-2Q | 3-2Q | 1:52.0 | 27.0 | 10.50 | An Miller | R Lounsbury |  
						| 7 | 7 | Mosquito Blue Chip  (L) | 4-4Q | 2°-1 | 2°-HD | 2-1 | 4-2H | 1:52.0 | 27.2 | 4.10 | Jo Campbell | P Jessop |  
						| 2 | 2 | Abbijade Hanover | 3-3 | 4-2H | 6-3Q | 6-3H | 5-3 | 1:52.1 | 27.0 | *1.90 | Ya Gingras | R Burke |  
						| 1 | 1 | Breadcrumb Income  (L) | 2-1H | 3-1Q | 3-1H | 5-2Q | 6-5T | 1:52.4 | 28.0 | 28.20 | Br Burton | B Burton |  
						| 4 | 4 | Let Her Rock  (L) | 6-7 | 7-4H | 7°-4T | 7-6 | 7-8Q | 1:53.1 | 27.3 | 19.70 | Ji Marohn | B Saunders |    | 
			
				| 8 | Eighth Race |  | 
			
				| 
					
						| DASH FOR THE "G" 
						NOTES 5 Year Olds & Under N/W 2 Extended PM Races or 
						$20,000 Lifetime (Maidens Drawn Inside) |  
						| Live | Purse:  $10000 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 7 | 7 | Texican | 1-2Q | 1-1H | 1-T | 1-3H | 1-2Q | 1:55.3 | 27.4 | 4.70 | Tr Smedshammer | T Smedshammer |  
						| 5 | 5 | Muscle High | 4-5T | 4°-4H | 4°°°-3 | 2-3H | 2-2Q | 1:56.0 | 27.3 | *.80 | Jo Campbell | L Toscano |  
						| 4 | 4 | Catch The Game | 6°-8H | 5°-5T | 6°°°-4T | 5-6 | 3-4H | 1:56.2 | 27.3 | 13.40 | Ji Marohn | P Kelley |  
						| 3 | 3 | Muscle Almighty 
						 (L) | 2-2Q | 2-1H | 3-1T | 3-4 | 4-5 | 1:56.3 | 28.2 | 32.30 | Ch Lind | S Lind |  
						| 8 | 8 | Shecheatedondewey | 8-11Q | 6-6T | 5-3T | 4-5 | 5-6T | 1:57.0 | 28.2 | 18.60 | Ya Gingras | R Burke |  
						| 1 | 1 | Annapolis Hall | 3-3T | 3°-3 | 2°-T | 6-8H | 6-15 | 1:58.3 | 30.3 | 7.20 | Ra Schnittker | R Schnittker |  
						| 2 | 2 | Explosive | 5-7Q | X7-21T | 7-21T | 7-23H | 7-28H | 2:01.1 | 29.0 | 6.00 | An McCarthy | A Svanstedt |  
						| 6 | 6 | Paraglider | 7-9T | X8X-DIS | 8-DIS | 8-DIS | 8-DIS | :. |  | 12.00 | An Miller | J Butenschoen |    | 
			
				| 9 | Ninth Race |  | 
			
				| 
					
						| DASH FOR THE "G" 
						NOTES 5 Year Olds & Under N/W 2 Extended PM Races or 
						$20,000 Lifetime (Maidens Drawn Inside) |  
						| Live | Purse:  $10000 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 9 | 8 | Myammie Drama  (L) | 7-11 | 6-5 | 6°-3T | 5-1T | 1-NS | 1:55.3 | 28.2 | *.90 | Jo Bongiorno | R Burke |  
						| 5 | 5 | Sevally | 5-7 | 4°-2Q | 2°-NS | 1-H | 2-NS | 1:55.3 | 29.1 | 4.40 | Tr Smedshammer | T Smedshammer |  
						| 6 | 6 | Top Of The Line  (L) | 6-8Q | 5-3T | 4°-1Q | 4-1H | 3-T | 1:55.4 | 29.1 | 12.30 | St Smith | K Garland |  
						| 7 | 7 | Law Of Attraction | 1-4 | 1-Q | 3-1Q | 3-1H | 4-1Q | 1:55.4 | 29.1 | 24.00 | Sc Zeron | J Connor |  
						| 4 | 4 | Wutan | 4-5H | 2°-Q | 1-NS | 2-H | 5-2Q | 1:56.0 | 29.3 | 3.20 | Ya Gingras | J Takter |  
						| 2 | 2 | El Senor Deo | 2-4 | 3-1Q | 5-3Q | 6-4H | 6-11Q | 1:57.4 | 30.4 | 16.80 | Jo Campbell | A Svanstedt |  
						| 1 | 1 | Iron Dome | X3°X-4Q | 7-10H | 7-7Q | 7-7H | 7-13H | 1:58.1 | 30.2 | 9.40 | Ch Lind | S Lind |  
						| 3 | X3 | Buckeye Glory | 8-26 | 8-23H | 8-27Q | 8-25H | 8-34 | 2:02.2 | 30.3 | 66.10 | Ji Marshall | D Swick |  
						| 8 | SCR | Praying Gear | LM- | - | - | - | SCR- | :. |  |  |  | M Dupont |    | 
			
				| 10 | Tenth Race |  | 
			
				| 
					
						| N/W $3,500 in Last 5 
						Starts Starters in a Class Higher Than N/W $5,000 in 
						Last Start or W/O $20,000 in 2017 Ineligible Optional 
						Claiming $10,000 |  
						| Live | Purse:  $6500 | Available Wagering: |  
						| Trot | Distance: 1 Mile |  | 
			
				| 
					
						| H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |  
						| 1 | 1 | I C Caviar | 3-3 | 1-1Q | 1-1H | 1-1H | 1-1 | 1:55.2 | 28.4 | *1.80 | Jo Hanney | J Hanney |  
						| 8 | 8 | Celebrity Stimulus  (L) | 1-1H | 2-1Q | 2-1H | 2-1H | 2-1 | 1:55.3 | 28.4 | 3.80 | Jo Campbell | J Butenschoen |  
						| 6 | 6 | Hes An American  (L) | 2-1H | 3-2H | 3°-2H | 3-2H | 3-4H | 1:56.1 | 29.1 | 6.50 | Sc Zeron | V Fusco |  
						| 2 | 2 | Trottin Troy  (L) | 4-4H | 4-3T | 4-4T | 4-4Q | 4-7Q | 1:56.4 | 29.1 | 29.10 | St Smith | T Angerame |  
						| 10 | 9 | Whatnblazes  (L) | 8-11 | 7-7T | 5°-5H | 5-5T | 5-7T | 1:57.0 | 29.2 | 36.80 | Jo Bongiorno | M Russo |  
						| 3 | 3 | Better Call Saul  (L) | 6-8 | 5-5 | 6-6T | 6-6 | 6-8T | 1:57.1 | 29.1 | 24.40 | Ji Marshall | T Shay |  
						| 5 | 5 | Ci's Buckeye  (L) | 7-9H | 6-6H | 7-8T | 7-8Q | 7-9T | 1:57.2 | 29.0 | 7.80 | Ya Gingras | C Brandstatter |  
						| 4 | X4 | Brookroad Knight | 9-13Q | 8-9Q | 8°-9T | 8-10Q | 8-13Q | 1:58.0 | 29.2 | 7.70 | Ji Marohn | B Borden |  
						| 7 | 7 | Marty De Vie  (L) | 5X-6 | 9-29Q | 9-26T | 9-25Q | 9-27T | 2:01.0 | 29.0 | 4.10 | Ty Buter | A Buter |  
						| 9 | SCR | Bob N Tony  (L) | JG- | - | - | - | SCR- | :. |  |  |  | R Smutz |  |