![]()  | 
    
             Jewels In Hock  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÖVERSIKT HINGSTLINJE - STARTER - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
      
  | 
    
      
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 
	  | 
    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
     | 
  
| E född 19 | |||||||||||||||||||||||||||||||||||||||
    
  | 
    |||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||
    
  | 
    |||||||||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||
    
  | 
    |||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||
    
  | 
    |||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||
    
  | 
    |||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||
    
  | 
    |||||||||||||||||||||||||||||||||||||||
Bana  Datum        Lopp Nr & Namn          Plac      Tid          LQ        Odds   Kusk                 Tränare 
MEA   10/31/2017   10 FM PREF HC           X9X/20T   1:59.3g      33.0      2.80   Dave Palone          Ron Burke 
MEA   10/24/2017   4  FMWO/PREF            X3X/1     1:56.0g      30.2     *1.10   Dave Palone          Ron Burke 
MEA   10/03/2023   8  FMWO/PREF            1/NK      1:55.0       28.3      2.50   Dave Palone          Ron Burke 
MEA   09/26/2017   8  FMWO/PREF            2/T       1:55.1       28.2      6.80   Dave Palone          Ron Burke 
MEA   09/16/2017   4  FMWO/PREF            4/7H      1:54.3       29.2      2.40   Dave Palone          Ron Burke 
TGN   08/27/2017   6  JOIEDEVIE            6/30T     1:56.3g      32.2     54.25   Matt Kakaley         Ron Burke
MEA   08/15/2017   4  FMWO/PREF            1/NS      1:54.0       29.0      5.10   Mike Wilder          Ron Burke 
M     08/05/2022   3  Steele Mem           9/21      1:55.3g      31.0    104.30   Matt Kakalery        Ron Burke 
MEA   07/28/2017   6  FM PREF HC           1/H       1:55.0       29.0      2.40   Dave Palone          Ron Burke 
MEA   07/18/2017   6  FM PREF              7/4H      1:54.2       30.0     *1.00   Yannick Gingras      Ron Burke 
MEA   07_11/2017   6  FM PREF HC           1/2Q      1:54.3       29.1     *1.60   Dave Palone          Ron Burke 
PHL   06/29/2017   8  nw10500L5            3/1       1:54.2       29.0     *0.70   Tim Tetrick          Linda Toscano 
M     06/16/2017   4  nw11500L5            3/3Q      1:54.1       28.1      2.30   Andrew McCarthy      Linda Toscano 
M     06/09/2022   6  Preferred            4/6Q      1:51.3       27.4     16.10   Andrew McCarthy      Linda Toscano 
M     06/03/2023   6  nw11500L5            2/2Q      1:53.3       28.3     11.50   Andrew McCarthy      Linda Toscano 
MOH   05_22/2017   8  MSVERSA              8/19      1:56.3       30.0     19.10   L Roy                Linda Toscano
M     05/13/2017   3  QUA                  3/1H      1:55.0       28.0        NB   John Campbell        Linda Toscano 
M     05/06/2022   5  QUA                  2/2H      1:56.0       28.0        NB   John Campbell        Linda Toscano 
LEX   10/09/2022   7  FM3-5YOLC            9/18T     1:57.4g      31.4      2.40   John Campbell        Linda Toscano 
LEX   10/02/2023   5  FM3-5YOLC            2/2       1:54.4       27.3     *0.30   John Campbell        Linda Toscano 
DELA  09/22/2016   16 MSVERSA              5/6H      1:54.3       29.0      5.20   John Campbell        Linda Toscano 
M     09/09/2022   6  MsVerstlty           4/2H      1:52.0       27.3      2.00   Tim Tetrick          Linda Toscano 
VD    26/08/2022   9  MUSCLE HILL          4/5H      1:52.3       27.1      9.90   John Campbell        Linda Toscano 
TGDN  14/08/2022   7  VERSATILIT           2/3Q      1:53.2       29.0     18.90   John Campbell        Linda Toscano 
M     08/06/2022   3  FreshYank            3/4H      2:05.4                10.70   John Campbell        Linda Toscano 
M     07/29/2016   6  nw17500L5            6/3Q      1:52.1       26.4      1.90   John Campbell        Linda Toscano 
M     07/16/2016   6  M Vrstilty           1/1Q      1:51.4       27.4     *2.30   John Campbell        Linda Toscano 
M     07/08/2022   8  nw17500L5            5/5T      1:53.2       27.1      4.60   John Campbell        Linda Toscano 
MOH   07/01/2023   6  VERSATILIT           2/NK      1:54.4       29.1     *0.50   Jack Moiseyev        Linda Toscano
M     06/17/2016   3  nw15000L5            1/2       1:53.0       27.2      *.80   John Campbell        Linda Toscano
M     06/03/2023   6  nw17000L5            X2XP4/H   1:52.1g      27.0      2.00   John Campbell        Linda Toscano
MOH   05/23/2016   3  Miss Versatility     1/4H      1:54.2       28.0      0.90   John Campbell        Linda Toscano
M     05/07/2022   1  QUA                  1/H       1:56.3       28.2        NB   John Campbell        Linda Toscano 
M     04/30/2016   8  QUA                  3/2       1:53.4       27.4        NB   John Campbell        Linda Toscano 
YR    09/12/2022   5  NYSS FINAL           1/NS      1:56.3       30.2      2.10   Jim Morrill Jr       Linda Toscano 
YR    09/01/2023   6  NYSS                 2/T       1:55.4       29.0     *1.20   Jim Morrill Jr       Linda Toscano 
BTVA  08/22/2015   3  NYSS                 1/2       1:58.4       29.0     *0.55   Chris Lems           Linda Toscano 
YR    08/13/2015   7  NYSS                 1/1       1:57.3       28.1      1.30   Jim Morrill Jr       Linda Toscano 
M     08/07/2022   6  Duenna               SCR                                                          Linda Toscano 
MR    08/03/2023   4  NYSS                 1/3T      1:56.3       28.2     *0.05   Jim Morrill Jr       Linda Toscano 
M     07/24/2015   8  nw3/4 cd             -
BR    07/12/2022   7  NYSS                 1/2       2:00.1       28.3     *0.35   John Campbell        Linda Toscano 
GOSH  07/05/2022   4  NY EXCEL A           1/NS      1:58.1       30.1        NB   John Campbell        Linda Toscano 
VD    06/21/2015   7  EBC FINAL            3         1:53.3                        John Campbell        Linda Toscano 
VD    06/14/2015   6  EBC ELIM             2/2H      1:52.3       27.4      1.35   John Campbell        Linda Toscano 
STGA  06/04/2023  13  NYSS                 1/1H      1:57.2       28.3     *0.25   John Campbell        Linda Toscano 
M     05/23/2015   1  Qua                  -
TGDN  05/15/2015   6  NYSS                 9/61Q     2:08.4g               *0.30   Jeff Gregory         Linda Toscano 
FHLD  05/02/2023   7  LdySfflk             3         2:01.1g                       Tim Tetrick          Linda Toscano 
M     04/24/2015  12  SpringPrev           1/HD      1:57.3       29.0     *0.40   John Campbell        Linda Toscano 
M     04/17/2015   4  SpringPrev           1/1T      1:53.3       27.0      6.90   John Campbell        Linda Toscano 
PHL   04/07/2022   6  Qua                  -
M     01/15/2015   2  Super Bowl           6/27      2:00.2g      28.4      5.30   Yannick Gingras      Diane Morris 
M     01/08/2022   2  Super Bowl           9/36      2:02.0g      35.2      6.30   Yannick Gingras      Diane Morris 
PHL   12/14/2014  10  nw3PM                -
PCD   11/19/2014  11  NW1PM FM             -
PCD   11/13/2014   2  Qua                  -
 | 
    |||||||||||||||||||||||||||||||||||||||
| 
	 
	  |