Woodbine at Mohawk Park 2018
 
LAST DAY @ WOODBINE MONDAY, APRIL 9th
FIRST DAY @ MOHAWK THURSDAY, APRIL 12th
   Return to Main Menu booked.net  WBSB Längre ner på sidan finns Repotage från Woodbine
     Free startlist (Pdf) Live Video Open Trot  
Se Resultat från Woodbine   Pref      
 Se video lopp HÄR
    Maple Leaf Trot    
   PREFERRED   Canadian Trotting Classic    

NYTT INFÖR 2018.
Förra sommaren (2017) meddelade Woodbine Entertainment Group (WEG) att Mohawk Racetrack skulle bli det permanenta hemmet för trav tävlingar
Woodbine Racetrack kommer nu endast vara värd för galopp tävlingar,
medan Mohawk Racetrack omdirigerades till Woodbine på Mohawk Park som en del av övergången. Woodbine kör sin sista travtävling den 9 April detta år

Startlistor och resultat till Mohawks                            2018 Stakes Schedule
2018 Stakes Schedule
 

A Little More Love, Alarm Detector, Amoureuse Hanover, Arctic Tale, Alacrity, Atlanta, Bautista, Blenheim, Caprice Hill, Caulfield, Creampuff Macdaddy, Charmed Life, Could It Be Magic, Courtney Hanover, Cruising In Style, Danielle Hall, Deweylovernleaver, Draft Year, Dunvegan Don, Daylon Magician, Devils Advocate, Dream Together, Emoticon Hanover, Flanagan Memory, Flowers N Songs, Forbidden Trade, Georgies Pockets, Glider Man, Guess Whos Back, Il Sogno Dream, Intimidate, International Moni, Harper Blue Chip, Hemi Seelster, Jake, Janderson, Justice Jet, Jetpedia, Jordan Blue Chip, Kadabra Queen, Lindys Tru Grit, Lindy The Great, Life Well Lived, Luck O The Irish, Major Athens, Marion Marauder, Mass Production, Mister Herbie, Musical Rhythm, Muscle Matters, Murmur Hanover, Muscle Baby Doll, Odds On Amethyst, On A Sunny Day, Perfect Lady, Platoon Seelster, Quadrangle, Rose Run Speedster, Seven And Seven, Smoke And Mirrors, Steppin Out, Strong Hope, Stormont Ventnor, Sorceress Seelster, Southwind Stryker, Sweet Of My Heart, T Barrr, The Game Plan, Tony Soprano, Upfrontluckycarol, Whiskey Tax, Will Take Charge, Tycoon Seelster, Winter Sweet Frost, Youre Majestic,

 
7
TROT
purse $136,000
 
CASUAL BREEZE - 3 YEAR OLD FILLIES. STARTING FEE $1,000 CDN $800 U.S.
SORCERESS SEELSTER 12-1   Yrl: $13,000 Life: 1:54.1-s-3-4  $231,670
1:54.1s 2018 6 3 1 0 $128,650
1:58.4s 2017 7 1 2 1 $103,020
B f 3 by Holiday Road-Self Desire-Self Possessed Dr:WRAY,SCOTT A Tr:WRAY,JACK A
Ow: Jack A Wray, London-Thomas G Wray, Schomberg, ON -- Br: Seelster Farms Inc, Lucan, ON
Aug16 Ft ONSS-GL   $94,800 1:54.1 5 1/3 1/2 1/1T 1/3 1/3T 28.1  1:54.1 Wray,Sc Wray,Ja
Jul21 Ft ONSS-GL   $95,600 1:58 2 4/4H 1/2 1/1H 1X/1H 7X/DIS     Wray,Sc Wray,Ja
Jul12 Ft NW2R20000LCD   $17,000 1:55.2 3 3/1Q 1/2 1/2H 1/6Q 1/10 28.3  1:55.2 Wray,Sc Wray,Ja
Jun25 Ft ONSS-GL   $96,400 1:55.4 3 3/4H 3°/2Q 1°/H 1/1H 2/T 30  1:56 Wray,Sc Wray,Ja
Jun04 Ft ONSS-GL   $95,600 1:56.1 2 3°/4 1/2H 1/3T 1/5 1/4 30  1:56.1 Wray,Sc Wray,Ja
May28 Ft NW2R20000LCD   $17,000 1:56 2 3/2Q 3/3Q 4/3H 5/3Q 5/3T 29.4  1:56.4 Wray,Sc Wray,Ja
 
ILLUSIONEESTA = 20-1   Yrl: $47,000 Life: 1:55.4-s-3-4  $309,844
1:55.4s 2018 10 4 3 1 $202,922
Q2:02.2s 2017 10 0 2 1 $106,922
B f 3 by Kadabra-Shesa Priority-Catch A Thrill Dr:CHRISTOFOROU,CHRIS Tr:HENRIKSEN,PER
Ow: Harbor Racing Stable Llc, Aurora- Asa Farm, Norwood, ON -- Br: Mary A Smith, Kalamazoo, MI
Aug16 Ft= ONSS-GL   $94,800 1:54.1 3 2/3 2/2 2/1T 2/3 3/6 29  1:55.2 Christoforou,C Henriksen,Pe
Aug06 Ft= NW7R80000LCD   $19,000 1:54 6 6/11H 6/9H 6/8Q 6/8 6/6H 27.2  1:55.1 Henriksen,Pe Henriksen,Pe
Jul21 Ft= ONSS-GL   $95,600 1:58 3 4/5Q 4/4T 4°/3Q 3/2 1/1 28.3  1:58 Christoforou,C Henriksen,Pe
Jul13 Ft= NW3R40000LCD   $18,000 1:56 2 5/11 5/6Q 6/5Q 9/5H 7/6 28.4  1:57.1 Christoforou,C Henriksen,Pe
Jun25 Ft= ONSS-GL   $96,400 1:55.4 5 5/10H 5°/6H 4°/3T 3/2 1/T 29  1:55.4 Christoforou,C Henriksen,Pe
Jun04 Ft= ONSS-GL   $95,600 1:56.1 4 5/11 5/9Q 4°/6H 3/5Q 2/4 29.3  1:57 Christoforou,C Henriksen,Pe
 
ATLANTA = 6-5   Yrl: $60,000 Life: 1:50.3-s-3-10  $838,309
1:50.3s 2018 7 6 1 0 $703,234
1:54s 2017 10 4 0 1 $135,075
B f 3 by Chapter Seven-Hemi Blue Chip-Cantab Hall Dr:ZERON,SCOTT R Tr:ZERON,RICHARD
Ow: Rick Zeron Crawford Farms, Oakville- Holland Racing Stable, Niagara-On-The-Lake, ON-Howard A Taylor, Philadelphia, PA-Bradley J Grant, Milton, ON -- Br: Order By Stable, Boras, Sweden
Aug04 Ft= Hambo F   $1,000,000 1:50.4 7 1/2H 1/1H 1/2H 1/3 1/1 28  1:50.4 Zeron,Sc Zeron,Ri
Aug04 Ft= Hambo E   $100,000 1:50.1 7 1/1H 1/1H 1/4 1/4H 2/NK 29  1:50.1 Zeron,Sc Zeron,Ri
Jul19 Ft= NYSS   $61,300 1:53.4 8 2°/1Q 1/1Q 1/1Q 1/1T 1/2H 27  1:53.4 Zeron,Sc Zeron,Ri
Jul11 Ft= Qua   $0 1:52.4 7 1/1Q 1/1H 1/3 1/5 1/11T 26  1:52.4 Zeron,Sc Zeron,Ri
Jun24 Gd-1= NYSS   $40,600 1:52.1 6 1/1H 1/1H 1/1 1/2 1/3Q 27.1  1:52.1 Zeron,Sc Zeron,Ri
Jun13 Ft= Qua   $0 1:52.2 4 1/1H 1/1Q 1/5 1/6H 1/13T 27.1  1:52.2 Zeron,Sc Zeron,Ri
 
APPRENTICE M 20-1   Yrl: $85,000 Life: 1:57.2-s-2-1  $144,750
    2018 9 0 1 2 $62,253
1:57.2s 2017 6 1 2 0 $82,497
B f 3 by Kadabra-Christina M-Muscles Yankee Dr:MACDONALD,JAMES A Tr:BAX,JOHN G
Ow: Menhammar Stuteri Ab, Paris, KY -- Br: William L Jones, Lexington- Steve H Stewart, Paris, KY
Aug16 Ft ONSS-GL   $95,600 1:56.1 3 2/1H 3/2T 4/3T 3/4T 5/11Q 31  1:58.2 Macdonell,Pa Bax,Jo
Aug02 Ft F-NW2R25000L   $17,000 1:56.4 6 2°/1 1/T 1/H 2/Q 4/1H 29.4  1:57 Byron,St Bax,Jo
Jul21 Ft ONSS-GL   $95,600 1:58 4 1/1H 2/2 2/1H 2/1H 2/2T 32  1:58.3 Christoforou,C Bax,Jo
Jul02 Ft NW2R20000LCD   $17,000 1:55.3 6 3/2 4/4Q 5/4H 3/3 5/3H 29  1:56.1 Macdonell,Pa Bax,Jo
Jun25 Ft ONSS-GL   $96,400 1:55.4 6 6/12T 5°/8H 6°/4Q 5/2H 3/3H 28.3  1:56.2 Macdonell,Pa Bax,Jo
Jun14 Ft NW2R21500LCD   $17,000 1:55.2 7 2°/1T 3/4T 5/4T 6/6H 7/13H 30.3  1:58 Byron,St Bax,Jo
 
MAGICAL LADY 20-1   Yrl: $150,000 Life: 2:01.3-Q-s-3-1  $71,615
Q2:01.3s 2018 12 0 2 2 $55,100
2:02.3 2017 5 1 1 0 $16,515
B f 3 by Kadabra-On The Bright Side-Cantab Hall Dr:MACDONELL,PAUL Tr:BAX,JOHN G
Ow: S R F Stable, Delray Beach, FL -- Br: Brittany Farms, Versailles, KY
Aug16 Ft ONSS-GL   $94,800 1:54.1 2 3/5H 3/3Q 4/3H 4/5 4/8T 29.2  1:56 Macdonell,Pa Bax,Jo
Jul31 Ft NW2R20000LCD   $17,000 1:56.4 4 1/1Q 1/1T 1/1H 1/1 2/2 28.3  1:57.1 Byron,St Bax,Jo
Jul21 Ft ONSS-GL   $95,600 1:58 4 1/1T 1/1H 1/1H 1/1 2/1 29.2  1:58.1 Byron,St Bax,Jo
Jul09 Ft NW2R20000LCD   $17,000 1:55.3 2 3/3Q 5/6H 6°/7Q 5/6Q 5/6T 29  1:57 Macdonald,Ja Bax,Jo
Jun25 Ft ONSS-GL   $96,400 1:55.4 4 1/2T 1/2 2/H 4/4 4/10 31.4  1:57.4 Byron,St Bax,Jo
Jun19 Ft NW2R20000LCD   $17,000 1:55 6 6/13Q 6/12T 5°/8 4/2H 4/2T 28.1  1:55.3 Macdonell,Pa Bax,Jo
 
SMOKE AND MIRRORS = 15-1  L   Yrl: $85,000 Life: 1:56.1-s-3-3  $243,399
1:56.1s 2018 10 1 0 2 $67,356
1:57s 2017 11 2 2 1 $176,043
B f 3 by Kadabra-Soutaine Hanover-Donerail Dr:HENRY,TREVOR S Tr:NORMAN,RICHARD J F
Ow: Melvin Hartman, Ottawa, ON-David H Mc Duffee, Delray Beach, FL- Little E Llc, New York, NY -- Br: Herb A Liverman, Miami Beach- David H Mc Duffee, Delray Beach, FL
Aug16 Ft= ONSS-GL-(L)   $95,600 1:56.1 2 4/6T 1°/T 1/2 1/2H 1/2 29.3  1:56.1 Henry,Tr Norman,Ri
Aug02 Ft= NW2R21000LCD-(L)   $17,000 1:55.3 6 1/3Q 1/2 1/2H 1/1Q 4/1T 29.4  1:56 Henry,Tr Norman,Ri
Jul21 Ft= ONSS-GL-(L)   $95,600 1:58 7 7/9T 7/9Q 7/8T 7/6T 5/3H 28  1:58.3 Zeron,Ri Norman,Ri
Jul03 Ft= NW2R20000LCD   $17,000 1:56.1 8 5/7Q 4°/5Q 2°/1H 3/2 3/3T 29.4  1:57 Henry,Tr Norman,Ri
Jun25 Ft= ONSS-GL   $96,400 1:55.4 6 6X/13H 6/30 6/26 6/25Q 6/23Q 29.1  2:00.2 Henry,Tr Norman,Ri
Jun15 Ft= NW3R54000LCD   $18,000 1:55 8 8/14 8/13 6/12 6/12H 7/10Q 28.2  1:57 Henry,Tr Norman,Ri
 
BLONDE MAGIC 10-1   Yrl: $22,000 Life: 1:54-s-3-4  $79,105
1:54s 2018 8 4 2 0 $51,000
Q2:00.3s 2017 5 0 1 0 $28,105
B f 3 by Muscle Massive-Ally Oop-Kadabra Dr:FILION,SYLVAIN R Tr:DURAND,THOMAS R
Ow: June J Durand, Puslinch, ON -- Br: Lynn M Baker, Shreve, OH
Aug17 Ft NW3R50000LCD   $18,000 1:54.3 8 1°°/T 2/2 2°/1Q 2/H 1/H 28  1:54.3 Filion,Sy Durand,Th
Aug04 Ft HamboOaksF   $500,000 1:50 9 9/13 9/8H 8/7H 9/10Q 7/11Q 27.2  1:52.1 Durand,Th Durand,Th
Jul28 Ft HamboOaksE   $50,000 1:51 1 6/5H 6/7 7°/5T 6/5 4/6H 26.3  1:52.1 Durand,Th Durand,Th
Jul20 Ft NW4R40000LCD   $18,000 1:54.3 1 4/8Q 4/6Q 3I/3H 3/3H 2/1H 27.1  1:54.4 Filion,Sy Durand,Th
Jul05 Ft NW3R40000LCD   $18,000 1:55.2 8 3°/3 1/2 1/T 1/2H 2/2T 29.1  1:56 Filion,Sy Durand,Th
Jun25 Ft NW2R20000LCD   $17,000 1:54 6 5/6T 4°/4Q 1/2T 1/3T 1/2H 28  1:54 Filion,Sy Durand,Th
 
MANCHEGO 7-5   Yrl: $120,000 Life: 1:50-m-3-17  $1,360,120
1:50m 2018 8 5 2 0 $449,722
1:52.4s 2017 12 12 0 0 $910,398
B f 3 by Muscle Hill-Secret Magic-Cantab Hall Dr:GINGRAS,YANNICK Tr:TAKTER,JIMMY W
Ow: Black Horse Racing, Lebanon, NJ-John D Fielding, Toronto, ON-Herb A Liverman, Miami Beach, FL -- Br: Brittany Farms, Versailles, KY
Aug17 Sy-1 ZWEIG   $350,000 1:52 2 3/3 3/3 3/1Q 3/1T 2/NS 26.2  1:52 Gingras,Ya Takter,Ji
Aug04 Ft HamboOaksF   $500,000 1:50 4 1/1T 1/1Q 1/1 1/1H 1/1 26.3  1:50 Gingras,Ya Takter,Ji
Jul28 Ft HamboOaksE   $50,000 1:51.1 7 2/2Q 1/1Q 1/1H 1/2H 1/3T 27  1:51.1 Gingras,Ya Takter,Ji
Jul14 Ft D Miller M   $128,500 1:49.4 7 1°/H 1/1Q 1/T 1/T 2/NS 27.3  1:49.4 Gingras,Ya Takter,Ji
Jun30 Ft Beal F   $500,000 1:51.4 6 4°/1Q 4°/2H 2°/HD X9/17Q 9/26H 33.4  1:57 Gingras,Ya Takter,Ji
Jun23 Ft Beal E   $25,000 1:52.4 5 5°/2H 1/1Q 1/1 1/1Q 1/NS 28  1:52.4 Gingras,Ya Takter,Ji
 
EX HANOVER = 10-1   Yrl: $115,000 Life: 1:56-s-3-2  $43,806
1:56s 2018 9 2 5 1 $37,630
Q2:01s 2017 3 0 0 2 $6,176
B f 3 by Cantab Hall-Emmylou Who-Ken Warkentin Dr:MCCLURE,BOB Tr:BLAIS,LUC
Ow: Determination, Montreal, QC -- Br: Hanover Shoe Farms Inc, Hanover, PA
Aug09 Ft= F-NW2R25000L   $17,000 1:56 7 1/2 1/3T 1/1T 1/1T 1/1 29  1:56 Mcclure,Bo Blais,Lu
Jul26 Ft= F-NW2R25000L   $17,000 1:54.4 5 1/1T 2/2H 2°/1 2/1 2/1H 28  1:55 Mcclure,Bo Blais,Lu
Jul20 Ft= NW2R20000LCD   $17,000 1:55.1 6 1/2 2/2 2/1H 2/1H 2/T 27.4  1:55.2 Mcclure,Bo Blais,Lu
Jul12 Ft= F-NW2R25000L   $17,000 1:56.4 SCRATCHED - VET(SICK)          
Jul02 Ft= NW2R20000LCD   $17,000 1:55.3 7 9/14 8/13 8°°/7Q 4/3Q 2/1H 28  1:55.4 Mcclure,Bo Blais,Lu
Jun21 Ft= NW1R7000LCD   $14,000 1:57.3 4 6/10Q 5°/6T 2°/1H 1/Q 1/2T 27.4  1:57.3 Mcclure,Bo Blais,Lu
 
10  SNEEKER HANOVER 15-1   Yrl: $14,000 Life: 1:55.2-s-3-2  $25,990
1:55.2s 2018 7 2 1 3 $24,790
Q1:59.4s 2017 1 0 0 0 $1,200
B f 3 by Donato Hanover-Slow Dance Hanover-Conway Hall Dr:JAMIESON,JODY C Tr:MARFISI,DUANE F
Ow: Sarah J McCoy, Rockwood, ON -- Br: Hanover Shoe Farms Inc, Hanover, PA
Aug16 Ft F-NW2R25000L   $17,000 1:55.2 3 5/8 5°/6Q 4°/4T 4/2Q 1/H 28  1:55.2 Macdonell,Pa Marfisi,Du
Aug09 Ft F-NW2R25000L   $17,000 1:56 5 2/2 2/3T 2/1T 2/1T 2/1 28.4  1:56.1 Jamieson,Jo Marfisi,Du
Aug02 Ft NW1R7000LCD   $14,000 1:56.1 5 1/2 1/2 1/2H 1/2Q 1/NK 28.3  1:56.1 Jamieson,Jo Marfisi,Du
Jul26 Ft NW1R7000LCD   $14,000 1:57.4 10 8°/13 8°/10T 6°/5Q 5/4Q 3/1Q 28.2  1:58 Jamieson,Jo Marfisi,Du
Jul05 Gd-1 NW1R7000LCD   $14,000 1:58.3 10 5°/7 6°/6H I6/7Q 5/4T 3/1Q 27.4  1:58.4 Jamieson,Jo Marfisi,Du
Jun28 Ft NW1R7000LCD   $14,000 1:56.2 10 1/2Q 1/1Q 2/H 2/1H 3/5T 30.3  1:57.3 Jamieson,Jo Marfisi,Du

 

 
 
 
 
 Cruising In Style, Kadabra Queen, Dream Together, Jake, Glider Man, Pink Pistol,
 
 
Woodbine Mohawk Park (Qualifier) Results for Friday May 4, 2022
4
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Cousin Rickard=             2    1/3H    1/4H    1/2T    1/2H     1/1        1:59.1  29.3 Trev Henry           NB H Holland
7   Cruze On Over=              6    2/3H    2/4H    2/2T    2/2H     2/1        1:59.2  29.1 D Mcnair             NB R Mcnair
1   Master Switch=              1    5/18    5/18Q   5/17T   4/15     3/13       2:01.4  28.3 T Borth              NB T Borth
4   Castaspellonme=             4    4/14H   4@/14H  3/11    3/11H    4/16       2:02.2  30.3 S Filion             NB S Weber
3   Fight Again                 3    3/12    3/13H   4/13T   5/15H    5/19       2:03    30.3 Ra Waples            NB B Wallace
5   Petrus=                     5X   X6/DIS  6/DIS   6/DIS   6/DIS    6/DIS                   D St Pierre          NB J Maguire
6   Star Quake=                 SCRATCHED - JUDGES                                                                 NB 
Time: 29.4, 59.4, 1:29.3, 1:59.1 (Temperature: 15, Condition: GOOD, Variant: 1)
Judges List: Petrus-BREAKS
1st  Cousin Rickard      (b,c,3 - Johnny William-Coram Deo-Donato Hanover)
                         Owner: Christina Takter,East Windsor,NJ-John D Fielding,Toronto-R A W Equine Inc,Burlington-Jim H Fielding,Toronto,ON
2nd  Cruze On Over       (b,c,3 - Yankee Glide-Topcat Hall-Conway Hall)
                         Owner: R Gregg McNair,Guelph-Bloomingwood Farms Ltd,Harriston,ON
3rd  Master Switch       (br,c,3 - Glidemaster-Adore Eleanor-Conway Hall)
                         Owner: Tyler J Borth,Ingersoll-Martin A Hossack,Thamesford,ON

6
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
8   Kadabra Queen               8    8@/14T  6@/9Q   3@/2T   1/1H     1/H        1:58.4  28.4 S Coulter            NB C Milner
4   Miss Jubilee Hill=          4    2/1Q    2/2     2/1T    3/3H     2/H        1:58.4  29   Ja Macdonald         NB M Steacy
9   Venus Duharas               9    1/1Q    1/2     1/1T    2/1H     3/7Q       2:00.1  30.4 M Baillargeon        NB B Baillargeon
7   Sos Mesmerize=              7    9/15T   8@/11H  8@/11H  4/7Q     4/13T      2:01.3  30   Trev Henry           NB K Reibeling
5   Sumsecret                   5    7/13H   9/13H   9/12    6/10T    5/14       2:01.3  29.4 J Bax                NB J Bax
1   Candid Hally=               1    5/8     5/9     5@/5H   7/11H    6/15       2:01.4  31.2 J Renaud             NB J Walker
2   Cape Coral=                 2    6/10    7/11    7/10H   8/12H    7/15       2:01.4  30.2 S Filion             NB J Walker
3   Collateral Beauty=          3    3/3     3/3T    4/4T    5/8T     8/16       2:02    31.3 J Jamieson           NB H Holland
6   Warrawee Trip               6    4/5T    4/6H    6/7T    9/15     9/19       2:02.3  31.3 M Bax                NB J Bax
Time: 28.2, 58.3, 1:29.2, 1:58.4 (Temperature: 15, Condition: GOOD, Variant: 1)
1st  Kadabra Queen       (b,f,3 - Kadabra-Queen Street-Duke Of York)
                         Owner: Harness Horsepower Inc,Campbellville,ON
2nd  Miss Jubilee Hill   (br,f,3 - Muscle Hill-Miss Majestic-Majestic Son)
                         Owner: Mark Steacy-Clarke E Steacy,Lansdowne,ON
3rd  Venus Duharas       (b,f,3 - Andover Hall-Cleopatre Duharas-Cantab Hall)
                         Owner: Haras De L Estrie Inc,Dunham,QC
Woodbine Mohawk Park (Qualifier) Results for Monday April 30, 2022
1
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Marion Marauder             6    1/2Q    1/4     1/4H    1/10H    1/14Q      1:56.4  28.2 R Mayotte            NB M Keeling
5   Winning Lyric=              5    3/5H    3/7H    3/6H    2/10H    2/14Q      1:59.3  30   J Jamieson           NB J Gillis
3   Northern Stormont=          3    4/9H    4/11H   5/9Q    6/16     3/14H      1:59.3  29.2 L Roy                NB R Moreau
4   P C Silent Drive            4    6/14Q   5@/13H  4@/6T   4/12H    4/18       2:00.2  30.3 C Clements           NB P Clements
2   To Hill And Back=           2    5/11T   6/14    6/11H   5/13H    5/19       2:00.3  30   Ja Macdonald         NB M Steacy
1   Massmade                    1    2/2Q    2/4     2/4H    3/12     6/25       2:01.4  32.3 Br Richardson        NB Br Richardson
Time: 29.4, 58.4, 1:28.2, 1:56.4 (Temperature: 12, Condition: FT, Variant: 0)
1st  Marion Marauder     (b,h,5 - Muscle Hill-Spellbound Hanover-Donerail)
                         Owner: Marion Jean Wellwood,Stratford-Devin W Keeling,Cambridge,ON
2nd  Winning Lyric       (br,g,4 - Credit Winner-Naked Lyric-Yankee Glide)
                         Owner: Blue Chip Bloodstock Inc,Wallkill,NY-Jeffrey R Gillis,Mississauga,ON
3rd  Northern Stormont   (b,g,7 - Earl Of Stormont-Duchess Hall-Conway Hall)
                         Owner: 9150 5008 Quebec Inc,Montreal,QC

3
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Union Jack=                 2    1/2Q    1/5H    1/7T    1/7H     1/4T       1:59.3  31.4 M Bax                NB J Bax
4   Barney Mac=                 4    3/6H    3/10H   3/10T   3/8H     2/4T       2:00.3  30.3 P Henriksen          NB P Henriksen
5   Majestic Fire=              5    5/13H   5/15    5/14Q   5/12T    3/6H       2:00.4  30.1 Ja Macdonald         NB M Steacy
6   Jammin Jack=                6    4/10    4/13Q   4/12H   4/11     4/6H       2:00.4  30.3 S Steacy             NB M Steacy
8   Great Glider                8    6/15H   6/16T   6/16    6/15T    5/9H       2:01.2  30.2 J Renaud             NB R Titus
7   Icantstandlosing            7    2/2Q    2/5H    2/7T    2/7H     6/14Q      2:02.2  33   J Jamieson           NB H Holland
3   Cascada=                    3    X8/25   8/DIS   8/DIS   8/DIS    7/DIS                   Ph Hudon             NB S Kerwood
1   Magic Carpet Glide          1    7/23H   7X/DIS  7/DIS   7/DIS    8/DIS                   J Bax                NB J Bax
Time: 30, 58.1, 1:27.4, 1:59.3 (Temperature: 12, Condition: FT, Variant: 0)
Judges List: Cascada-BREAKS, Magic Carpet Glide-BREAKS
1st  Union Jack          (br,g,3 - Kadabra-Lets Bet Her-Donato Hanover)
                         Owner: Bax Stable,Campbellville-Don A Allensen,Wyoming-Happy Trails Stables,London-John F Hayes,Sharon,ON
2nd  Barney Mac          (b,g,3 - Cornaro Dasolo-Ziggy Wiggy-S Js Photo)
                         Owner: Tor Jan Larsen,Norwood,ON-Adv Racing Stable LLC,Pawling,NY
3rd  Majestic Fire       (b,g,3 - Majestic Son-Short Vacation-Dream Vacation)
                         Owner: David R McDonald,Cornwall-David K Reid,Glenburnie-Shelly L Macmillan,Waterloo-A K Malik Stable,Ottawa,ON

5
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Enough Of That              2    2/1T    3/1T    3/1T    1/H      1/1        2:00    29.2 J Jamieson           NB S Jamieson
9   Flanagan Fantasy            9    6/9T    6@/7Q   4@/2    2/H      2/1        2:00.1  29.3 Ph Hudon             NB R Dion
8   Southwind Chrome            8    9/16H   9/17Q   7@/6Q   7/7      3/2H       2:00.2  29   R Mayotte            NB M Keeling
4   Yokomotion                  4    4/4T    2@/H    1@/Q    4/3H     4/5        2:01    30.4 M Bax                NB J Bax
3   Christmas Candy=            3    5/6T    5/6T    6@/5T   6/6Q     5/5H       2:01    29.3 B Mcclure            NB I Downey
1   Electro Pump                1    1/1T    1/H     2/Q     3/2H     6/5H       2:01    30.4 J Ryan               NB J Ryan
5   Gradabra                    5    3@/3H   4/4T    5/4H    5/5Q     7/7        2:01.2  30.2 J Bax                NB J Bax
6   Whip N Neigh Neigh=         6    7/12Q   7/11T   8/11    8/11H    8/15       2:03    30.3 P Henriksen          NB P Henriksen
7   J Js Julieann=              7    8/14    8/14T   9/14H   9/14H    9/18       2:03.3  30.3 S Steacy             NB M Steacy
Time: 29.3, 1:00.1, 1:30.1, 2:00 (Temperature: 12, Condition: FT, Variant: 0)
1st  Enough Of That      (b,f,3 - Donato Hanover-Nun Of That-Yankee Glide)
                         Owner: Jody C Jamieson,Moffat,ON-George J Rogers,Calgary,AB-Mario J Ruffolo,Guelph,ON
2nd  Flanagan Fantasy    (b,f,3 - Justice Hall-Flanagan Lady-Kadabra)
                         Owner: Liette Flanagan,Repentigny,QC
3rd  Southwind Chrome    (br,c,3 - Chapter Seven-Counter Pointe-Striking Sahbra)
                         Owner: Dreamville Stable,Cambridge,ON

7
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   R First Class               4    2/2T    2/2H    2@/1Q   1/2      1/2T       1:59.2  29   S Filion             NB B Baillargeon
5   Magic Night                 5    4/9     4/8T    4/9     4/4H     2/2T       2:00    28   L Roy                NB S Kerwood
3   P C Pipe Dream              3    1/2T    1/2H    1/1Q    2/2      3/3H       2:00    29.4 C Clements           NB P Clements
2   Mrstery Bear=               2    3/5H    3/6     3/3T    3/4      4/4Q       2:00.1  29.1 B Davis Jr           NB G Hebert
6   Flanagan Fantasy=           SCRATCHED - JUDGES                                                                 NB 
1   Majestic Wanda              1X   PULLED UP                        DNF                     J Jamieson           NB B Shaw
Time: 30.1, 59.4, 1:30.1, 1:59.2 (Temperature: 12, Condition: FT, Variant: 0)
Judges List: Majestic Wanda-BREAKS//PERFORMANCE
1st  R First Class       (b,g,4 - Kadabra-World Class Image-Balanced Image)
                         Owner: Thomas A Rankin-Elizabeth C Rankin,St Catharines,ON
2nd  Magic Night         (br,g,4 - Kadabra-Bedtime Song-Windsongs Legacy)
                         Owner: Tommy B Andersson,Rockwood,ON
3rd  P C Pipe Dream      (b,m,4 - Cornaro Dasolo-P C Dreams-Incredible Abe)
                         Owner: Peter W Clements,Dobbinton,ON

1
1 MILE, TROT.QUALIFYING RACE
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Shazamm                     2    1/1     1/2H    1/1     1/3H     1/2        1:59.4  28.3 R Morales            NB R Morales
3   Apprentice M                3    2@/1    2/2H    4/1T    2/3H     2/2        2:00.1  28.3 J Bax                NB J Bax
1   Kant Afford It              1    3/2Q    3/4Q    5/3T    3/7H     3/7T       2:01.2  29.2 Trev Henry           NB R Mcintosh
6   Miss Jubilee Hill           6    7/10T   6@/7T   7@/6H   5/11H    4/8Q       2:01.2  29   Ja Macdonald         NB M Steacy
4   Allerage Stargazer          4    4/4H    5/6T    6/4T    4/9      5/12H      2:02.1  30   J Jamieson           NB H Wilson
7   Union Jack=                 7    8@/11T  8@/9H   2@@X/1  X6/16H   6/22       2:04.1  32.4 M Bax                NB J Bax
5   Galary Girl=                5    5/6T    4@/4T   X3/1H   7/26     7/36       2:07    35.3 Ri Zeron             NB Ri Zeron
8   T Barrr                     8    6/9     7/9Q    8X/7H   8/DIS    8/DIS                   M Saftic             NB R Mcnair
Time: 30.1, 1:01.2, 1:31.1, 1:59.4 (Temperature: 12, Condition: FT, Variant: 0)
Judges List: Union Jack-BREAKS, Galary Girl-BREAKS, T Barrr-BREAKS
1st  Shazamm             (b,f,3 - Conway Hall-Form Fitting-Muscles Yankee)
