Startlista Pdf   Vädret tävlingsdagen: 17°C          
North-America 2019    Lördag 8 Juni
     Mohawk Racetrack
             
          Video                 Försök - Final              
                              - Tidigare vinnare av Fan Hanover              
 
             
               
   Fan Hanover - Elimination
 3 FILLY PACE   1.609 m auto   Purse: $35 000
             
 
Race 5
-- Pace, purse $35,000 (EX, P3, SU, TR)
FAN HANOVER - ELIMINATION - 3 YEAR OLD FILLIES. STARTING FEE $3,000 CDN
$2,275 U.S.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
10  Treacherous Reign           10   4/4Q    1/2     1/1H    1/2Q     1/2H       1:50    26.3 D Dunn           0.95*  T Alagna
9   Beautyonthebeach            9    2@/Q    2/2     2/1H    2/2Q     2/2H       1:50.2  26.4 D Mcnair         2.35   R Mcnair
8   Trillions Hanover           8    6@/8Q   5@/6Q   4@/3Q   4/3T     3/3Q       1:50.3  26.3 D Miller         9.55   T Fanning
2   Deb                         2    5/6Q    3@/3T   3@/2    3/2H     4/4        1:50.4  27   J Jamieson      17.60   J Dean
1   St Somewhere(L)             1    7/9Q    7@/8H   6@/5Q   5/5      5/4H       1:50.4  26.2 M Kakaley        6.90   R Burke
3   Sports Flix                 3    3/2     6/6H    7/5T    6/5T     6/5        1:51    26.2 S Zeron         48.75   R Mcnair
7   Summer Charm                7    1/Q     4/4Q    5/3T    7/5T     7/8        1:51.3  27.2 L Roy           46.05   R Moreau
4   Chocolatemilktoast          4    9/13Q   10/13H  10@/10H 9/10T    8/8T       1:51.4  26.2 Ja Macdonald    45.50   D Marfisi
6   Undefiable(L)               6    8/11Q   8@/11   8@/8T   8/10H    9/11       1:52.1  27   Ti Tetrick      17.75   R Mcintosh
5   Turncoat                    5    10/16   9/13    9/10    10/12H   10/15Q     1:53    27.3 E Hensley      106.40   M Waltz

Time: 26.2, 56, 1:23.2, 1:50 (Temperature: 17, Condition: FAST, Variant: 0)
1st  Treacherous Reign   (b,f,3 - Captaintreacherous-Scandalous Hanover-Dragon Again)
                         Owner: Alagna Racing LLC,Manalapan,NJ-Big Als Stables,Woodbridge,ON-
                         Let It Ride Stables Inc-Dana L Parham,Boca Raton,FL
2nd  Beautyonthebeach    (b,f,3 - Somebeachsomewhere-Precocious Beauty-Art Major)
                         Owner: James L Avritt Sr,Lebanon,KY
3rd  Trillions Hanover   (b,f,3 - Somebeachsomewhere-Tutu Hanover-Western Ideal)
                         Owner: Falcon Racing LLC,Jackson,NJ-J L Benson Stables Inc,Fort Lauderdale,FL-
                         Vip Internet Stable LLC,Piscataway,NJ 
   
       
       
     
   Fan Hanover - Elimination
 3 FILLY PACE   1.609 m auto   Purse: $35 000
     
 
Race 6
-- Pace, purse $35,000 (EX, P3, SU, TR)
FAN HANOVER - ELIMINATION - 3 YEAR OLD FILLIES. STARTING FEE $3,000 CDN
$2,275 U.S.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Warrawee Ubeaut             5    4@/3Q   1/2H    1/2     1/2      1/1T       1:49.1  26.2 Y Gingras        0.80*  R Burke
2   Tall Drink Hanover          2    2@/1    2/2H    2/2     2/2      2/1T       1:49.3  26.2 A Mccarthy       2.00   T Alagna
6   Stonebridge Soul            6    3/1T    4/8Q    4/6     4/5H     3/3H       1:49.4  25.4 D Dunn          14.65   C Ryder
1   Beach Bar                   1    5/3H    5/10H   5@/7T   5/6T     4/4Q       1:50    25.3 Ti Tetrick      18.35   S Steacy
3   Powerful Chris              3    6/5Q    6/11T   6@/9Q   6/8T     5/4H       1:50    25.2 B Mcclure       61.65   J Pentland
8   Sunny Dee                   8    1@/1    3/6     3/3T    3/4T     6/5H       1:50.1  26.3 Trev Henry       5.85   R Mcintosh
9   Better Single               9    9/11T   9/17Q   9/15T   8/14Q    7/9Q       1:51    25   S Zeron        147.10   A Beaton
4   Prescient Beauty            4    7/7Q    7/13H   7/11Q   7/11T    8/11T      1:51.3  26.3 D Mcnair        26.20   R Mcnair
7   Thats Incredible(L)         7    8/9H    8@/15T  8/14    9/15     9/13H      1:51.4  26.1 D Miller       119.15   R Mcintosh

Time: 27.1, 55.3, 1:22.4, 1:49.1 (Temperature: 17, Condition: FAST, Variant: 0)
1st  Warrawee Ubeaut     (b,f,3 - Sweet Lou-Great Memories-Apaches Fame)
                         Owner: Burke Racing Stable LLC,Fredericktown-Phillip Collura,Mountain Top,PA-
                         Jandt Silva Purnel & Libb,Delray Beach,FL-Weaver Bruscemi LLC,Canonsburg,PA
2nd  Tall Drink Hanover  (b,f,3 - Captaintreacherous-Take Into Account-The Panderosa)
                         Owner: Alagna Racing LLC,Manalapan,NJ-Marvin Katz,Toronto,ON-Riverview Racing LLC,Boynton Beach,FL
3rd  Stonebridge Soul    (b,f,3 - Somebeachsomewhere-Rock N Soul-Rocknroll Hanover)
                         Owner: Henderson Farms,Chicago,IL-Robert A Mondillo,Delaware,OH 
   
   
         
   
 
  Se video lopp 5 HÄR
Se video lopp 6 HÄR

   
 

WorldClassTrotting.Com