|  | Startlista Pdf |  | Vädret 
		tävlingsdagen:  °C |  |  |  |  |  | 
	
		|  |  2019 | Torsdag 20 Juni Hoosier Park
 | Vädret Greenfield |  |  |  |  |  |  |  | 
	
		|  |  |  |  | Video  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1st leg -
		2nd leg - 
		3rd leg - 
		4th leg -
		5th leg - 
		6th leg - 
		7th leg - 
		8th leg - 
		Final |  |  |  |  |  |  |  | 
	
		|  | 
 |  |  |  |  |  |  |  | 
		
		|  |  |  |  |  |  |  |  |  | 
		
		|  | Indiana 
		Sire Stakes - 2nd leg 3 åriga h&v   1.609 m auto   Purse: $48 
		500 ()
 |  |  |  |  |  |  |  | 
	
		|  | 
 |  |  | 
	
		|  |  |  |  | 
	
		|  | 
			
				|  | 
					
					IT'S A HERBIE | 
					71 1/2
 | 
					1(2 3/4)28.21
 | 
					1(2 1/4)57.70
 | 
					1(1 3/4)1:27.46
 | 
					1(1 1/4)1:55.36
 |  
				|  | 
					
					AIRTIME LIN | 
					41/2
 | 
					610 1/230.29
 | 
					58 1/259.26
 | 
					44 1/21:28.23
 | 
					21 1/41:55.70
 |  
				|  | 
					
					MARTINI SHOW | 
					2Neck
 | 
					34 3/428.98
 | 
					34 1/258.53
 | 
					32 1/21:27.91
 | 
					31 3/41:56.23
 |  
				|  | 
					
					SWAN ON A MISSION | 
					31/2
 | 
					48 1/429.90
 | 
					46 3/458.93
 | 
					55 1/21:28.40
 | 
					431:56.47
 |  
				|  | 
					
					AIRMAN KELLY | 
					53/4
 | 
					712 1/430.60
 | 
					61159.69
 | 
					66 1/21:28.61
 | 
					53 3/41:56.66
 |  
				|  | 
					
					LOOMS BOLDLY | 
					1(Neck)
 | 
					22 3/428.68
 | 
					22 1/458.12
 | 
					21 3/41:27.81
 | 
					661:57.10
 |  
				|  | 
					
					LITE YEARS AWAY | 
					93 1/4
 | 
					915 1/231.35
 | 
					817 1/41:00.81
 | 
					816 3/41:30.48
 | 
					714 1/21:58.79
 |  
				|  | 
					
					CHROME FLYWHEEL | 
					107 1/4
 | 
					1017 1/231.67
 | 
					919 3/41:01.23
 | 
					713 1/21:29.88
 | 
					817 3/41:59.49
 |  
				|  | 
					
					DON'T SASS ME | 
					83
 | 
					81531.27
 | 
					715 1/21:00.48
 | 
					916 3/41:30.52
 | 
					9292:01.89
 |  
				|  | 
					
					WHATA SWAN | 
					61 1/4
 | 
					58 1/229.92
 | 
					1050 3/41:07.41
 | 
					1057 1/21:38.61
 | 
					1052 1/42:05.82
 |  |  |  | 
		
		|  |  |  |  | 
		
		|  | 
 |  |  | 
		
		|  |  |  |  | 
		
		|  | 
 |  |  | 
	
		|  | Indiana 
		Sire Stakes - Elimination 3 åriga h&v   1.609 m auto   Purse: $48 
		000 ()
 |  |  |  | 
	
		|  | 
 |  |  | 
	
		|  |  |  |  | 
		
		|  | 
			
				|  | 
					
					GOTWUTEVERITTAKES | 
					61 3/4
 | 
					57 1/228.88
 | 
					58 3/458.69
 | 
					431:27.86
 | 
					1(1 1/2)1:55.71
 |  
				|  | 
					
					TRUMP THIS | 
					2Neck
 | 
					33 3/428.24
 | 
					4758.37
 | 
					1(1)1:27.31
 | 
					21 1/21:56.06
 |  
				|  | 
					
					WOW LESTER | 
					41/4
 | 
					2227.89
 | 
					22 1/257.59
 | 
					32 3/41:27.86
 | 
					36 1/41:57.04
 |  
				|  | 
					
					SWAN FOR VITO | 
					51/2
 | 
					45 1/428.52
 | 
					1(2 1/2)57.11
 | 
					211:27.56
 | 
					48 1/41:57.46
 |  
				|  | 
					
					BEABOB'S BOSS | 
					83 1/4
 | 
					614 1/230.29
 | 
					613 1/259.50
 | 
					68 3/41:28.93
 | 
					5101:57.82
 |  
				|  | 
					
					CHUCKIESSWEETDREAM | 
					1(Neck)
 | 
					1(2)27.47
 | 
					35 1/458.09
 | 
					551:28.24
 | 
					616 3/41:59.41
 |  
				|  | 
					
					SIGN HERE N HERE | 
					72 1/2
 | 
					729 1/433.18
 | 
					729 1/41:02.38
 | 
					728 1/21:32.74
 | 
					730 1/42:02.38
 |  
				|  | 
					
					ATTA BOY TRUPER | 
					911 1/4
 | 
					948 3/437.00
 | 
					842 3/41:05.66
 | 
					845 3/41:36.05
 | 
					841 3/42:04.82
 |  
				|  | 
					
					J-S SWANMAN | 
					31/4
 | 
					831 1/433.58
 | 
					943 1/41:05.79
 | 
					988 3/41:44.57
 | 
					983 1/22:12.54
 |  |  |  | 
	
		|  |  |  |  | 
		
		|  | 
 |  |  | 
		
		|  |  |  |  | 
		
		|  | 
 |  |  | 
	
		|  |  | 
	    
		|  |  |  |  |  |  | 
	
		|  |  | 
	
		|  | Se video lopp HÄR Se video lopp HÄR
 Se video lopp HÄR
 
 | 
	
		|  |              | 
		    
		|  | Indiana Sire Stakes 2YO C&G;  
		2YO FILLY  
		3YO C&G 
		3YO FILLY
 |  |  |  |  | 
	
		|  | 
		WorldClass Trotting.Com |