|  | 
		
			| Uncle Peter (US) f. 2009
 1.08,7a  1 290 660 USD
 | Cantab Hall (US) f. 2001
 1.10,8a 1 442 303 USD
 | Self Possessed (US) | Victory Dream (US) | Valley Victory (US) |  
			| Crown Dream (US) |  
			| Feeling Great (US) | Mystic Park (US) |  
			| Katie Almahurst (US) |  
			| Canland Hall (US) | Garland Lobell (US) | Abc Freight (US) |  
			| Gamin Lobell (US) |  
			| Canne Angus (CA) | Magna Force (US) |  
			| Kenwood Scamper (US) |  
			| Victory Treasure (US) f. 2002
 
 | Enjoy Lavec (SE) | Pine Chip (US) | Arndon (US) |  
			| Pine Speed (US) |  
			| Margit Lobell (US) | Speedy Crown (US) |  
			| Matina Hanover (US) |  
			| Treasured Victory (US) | Valley Victory (US) | Baltic Speed (US) |  
			| Valley Victoria (US) |  
			| Miss Flirt (US) | Speedy Crown (US) |  
			| Rhapsody in Blue (US) |  
			| Action-broadway (US) f. 2007
 1.12,1a 98 822 USD
 
 | Broadway Hall (US) f. 2000
 1.12,6a 492 371 USD
 
 | Conway Hall (CA) | Garland Lobell (US) | Abc Freight (US) |  
			| Gamin Lobell (US) |  
			| Amour Angus (CA) | Magna Force (US) |  
			| Kenwood Scamper (US) |  
			| B.Cor Tamgo (CA) | A Go Go Lauxmont (US) | Balanced Image (US) |  
			| Lauxmont Au Fait (US) |  
			| B.Cor Tamara (CA) | Dream of Glory (US) |  
			| Wood U. (US) |  
			| Photo With Molly (US) f. 1997
 1.14,8a 14 533 USD
 
 | S.J.'s Photo (US) | Photo Maker (US) | Yankee Bambino (US) |  
			| Waynette (US) |  
			| Sassy Jane (US) | Kawartha Mon Ami (US) |  
			| Lady Jane (US) |  
			| Magic Carousel (US) | Super Bowl (US) | Star's Pride (US) |  
			| Pillow Talk (US) |  
			| Armbro Jessamy (US) | Speedy Crown (US) |  
			| Sparma Hanover (US) |  |  | 
        
          |  ACTION UNCLE e  Uncle Peter - Action-broadway - Broadway Hall
 
 |  
          |  |  
          | Owner: Kenneth A Sommer Trust - OH 
 | Breeders: Kenneth Sommer - OH Yearling Sale Prices:
 |  
          | 2019- 
			Vinnare av bl.a. 
			
			Ohio Sire Stakes Final, 
			The Ohio Breeders Championship, |  
          |  |  
          |  |  
          | Foundation 
			Mare: |  
          | 
				
					
						| Ar | Starter | Plac | Tid | Intjänat |  
					| TOT | 6 | 3 
					- 2 - 1 | 1:55.1 | 225 
					575 |  
					|  |  |  |  |  |  
					| 2020 | 0 | 0 - 0 - 0 | - | 0 |  
					| 2019 | 6 | 3 - 2 - 1 | 1:55.1 | 225 
					575 |  
					|  |  |  |  |  |  |  
          |  |  
          | Mer info på  |  
          |  |  |  |  |