| No. | Total | Average |
$9,999 - & Under |
$10,000 - $24,999 |
$25,000 - $49,999 |
$50,000 - $99,999 |
$100,000 & Over |
|
|---|---|---|---|---|---|---|---|---|
| Colts | 30 | $1,380,500 | $46,017 | 3 | 15 | 4 | 3 | 5 |
| Fillies | 21 | $986,000 | $46,952 | 1 | 8 | 6 | 5 | 1 |
| Total | 51 | $2,366,500 | $46,402 | 4 | 23 | 10 | 8 | 6 |
| Foal Name | Sold Name | Sex | Dam | Sire of Dam | Sale | Price |
|---|---|---|---|---|---|---|
| MY ABIGAIL | f | PLEASING LADY | CANTAB HALL | LEX-SEL | $350,000 | |
| IN RANGE | c | ILIA | WINDSONG'S LEGACY | SHS-HBG | $185,000 | |
| INAMINUTE HANOVER | c | I'M ON CLOUD NINE | ANGUS HALL | SHS-HBG | $170,000 | |
| BRAVADO FASHION | RELENTLESS | c | FLY ANGEL FLY | CANTAB HALL | LEX-SEL | $150,000 |
| ETHAN T HANOVER | c | EMMYLOU WHO | KEN WARKENTIN | SHS-HBG | $130,000 | |
| TON DC HANOVER | c | THINK TWICE | CANTAB HALL | SHS-HBG | $100,000 | |
| KEEPTHETAB HANOVER | c | KEEPSAKE HANOVER | CANTAB HALL | SHS-HBG | $97,000 | |
| SPARSH HANOVER | c | STAR HANOVER | YANKEE GLIDE | SHS-HBG | $80,000 | |
| PUB CRAWL | f | MYTH | LINDY LANE | SHS-HBG | $75,000 | |
| EXTRA FANCY | f | FANCY | CONWAY HALL | SHS-HBG | $65,000 | |
| PAINT BY NUMBERS | f | POWELL BLUE CHIP | ANDOVER HALL | LEX-SEL | $52,000 | |
| BAREXI | BAR MIX | f | SMEXI | EXPLOSIVE MATTER | LEX-SEL | $50,000 |
| CRAZY N WILD GUY | c | CRAZED FOR LINDY | CRAZED | LEX-SEL | $50,000 | |
| FRENCH SOUFFLE | f | CREAMY MIMI | CONWAY HALL | LEX-SEL | $50,000 | |
| GINGER TREE KNOX | UKULELE HANOVER | c | UP FRONT ANNIKA | ANDOVER HALL | SHS-HBG | $43,000 |
| LOVE THIS BAR | c | MISSING AN ANGEL | CANTAB HALL | LEX-SEL | $42,000 | |
| ISTARA | MY TIME TO DREAM | f | MYIMPOSSIBLEDREAM | CHOCOLATIER | SHS-HBG | $40,000 |
| SAZERAS | UP THE BET HANOVER | c | UP FRONT JUANSTEEN | ANDOVER HALL | SHS-HBG | $40,000 |
| SLOB KABOB | c | SOBTI HANOVER | CANTAB HALL | LEX-SEL | $40,000 | |
| MS EVA | f | MACARIA HANOVER | LINDY LANE | LEX-SEL | $35,000 | |
| REACHINTHEBARLINDY | f | SNOWBLIND LINDY | CONWAY HALL | SHS-HBG | $35,000 | |
| THEJORDANG HANOVER | f | THISTLE DHU | DONATO HANOVER | SHS-HBG | $32,000 | |
| WILLAMETTE | f | ONLY LONELY | YANKEE PACO | LEX-SEL | $32,000 | |
| MERRYBERRY HANOVER | f | MARGARITA MARY | ANDOVER HALL | SHS-HBG | $27,000 | |
| ARWEN DE VIE | f | MARIAH DE VIE | CANTAB HALL | SHS-HBG | $23,000 | |
| HEY THERE DELILAH | PLEASE DON'T TELL | f | TWICE IS RIGHT | DONATO HANOVER | LEX-SEL | $22,000 |
| BAR PARTY | c | SPELLYUPTOTHEBAR | MALABAR MAN | SHS-HBG | $21,000 | |
| HIP HOP GRACIE | f | CHUCKYS LUCKYCHARM | LUCKY CHUCKY | SHS-HBG | $20,000 | |
| SABLE | HOP TO IT | f | MALABAR MEMORIES | MALABAR MAN | SHS-HBG | $20,000 |
| TWENTY THREE PINTS | c | LADY LOVE HANOVER | CANTAB HALL | LEX-SEL | $20,000 | |
| MAKE SURE ITS COLD | c | MALIBU BREEZE | SIERRA KOSMOS | SHS-HBG | $18,000 | |
| FRENCH HOPS | c | LUCERNE DE VIE | ANGUS HALL | LEX-SEL | $17,000 | |
| INDIAN LANE | c | MISSY LANE | LINDY LANE | LEX-SEL | $17,000 | |
| MEASURED POUR | c | KALIBRATED | BROADWAY HALL | SHS-HBG | $17,000 | |
| LINDYS BOOZE CRUZ | c | UNIVERSAL SUCCESS | ANDOVER HALL | LEX-SEL | $16,000 | |
| WORLD BANK | c | BROADWAY WOMAN | BROADWAY HALL | LEX-SEL | $16,000 | |
| HESOHOT HANOVER | c | HOTENTROT HANOVER | DONATO HANOVER | SHS-HBG | $15,000 | |
| SUSHI BAR | f | DIVA GODIVA | ANGUS HALL | SHS-HBG | $14,000 | |
| LEPANTO | c | WOMAN OF CHARACTER | ANDOVER HALL | LEX-SEL | $13,000 | |
| SEVERUS | c | AFTERIMAGE | ANDOVER HALL | SHS-HBG | $13,000 | |
| COCKTAIL DRESS | f | DRESS FOR SUCCESS | INFINITIF | LEX-SEL | $12,000 | |
| HOP GARDEN | PARTY PALS | f | ONLINE EXCLUSIVE | YANKEE GLIDE | LEX-SEL | $12,000 |
| MARGARETAVILLE | f | CREAM PIE | MALABAR MAN | SHS-HBG | $12,000 | |
| VICTOR MACK | c | MARY GOT LUCKY | LUCKY CHUCKY | SHS-HBG | $12,000 | |
| VINCENTI | c | BRUSCHETTE | ANDOVER HALL | SHS-HBG | $11,000 | |
| CHAMPAGNE BAR | c | UPSCALE | DONATO HANOVER | LEX-SEL | $10,000 | |
| CLANCY'S BAR | MEADOWBRANCHKLINGA | c | WEN-MAR'S MEMO | CARRY THE MESSAGE | LEX-SEL | $10,000 |
| KEYSTONE DESPERADO | c | DRESSEDTOTHEFENINE | POSSESS THE WILL | GOSHEN | $9,500 | |
| FORGET THE TIP | c | UNFORGETTABLE U | ANDOVER HALL | GOSHEN | $9,000 | |
| SHEPP | c | GAMMY'S GIRL | CONWAY HALL | SHS-HBG | $9,000 | |
| CASUAL AFFAIR | f | KIDMAN HALL | LIKE A PRAYER | SHS-HBG | $8,000 |




Hanover
Shoe Farms 2017