--------                        
            presentation...                   TrackIT                          
    Bridge To Jesse`s                                          
                 
Tävlingskarriären
2015
: Vinnare av bl.a: ISS Consolation, ISS Final, ISS Elim, ISS Elim, ISS Final, ISS Elim, ISS Final, ISS Elim, ISS Final, ISS Super Final,
2016: Vinnare av bl,.a. ISS Elim, ISS FINAL, ISS Elim, ISS Elim, The Horseman Stake, ISS Elim, ISS Final,
 
Ar Starter Plac Tid Intjänat
TOT  110  46 - 22 - 14  1:51.1  1 016 995
         
2021  0  0 - 0 - 0  -  0
2020  19  4 - 5 - 3  1:52.3  76 540
2019  22  7 - 6 - 3  1:51.1  131 650
2018  21  7 - 4 - 4  1:52.2  120 435
2017  20  6 - 4 - 4  1:53.1  114 575
2016  16  11 - 2 - 0  1:53.4  264 702
2015  12  10 - 1 - 0  1:57.3  309 093
         
  Tävlingskarriär
             
    valack född 2013   1,09,1a   $ 1 016 995                        
                                                               
      läs mer om hingstlinjen.                          
 
      DONERAIL
  JAILHOUSE JESSE  
    JAILHOUSE ROCK
BRIDGE TO JESSE'S      
    ANGUS HALL
  BRIDGE TO NOWHERE  
      STONEBRIDGE LANE

FOUNDATION MARE

  SKIP    
               
                                                                              
                 
   
  - Bridge To Jesse’s and John DeLong were victorious in the $75,000 ISS Final for three-year-old trotting colts.  
                           
                               
 
                           
                                                                             
                                   
                                                                             

super news Ny side 1

viking kronos hovedside alf palema enjoy lavec donerail hovedside alf palema

yankee glide banker hall SPEEDY HILL   f test prix d'amerique 2002 FORUS OPEN 2001 lindy's crown

americanese moni maker hovedside alf palema

  Uppdaterad  08.05.2022
 Date         Track    Racename                Purse    Finish       Time   Last Q    Winnings      Odds  Driver             Trainer  
 18-JUL-2020  HOP      Open                  $15,000    
 11-JUL-2020  HOP      Open                  $15,000    3/4Q       1:54.0     27.4      $1,800      2.40  Lewayne Miller     Roger Welch 
 01-JUL-2020  HOP      
 20-JUN-2020  HOP      Open                  $15,000    2/1Q       1:53.1     28.0      $3,750      3.20  John De Long       Roger Welch 
 06-JUN-2020  HOP      Qua                        $0    1/2Q       1:52.4     26.4          $0        NB  John De Long       Roger Welch 
 02-NOV-2019  HOP      Open                  $20,000    1/1T       1:53.0     28.3     $10,000      1.40  Lewayne Miller     Roger Welch
 26-OKT-2019  HOP      Open                  $20,000    1/4Q       1:54.1     29.4     $10,000     *0.70  Lewayne Miller     Roger Welch 
 19-OKT-2019  HOP      Open                  $20,000    1/H        1:52.4     26.4     $10,000      3.50  Lewayne Miller     Roger Welch 
 11-OKT-2019  HOP      ISS-Aged              $70,000    1/3H       1:53.1     27.4     $35,000     *0.60  Trace Tetrick      Roger Welch 
 04-OKT-2019  HOP      ISS-Prep              $12,500    1/HD       1:53.0     27.0      $6,250      1.10  Trace Tetrick      Roger Welch 
 27-SEP-2019  DTN      DYTN DERBY           $171,250    X5P7/12Q   1:52.3g    29.4          $0     25.60  David Miller       Roger Welch 
 20-SEP-2019  HOP      CAESARS              $230,000    6/5H       1:52.1     27.4          $0     57.20  John De Long       Roger Welch
 14-SEP-2019  HOP      Open                  $20,000    4/7Q       1:53.0     27.4      $1,600      9.70  Lewayne Miller     Roger Welch 
 07-SEP-2019  SCD      CHARLIE HILL         $220,000    7/5Q       1:52.4     27.4          $0     81.40  Trace Tetrick      Roger Welch 
 31-AUG-2019  HOP      Open                  $20,000    4/1        1:52.3     27.0      $1,600      4.40  John De Long       Roger Welch
 17-AUG-2019  HOP      Open                  $20,000    3/3        1:52.2     27.1      $2,400     *1.50  John De Long       Roger Welch
 10-AUG-2019  HOP      Open                  $20,000    1/3        1:51.1     26.3     $10,000      2.10  John De Long       Roger Welch 
 03-AUG-2019  HOP      Open                  $20,000    2/H        1:52.3     26.3      $5,000      2.20  John De Long       Roger Welch
 27-JUL-2019  HOP      Open                  $20,000    3/3        1:53.2     27.4      $2,400      2.80  John De Long       Roger Welch 
 20-JUL-2019  HOP      Qua                        $0    1/13       1:54.2     26.4          $0        NB  John De Long       Roger Welch 
 22-JUN-2019  HOP      Open                  $20,000    6/10       1:54.3     29.2          $0      4.90  Todd Warren        Roger Welch 
 08-JUN-2019  HOP      Open                  $20,000    2/T        1:52.2     27.1      $5,000     *1.80  Todd Warren        Roger Welch 
 01-JUN-2019  HOP      Open                  $20,000    2/T        1:52.3     27.4      $5,000     *1.10  John De Long       Roger Welch 
 25-MAY-2019  HOP      Open                  $20,000    2/H        1:52.0     27.0      $5,000      2.40  John De Long       Roger Welch 
 18-MAY-2019  HOP      Open                  $20,000    2/Q        1:52.4     27.4      $5,000     *1.70  John De Long       Roger Welch 
 11-MAY-2019  HOP      Open                  $20,000    3/3        1:54.2     27.4      $2,400     *1.80  John De Long       Roger Welch 
 01-MAY-2019  HOP      Open                  $20,000    2/NS       1:53.4     27.3      $5,000     *0.10  John De Long       Roger Welch 
 24-APR-2019  HOP      Open                  $20,000    1/1Q       1:53.2     27.1     $10,000      5.80  John De Long       Roger Welch
 13-APR-2019  HOP      Qua                        $0    1/10Q      1:55.2     27.1          $0        NB  John De Long       Roger Welch 
 08-NOV-2018  HOP      Inv                   $21,000    2/1H       1:52.4     27.2      $5,250     *1.00  Michael Oosting    Roger Welch 
 01-NOV-2018  HOP      Inv                   $21,000    1/2        1:54.0     26.4     $10,500     *1.40  John De Long       Roger Welch 
 12-OKT-2018  HOP      ISS-Aged              $50,000    1/4        1:54.3     27.3     $25,000      2.20  John De Long       Roger Welch 
 05-OKT 2018  HOP      ISS-Elim              $20,000    3/2        1:53.4     27.4      $2,400      1.80  John De Long       Roger Welch 
 28-SEP-2018  DTN      DYTN DERBY           $150,000    SCR 
 21-SEP-2018  HOP      Caesars              $236,000    8/3T       1:53.3     28.0          $0     54.60  John De Long       Roger Welch 
 12-SEP-2018  HOP      Inv                   $21,000    1/Q        1:53.1     27.4     $10,500     *0.50  John De Long       Roger Welch
 05-SEP-2018  HOP      Inv                   $21,000    1/HD       1:53.0     27.3     $10,500     *1.40  John De Long       Roger Welch
 31-AUG-2018  SCD      Open                  $25,000    3/T        1:54.2     28.3      $3,000      8.70  Josh Sutton        Roger Welch
 18-AUG-2018  HOP      Open/Inv              $21,000    5/3Q       1:53.2     26.3      $1,050     *0.70  John De Long       Roger Welch
 11-AUG-2018  HOP      Open/Inv              $21,000    1/1Q       1:52.2     27.1     $10,500     *1.20  John De Long       Roger Welch
 28-JUL-2018  HOP      Inv                   $21,000    2/2T       1:52.2     27.2      $5,250      2.50  John De Long       Roger Welch
 21-JUL-2018  HOP      Open                  $17,500    2/1Q       1:55.0     27.2      $4,375      2.00  John De Long       Roger Welch 
 14-JUL-2018  HOP      Open/Inv              $21,000    4/2H       1:53.2     27.0      $1,680      8.10  John De Long       Roger Welch
 07-JUL-2018  HOP      Open 3                $12,000    1/H        1:54.3     26.4      $6,000      2.60  John De Long       Roger Welch
 16-JUN-2018  HOP      Open 1-2              $20,125    4/3H       1:53.3     29.1      $1,610     *1.50  John De Long       Roger Welch
 09-JUN-2018  HOP      Open                  $17,500    4/4H       1:53.1     28.1      $1,400      2.60  John De Long       Roger Welch
 02-JUN-2018  HOP      Open 1-2              $17,500    3/3T       1:52.4     29.0      $2,100      2.70  Dale Hiteman       Roger Welch
 19-MAY-2018  HOP      Inv                   $21,000    3/1H       1:53.0     27.3      $2,520      2.90  John De Long       Roger Welch 
 12-MAY-2018  HOP      Inv                   $21,000    2/T        1:52.2     27.1      $5,250      1.60  John De Long       Roger Welch 
 05-MAY-2018  HOP      Inv                   $21,000    1/1T       1:53.2     28.1     $10,500     *1.30  John De Long       Roger Welch 
 25-APR-2018  HOP      Inv                   $21,000    5/4H       1:54.3     27.0      $10,50      6.80  John De Long       Roger Welch
 18-APR-2018  HOP      Qua                        $0    1/5Q       1:55.0     28.0          $0        NB  John De Long       Roger Welch 
 28-OKT-2017  HOP      INV                   $34,000    1/HD       1:53.4     27.4     $17,000      7.70  John De Long       Roger Welch 
 13-OKT-2017  HOP      ISS-Aged              $50,000    1/6        1:53.2     27.4     $25,000      2.20  John De Long       Roger Welch
 05-OKT-2017  HOP      ISS-Aged              $20,000    1/1T       1:53.2     27.3     $10,000     *0.90  John De Long       Roger Welch 
 23-SEP-2017  HOP      Open                  $17,500    3/4        1:52.2     26.4                  5.00  John De Long       Roger Welch 
 16-SEP-2017  HOP      Inv                   $21,000    2/1¼       1:52.2     29.1                  4.30  John De Long       Roger Welch 
 02-SEP-2017  HOP      Inv                   $21,000    2/3¼       1:53.3     27.4                  3.40  John De Long       Roger Welch 
 19-AUG-2017  HOP      nw15000L4             $16,000    1/¾        1:53.1     27.3      $8,000      2.00  John De Long       Roger Welch 
 12-AUG-2017  HOP      Inv                   $21,000    3/3¼       1:54.2     26.3                  6.30  John De Long       Roger Welch 
 03-AUG-2017  HOP      Inv                   $21,000    4/4        1:55.1     27.2                  2.80  John De Long       Roger Welch
 25-JUL-2017  HOP      Inv                   $21,000    3/1H       1:54.1     27.2                  6.10  John De Long       Roger Welch
 11-JUL-2017  HOP      Open                  $15,000    1/7Q       1:54.1     27.3      $7,500     *0.20  John De Long       Roger Welch
 17-JUN-2017  HOP      Open                  $17,500    2/3        1:55.0     28.2                  5.00  John De Long       Roger Welch
 03-JUN-2017  HOP      Inv                   $21,000    6/8H       1:54.1     27.4          $0     14.80  John De Long       Roger Welch
 13-MAY-2017  HOP      Inv                   $21,000    4/1T       1:53.3     27.2      $1,680      3.00  John De Long       Roger Welch 
 29-APR-2017  HOP      4Yo                   $25,000    1/2H       1:54.3     29.0     $12,500     *2.20  John De Long       Roger Welch
 04-NOV-2016  HOP      Erskine              $220,000    4/4Q       1:54.3     27.3     $17,600      9.20  John De Long       Roger Welch 
 28-OCT-2016  HOP      CirCity-3C            $42,000    2/T        1:56.0     27.4     $10,500      1.30  John De Long       Roger Welch 
 15-OCT-2016  HOP      ISS-SuperF           $220,000    4/2Q       1:55.1     29.3     $17,600     *0.20  John De Long       Roger Welch 
 06-OCT-2016  HOP      ISS-3C-FNL            $75,000    1/2Q       1:53.4     28.2     $37,500     *0.70  John De Long       Roger Welch 
 29-SEP-2016  HOP      ISS-Elim              $20,000    1/1T       1:55.0     28.1     $10,000     *0.10  John De Long       Roger Welch 
 01-SEP-2016  HOP      ISS-3C-FNL            $75,000    1/1T       1:54.1     27.4     $37,500     *0.70  John De Long       Roger Welch 
 25-AUG-2016  HOP      ISS-Elim              $20,000    1/2T       1:54.2     28.3     $10,000     *0.80  John De Long       Roger Welch 
 11-AUG-2016  INS      THE HORSEMAN 107      $35,862    1/4Q       1:56.3     28.0     $17,931        NB  John De Long       Roger Welch 
 02-AUG-2016  HOP      ISS-3C-FNL            $75,000    X4/5Q      1:54.3g    29.0      $6,000      2.70  John De Long       Roger Welch 
 26-JUL-2016  HOP      ISS-Elim              $20,000    1/1H       1:55.4     28.2     $10,000     *0.20  John De Long       Roger Welch 
 07-JUL-2016  HOP      ISS-3C-FNL            $75,000    2/3H       1:54.4     28.2     $18,750     *0.70  John De Long       Roger Welch 
 30-JUN-2016  HOP      ISS-Elim              $20,000    1/H        1:55.3     28.3     $10,000     *0.10  John De Long       Roger Welch 
 23-JUN-2016  HOP      3yo C&G;               $12,500    1/NK       1:54.1     27.3      $6,250     *0.50  John De Long       Roger Welch 
 04-JUN-2016  HOP      ISS-3C-FNL            $75,000    1/4        1:55.1     27.3     $37,500      1.90  John De Long       Roger Welch 
 26-MAY-2016  HOP      ISS-Elim              $20,000    1/3H       1:55.4     29.1     $10,000     *0.60  John De Long       Roger Welch
 10-OCT-2015  HOP      ISS-SuperF           $220,000    1/4T       1:56.1     28.4    $100,000     *1.20  DE LONG,JOHN J     WELCH,ROGER S 
 30-SEP-2015  HOP      2yC-IN                $14,375    2/1T       1:57.1     28.2      $3,593     *0.20  DE LONG,JOHN J     WELCH,ROGER S 
 19-SEP-2015  HOP      ISS-2C-FNL            $75,000    1/2H       1:56.2     28.2     $37,500     *0.50  DE LONG,JOHN J     WELCH,ROGER S 
 09-SEP-2015  HOP      ISS-Elim              $20,000    1/H        1:58.2     28.2     $10,000     *0.20  HENSLEY,ED F       WELCH,ROGER S 
 02-SEP-2015  HOP      ISS-2C-FNL            $75,000    1/3Q       1:56.3     29.2     $37,500     *1.10  HENSLEY,ED F       WELCH,ROGER S 
 26-AUG-2015  HOP      ISS-Elim              $20,000    1/H        1:58.0     28.1     $10,000     *0.20  HENSLEY,ED F       WELCH,ROGER S 
 15-AUG-2015  HOP      ISS-2C-FNL            $75,000    1/1Q       1:56.0     29.3     $37,500     *1.50  HENSLEY,ED F       WELCH,ROGER S 
 05-AUG-2015  HOP      ISS-Elim              $24,000    1/1H       1:58.0     28.0     $11,400     *0.50  HENSLEY,ED F       WELCH,ROGER S 
 22-JUL-2015  HOP      ISS-2C-FNL            $75,000    1/1        1:58.0     27.4     $37,500      2.40  HENSLEY,ED F       WELCH,ROGER S 
 15-JUL-2015  HOP      ISS-Elim              $20,000    1/2Q       1:57.3     28.0     $10,000     *2.20  HENSLEY,ED F       WELCH,ROGER S 
 04-JUL-2015  HOP      ISS-2C-CON            $25,000    1/4T       1:58.0     28.3     $12,500      3.90  HENSLEY,ED F       WELCH,ROGER S 
 23-JUN-2015  HOP      ISS-Elim              $20,000    4/1H       1:59.4     27.2      $1,600      6.20  HENSLEY,ED F       WELCH,ROGER S 
 09-JUN-2015  BMLPM    Qua                        $0    3/7        1:59.1     28.1       *QUA*        NB  WARREN,TODD E      WELCH,ROGER S 
 02-JUN-2015  BMLPM    Qua                        $0    1/1Q       2:06.1     28.3       *QUA*        NB  WARREN,TODD E      WELCH,ROGER S