| No. | Total | Average |
$9,999 - & Under |
$10,000 - $24,999 |
$25,000 - $49,999 |
$50,000 - $99,999 |
$100,000 & Over |
|
|---|---|---|---|---|---|---|---|---|
| Colts | 22 | $1,427,000 | $64,864 | 4 | 4 | 6 | 3 | 5 |
| Fillies | 16 | $644,000 | $40,250 | 0 | 7 | 4 | 4 | 1 |
| Total | 38 | $2,071,000 | $54,500 | 4 | 11 | 10 | 7 | 6 |
| Foal Name | Sold Name | Sex | Dam | Sire of Dam | Sale | Price |
|---|---|---|---|---|---|---|
| PILOT HANOVER | c | PERFECT CHANCE | ANDOVER HALL | SHS-HBG | $240,000 | |
| DELAYED HANOVER | c | DON'T WAIT UP | CREDIT WINNER | SHS-HBG | $230,000 | |
| STORMY VOLO | c | STERLING VOLO | DONATO HANOVER | LEX-SEL | $200,000 | |
| CAPSTONE | c | CULMINATION | CREDIT WINNER | LEX-SEL | $160,000 | |
| FLAWLESS COUNTRY | f | ALEAH HANOVER | DONATO HANOVER | SHS-HBG | $100,000 | |
| THE RUTHLESS FRANK | c | AMOROUS FLIRT | ANDOVER HALL | SHS-HBG | $100,000 | |
| BACARDI | c | STRAWBERRY WINE | KADABRA | LEX-SEL | $80,000 | |
| SMASHING BEAUTY | f | SMASH HIT | KADABRA | SHS-HBG | $80,000 | |
| CALLAS | f | TACTICAL CAVIAR | SJ'S CAVIAR | SHS-HBG | $77,000 | |
| PRESUMPTION | f | HARBOUR BELLE | LINDY LANE | LEX-SEL | $70,000 | |
| IMMIGRANT AM S | c | ROYALE FOR YOU | LOVE YOU | LEX-SEL | $55,000 | |
| PARODY | c | LETSJUSTALKABOUTME | SELF POSSESSED | LEX-SEL | $55,000 | |
| A SOUTHERN LILY | f | DAY LILY | ANDOVER HALL | LEX-SEL | $50,000 | |
| MUSCLES FRANKEE | VEE VELOCE | c | VEE VEE | VALLEY VICTOR | LEX-SEL | $45,000 |
| WIND OF THE WEST | f | ARMBRO EMMA | DREAM VACATION | SHS-HBG | $43,000 | |
| CAPRI BI | f | PALM BEACH BI | ANGUS HALL | LEX-SEL | $40,000 | |
| MISS MAYFLOWER | f | SOUTHWIND MAYWOOD | VALLEY VICTORY | LEX-SEL | $40,000 | |
| TYPE A | UPWIND HANOVER | c | UP FRONT LAURA | ANDOVER HALL | SHS-HBG | $40,000 |
| MAVERIC TWO | STAR TROOPERS | c | LADY WINONA | CREDIT WINNER | SHS-HBGM | $38,000 |
| VICTORIUS | c | VICTORY TREASURE | ENJOY LAVEC | LEX-SEL | $35,000 | |
| SOUTH SEA BREEZE | c | SEA GYPSY | GLIDEMASTER | SHS-HBG | $32,000 | |
| FRILLY-FRINGES | f | SURREY WITH FRINGE | ANGUS HALL | SHS-HBG | $25,000 | |
| LIKE WIND HALL | c | ALIX HALL | CONWAY HALL | LEX-SEL | $25,000 | |
| FRANKLY MY DEAR | f | TEMPLE OF ATHENA | CREDIT WINNER | LEX-SEL | $23,000 | |
| IGLARE AM | f | NOBLESSE BLUE CHIP | CREDIT WINNER | LEX-SEL | $22,000 | |
| TURNTHECRANKFRANK | c | FEEL THE PRESSURE | LIKE A PRAYER | LEX-SEL | $22,000 | |
| FIRSTDAYOFSPRING | f | VICTORIOUSBROADWAY | BROADWAY HALL | SHS-HBG | $20,000 | |
| BOURSIN | f | ANNELI HANOVER | MAJESTIC SON | SHS-HBG | $18,000 | |
| LAWLESS | c | DANICA | DEWEYCHEATUMNHOWE | LEX-SEL | $17,000 | |
| FRANKLIN COUNTY | HIYA FRANKIE | f | HIYA LADY | CRAZED | SHS-HBG | $15,000 |
| KILLER INSTINCT | c | WHEELY QUICK | CONWAY HALL | LEX-SEL | $15,000 | |
| TART TONGUE | c | MARIONGOTCHOCOLATE | CHOCOLATIER | LEX-SEL | $12,000 | |
| FRANKKISS | f | DUOLECTRA | CRAZED | SHS-HBG | $11,000 | |
| NEZ PERCE | f | INVINCIBLE DREAM | CONWAY HALL | LEX-SEL | $10,000 | |
| THEOREM | c | FORMULA BLUESTONE | CREDIT WINNER | LEX-SEL | $9,000 | |
| SOUTHERN FRANK | c | MYSTICAL TOPAZ | DONERAIL | LEX-SEL | $7,000 | |
| WHISKEY BLU | c | KENDALL BLUE | CREDIT WINNER | MORRIS | $7,000 | |
| TO BE FRANK | c | KIRSI HANOVER | DONATO HANOVER | LEX-SEL | $3,000 |

