Topp i 
                    Nord-America 2014

 Uppdaterad: 06/10/2022

            Hingst statistik 2014
   

Best Drivers

  - Best Trainers - Best Breeders
Best Driver 2014             Statistik 2013    Statistik 2012   Statistik 2011
 Drivers by Earnings     Drivers by Wins
First Name Last Name Starts 1st 2nd 3rd Earnings UDRS
Yannick Gingras 2250 555 389 273 17,295,456 0.383
Tim A Tetrick 2727 519 434 384 11,981,514 0.326
Ronald D Pierce 3002 448 469 384 10,971,673 0.279
David S Miller 2352 348 341 340 9,738,421 0.277
Brian J Sears 2145 441 329 294 9,650,226 0.336
Corey Callahan 3521 585 509 505 9,082,461 0.294
Jason J Bartlett 2608 535 403 346 8,107,565 0.335
Matthew D Kakaley 2690 368 383 382 8,102,879 0.263
Brett A Miller 2977 390 354 405 7,945,493 0.242
George Brennan 2529 440 370 299 7,378,351 0.295
George NapolitanoJr 3065 680 464 382 7,105,014 0.348
Aaron E Merriman 4646 839 767 698 6,629,546 0.322
David M Palone 2577 640 415 299 6,550,101 0.376
Scott R Zeron 1998 254 231 252 5,692,216 0.233
Eric G Carlson 2617 297 321 326 5,338,321 0.223
Jody C Jamieson 1755 291 270 203 5,207,812 0.290
Sylvain R Filion 1815 217 221 231 5,174,978 0.230
Trace A Tetrick 2680 392 348 305 4,994,271 0.256
John D Campbell 847 114 115 88 4,974,100 0.245
Chris Christoforou 1610 242 214 200 4,968,157 0.266
Daniel Dube 2226 236 291 297 4,595,018 0.223
JAMES A MACDONALD 2373 335 278 263 4,247,293 0.243
Ronnie H WrennJr. 3342 849 561 401 4,225,855 0.387
James A MorrillJr 1118 299 189 140 4,215,365 0.403
W M Wilder 2447 368 365 346 4,075,691 0.280
Randall W Waples 1249 161 201 172 4,022,770 0.264
Tony A Hall 2641 391 385 367 3,985,835 0.275
Jordan D Stratton 2031 180 267 258 3,949,638 0.204
Marcus D Miller 2198 205 253 270 3,867,314 0.198
Tyler A Smith 2738 412 369 308 3,766,874 0.263
Chris L Page 2678 422 341 319 3,752,949 0.268
Douglas R McNair 1430 187 178 158 3,742,873 0.237
Mark J MacDonald 1556 194 210 186 3,673,565 0.240
Joshua Sutton 2919 586 400 369 3,604,264 0.319
Andrew J McCarthy 1965 219 260 249 3,518,970 0.227
Victor Kirby 2365 307 319 309 3,396,802 0.248
Paul J MacDonell 1114 134 122 112 3,193,153 0.215
Allan W Davis 2527 338 321 325 3,186,052 0.247
Trevor S Henry 1993 467 293 237 3,139,770 0.356
Peter M Wrenn 1992 265 230 227 3,115,057 0.235
Tyler L Buter 1560 166 195 225 2,923,137 0.224
Anthony N Morgan 2412 305 317 300 2,819,262 0.241
Dan J Rawlings 2118 200 243 256 2,781,262 0.198
Daniel N Noble 2231 339 309 287 2,739,385 0.272
Simon Allard 1706 257 213 229 2,728,197 0.265
Michael H Simons 1756 223 201 193 2,679,024 0.227
Eric C Goodell 1531 157 183 169 2,665,786 0.206
Brian W Zendt 1954 198 226 250 2,587,284 0.208
Bruce A AldrichJr 3099 615 484 425 2,544,216 0.331
Larry D Stalbaum 1952 189 227 274 2,539,265 0.208
Updated: 01/01/2023 03:10AM
   
First Name Last Name Starts 1st 2nd 3rd Earnings UDRS
Ronnie H WrennJr. 3342 849 561 401 4,225,855 0.387
Aaron E Merriman 4646 839 767 698 6,629,546 0.322
George NapolitanoJr 3065 680 464 382 7,105,014 0.348
David M Palone 2577 640 415 299 6,550,101 0.376
Bruce A AldrichJr 3099 615 484 425 2,544,216 0.331
Joshua Sutton 2919 586 400 369 3,604,264 0.319
Corey Callahan 3521 585 509 505 9,082,461 0.294
Yannick Gingras 2250 555 389 273 17,295,456 0.383
Jason J Bartlett 2608 535 403 346 8,107,565 0.335
Tim A Tetrick 2727 519 434 384 11,981,514 0.326
Trevor S Henry 1993 467 293 237 3,139,770 0.356
Ronald D Pierce 3002 448 469 384 10,971,673 0.279
Brian J Sears 2145 441 329 294 9,650,226 0.336
George Brennan 2529 440 370 299 7,378,351 0.295
Chris L Page 2678 422 341 319 3,752,949 0.268
Tyler A Smith 2738 412 369 308 3,766,874 0.263
James J Devaux 2917 403 404 422 1,969,606 0.263
Trace A Tetrick 2680 392 348 305 4,994,271 0.256
Tony A Hall 2641 391 385 367 3,985,835 0.275
Brett A Miller 2977 390 354 405 7,945,493 0.242
Casey L Leonard 1955 385 302 269 2,335,651 0.329
Kevin P SwitzerJr 1498 377 311 192 1,164,381 0.410
W M Wilder 2447 368 365 346 4,075,691 0.280
Matthew D Kakaley 2690 368 383 382 8,102,879 0.263
Billy A Dobson 1649 352 273 221 2,092,465 0.350
James MarohnJr 1911 350 254 236 1,658,059 0.298
David S Miller 2352 348 341 340 9,738,421 0.277
Daniel N Noble 2231 339 309 287 2,739,385 0.272
Allan W Davis 2527 338 321 325 3,186,052 0.247
JAMES A MACDONALD 2373 335 278 263 4,247,293 0.243
Kevin J Cummings 1577 334 285 229 1,557,050 0.361
Jonathan W Roberts 2000 323 277 237 2,475,782 0.278
Alfred G Carroll 1615 311 214 210 1,209,538 0.310
Winston D Campbell 1187 309 191 205 872,539 0.407
Victor Kirby 2365 307 319 309 3,396,802 0.248
Anthony N Morgan 2412 305 317 300 2,819,262 0.241
Robert H Shepherd 1829 305 247 227 1,420,510 0.283
James A MorrillJr 1118 299 189 140 4,215,365 0.403
Ross T Wolfenden 1993 297 288 289 2,532,352 0.278
Eric G Carlson 2617 297 321 326 5,338,321 0.223
Jody C Jamieson 1755 291 270 203 5,207,812 0.290
Todd E Warren 1506 278 219 201 1,637,656 0.310
Peter M Wrenn 1992 265 230 227 3,115,057 0.235
John J De Long 1552 257 224 200 1,946,371 0.289
Simon Allard 1706 257 213 229 2,728,197 0.265
Scott R Zeron 1998 254 231 252 5,692,216 0.233
Kurt D Sugg 2116 246 273 253 1,340,850 0.228
Franklin D Milby 1367 245 200 161 1,117,405 0.300
Chris Christoforou 1610 242 214 200 4,968,157 0.266
George E Dennis 2223 240 266 299 2,242,236 0.219
Updated: 01/01/2023 03:11AM
       
    Topp
 
Best Trainers 2014
 Trainers by Earnings    Trainers by Wins
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 5031 1091 857 662 28,395,784 0.355
Jimmy W Takter 729 192 123 84 13,359,991 0.396
Ervin M Miller 1302 228 194 182 4,589,819 0.304
Casie Coleman 443 108 76 64 4,503,668 0.387
P J Fraley 1064 170 161 150 4,335,712 0.291
Julie E Miller 709 151 108 107 4,097,813 0.348
Tony P Alagna 733 155 100 87 3,984,603 0.327
Rene M Allard 1490 319 221 194 3,912,276 0.340
Gilberto Garcia-Herrera 1210 264 214 162 3,309,548 0.361
Virgil V MorganJr 1393 328 207 197 2,604,449 0.365
Linda J Toscano 523 97 70 80 2,555,964 0.311
Carmen E Auciello 1626 176 189 182 2,472,653 0.210
Richard Moreau 1273 240 178 168 2,446,057 0.310
Mark S Ford 1297 131 150 162 2,425,561 0.207
David L Menary 406 79 64 47 2,361,880 0.321
Christopher W Oakes 566 152 86 61 2,353,394 0.389
Ake Svanstedt 326 68 37 30 2,323,983 0.302
Corey Johnson 714 118 104 90 2,321,819 0.288
Tony J OSullivan 681 107 88 78 2,309,903 0.267
Robert A McIntosh 448 80 80 56 2,294,822 0.319
R G McNair 549 59 82 66 2,129,895 0.231
Brian D Brown 469 106 66 57 2,116,668 0.345
Joseph J Holloway 185 44 33 22 2,060,235 0.377
Scott D Di Domenico 870 132 133 135 1,847,768 0.288
Heidi E Rohr 870 190 123 115 1,740,774 0.341
Patrick D Lachance 653 87 90 88 1,652,516 0.255
Nancy C Johansson 162 32 20 20 1,629,377 0.307
Benoit O Baillargeon 494 78 84 61 1,624,022 0.294
Amber D Buter 664 93 85 111 1,604,751 0.267
John G Bax 220 31 33 35 1,589,306 0.277
Randall B Bendis 884 130 138 119 1,566,321 0.279
Allan N Johnson 893 136 127 115 1,550,677 0.274
Tracy L Brainard 608 160 86 63 1,522,095 0.376
Darran F Cassar 526 85 61 72 1,469,420 0.272
Richard J Norman 356 45 46 57 1,453,610 0.252
Douglas W Lewis 625 113 78 81 1,450,954 0.293
Raymond W Schnittker 609 70 76 103 1,445,607 0.241
Kevin C Carr 614 89 94 74 1,434,434 0.270
Mark A Harder 532 77 74 70 1,414,063 0.266
Melvin W Givens 694 137 116 103 1,402,923 0.340
Trond Smedshammer 314 62 45 45 1,385,218 0.325
Jonas M Czernyson 409 44 44 53 1,384,234 0.211
Jennifer L Sabot 400 68 73 51 1,327,003 0.314
Larry A Remmen 379 64 56 58 1,282,482 0.302
Nick Surick 854 136 117 113 1,270,022 0.279
Christopher F Beaver 239 50 40 35 1,270,016 0.351
John R Butenschoen 392 49 62 47 1,268,907 0.253
Dylan P Davis 604 126 89 88 1,242,974 0.339
Ian Moore 183 33 36 25 1,217,760 0.335
Victor C Puddy 1085 175 132 134 1,198,134 0.270
Updated: 01/01/2023 03:13AM
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 5031 1091 857 662 28,395,784 0.355
Virgil V MorganJr 1393 328 207 197 2,604,449 0.365
Rene M Allard 1490 319 221 194 3,912,276 0.340
Gilberto Garcia-Herrera 1210 264 214 162 3,309,548 0.361
Richard Moreau 1273 240 178 168 2,446,057 0.310
Ervin M Miller 1302 228 194 182 4,589,819 0.304
Donald J Eash 1168 199 172 159 1,067,702 0.298
Jimmy W Takter 729 192 123 84 13,359,991 0.396
Heidi E Rohr 870 190 123 115 1,740,774 0.341
Carmen E Auciello 1626 176 189 182 2,472,653 0.210
Victor C Puddy 1085 175 132 134 1,198,134 0.270
TRAVIS A CULLEN 502 173 105 71 638,515 0.508
Daniel W Gill 766 171 126 92 669,773 0.355
P J Fraley 1064 170 161 150 4,335,712 0.291
Gary L Messenger 1039 170 163 141 631,666 0.296
Tracy L Brainard 608 160 86 63 1,522,095 0.376
Robert T Lounsbury 525 159 106 70 426,804 0.459
Tony P Alagna 733 155 100 87 3,984,603 0.327
Christopher W Oakes 566 152 86 61 2,353,394 0.389
Julie E Miller 709 151 108 107 4,097,813 0.348
Melvin W Givens 694 137 116 103 1,402,923 0.340
Nick Surick 854 136 117 113 1,270,022 0.279
Allan N Johnson 893 136 127 115 1,550,677 0.274
Robert W Harmon 885 132 120 123 1,186,038 0.271
Scott D Di Domenico 870 132 133 135 1,847,768 0.288
Philip B Sowers 577 132 116 69 421,895 0.380
Mark S Ford 1297 131 150 162 2,425,561 0.207
Randall B Bendis 884 130 138 119 1,566,321 0.279
Mike C Watson 638 128 87 71 954,707 0.313
Dylan P Davis 604 126 89 88 1,242,974 0.339
J D Perrin 574 125 102 81 571,166 0.364
Corey Johnson 714 118 104 90 2,321,819 0.288
Perry W Smith 572 117 104 72 628,643 0.348
Patrick Shepherd 501 116 71 66 425,599 0.354
Joseph C HundertpfundJr 620 114 109 98 826,035 0.334
Michael G Hitchcock 481 114 108 70 320,818 0.410
Steven M Carter 510 113 82 69 1,186,521 0.356
Douglas W Lewis 625 113 78 81 1,450,954 0.293
Bill H Davis 274 110 36 35 524,698 0.517
Casie Coleman 443 108 76 64 4,503,668 0.387
Tony J OSullivan 681 107 88 78 2,309,903 0.267
Brian D Brown 469 106 66 57 2,116,668 0.345
Jose L Godinez 577 105 84 87 1,135,373 0.313
Peter P Pellegrino 469 103 64 55 515,524 0.335
Valerie M Grondin 292 103 68 44 631,194 0.532
Nelson Willis 717 100 105 90 793,068 0.263
Linda J Toscano 523 97 70 80 2,555,964 0.311
Tyler J Nostadt 582 97 88 74 613,506 0.293
Luis Pena 492 97 70 69 945,347 0.323
Jordan Derue 458 97 74 65 569,390 0.349
Jason K Hughes 435 97 65 56 145,241 0.349
Updated: 01/01/2023 03:13AM
Topp
Best Breeders  Breeders by Earnings (Individual)                        
Breeders by Wins (Individual)
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 1091 777 2619 29,246,151
Winbak Farm 1012 668 2072 16,894,914
Brittany Farms 312 236 835 15,124,271
Perretti Farms 353 246 852 8,930,840
Kentuckiana Farms Gen Par 264 178 558 5,704,581
Steve H Stewart 144 108 354 5,303,770
Blue Chip Bloodstock Inc 186 135 464 5,289,389
White Birch Farm 162 114 406 5,074,812
ROBERT MCINTOSH STABLES INC 137 99 377 4,464,866
Frederick W Hertrich III 171 123 373 4,309,740
Fox Valley Standardbreds 215 137 463 3,681,674
Diamond Creek Farm LLC 126 89 240 3,550,306
Walnut Hall Limited 161 110 380 3,519,733
Arlene L Siegel 137 94 362 3,492,097
Jules J Siegel 137 94 362 3,492,097
Seelster Farms Inc 169 104 407 3,444,736
Midland Acres Inc 174 108 284 3,316,563
Robert J Key 141 80 252 3,052,306
Bulletproof Enterprises 149 106 337 2,947,320
C S X Stables 76 53 192 2,726,318
Fair Winds Farm Inc 88 69 241 2,591,668
Birnam Wood Farms 48 34 131 2,554,087
Al J Libfeld 79 50 172 2,541,997
3 Brothers Stables 22 17 91 2,537,411
Southwind Farm 107 76 238 2,520,404
VAE LLC 96 64 223 2,356,636
Andray Farm 56 35 117 2,308,266
Peter Pan Stables Inc 92 67 229 2,292,490
Emerald Highlands Farm 60 39 162 2,075,383
Perfect World Enterprises 104 73 275 2,071,430
Roll The Dice Stable 27 23 106 2,061,745
Russell C Williams 40 24 75 1,948,173
Marvin Katz 46 33 114 1,901,685
Lindy Racing Stable 61 42 135 1,888,066
Concord Stud Farm LLC 48 38 139 1,837,772
Robert A Tucker 29 19 71 1,830,716
Al McIntosh Holdings Inc 29 22 98 1,793,347
Robert B Burgess 51 30 110 1,625,643
SOLVEIG'S BREEDERS 2 2 19 1,581,708
John A Carver 70 38 132 1,577,716
KARIN B OLSSON BURGESS 51 29 110 1,566,824
Tara Hills Stud Ltd 72 56 159 1,528,931
Dunroven Stud 70 52 165 1,478,167
Spring Haven Farm 92 54 172 1,476,910
Brian P Monieson Revtrust 33 26 106 1,448,457
Steve Jones 74 47 129 1,424,464
Eash Racing Stable Inc 58 45 187 1,384,397
Little E Llc 46 32 112 1,376,149
Raymond W Schnittker 26 12 57 1,373,418
Val D'Or Farms 26 19 74 1,365,551
Updated: 01/01/2023 03:16AM
Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 1091 777 2619 29,246,151
Winbak Farm 1012 668 2072 16,894,914
Perretti Farms 353 246 852 8,930,840
Brittany Farms 312 236 835 15,124,271
Kentuckiana Farms Gen Par 264 178 558 5,704,581
Blue Chip Bloodstock Inc 186 135 464 5,289,389
Fox Valley Standardbreds 215 137 463 3,681,674
Seelster Farms Inc 169 104 407 3,444,736
White Birch Farm 162 114 406 5,074,812
Walnut Hall Limited 161 110 380 3,519,733
ROBERT MCINTOSH STABLES INC 137 99 377 4,464,866
Frederick W Hertrich III 171 123 373 4,309,740
Arlene L Siegel 137 94 362 3,492,097
Jules J Siegel 137 94 362 3,492,097
Steve H Stewart 144 108 354 5,303,770
Bulletproof Enterprises 149 106 337 2,947,320
Midland Acres Inc 174 108 284 3,316,563
Perfect World Enterprises 104 73 275 2,071,430
Robert J Key 141 80 252 3,052,306
Fair Winds Farm Inc 88 69 241 2,591,668
Diamond Creek Farm LLC 126 89 240 3,550,306
Southwind Farm 107 76 238 2,520,404
Peter Pan Stables Inc 92 67 229 2,292,490
VAE LLC 96 64 223 2,356,636
Fair Meadow Farm 113 67 222 1,355,667
C S X Stables 76 53 192 2,726,318
Eash Racing Stable Inc 58 45 187 1,384,397
Al J Libfeld 79 50 172 2,541,997
Spring Haven Farm 92 54 172 1,476,910
Dunroven Stud 70 52 165 1,478,167
Emerald Highlands Farm 60 39 162 2,075,383
Victory Hill Farm Inc 83 53 160 1,307,027
Stonegate Stdbred Fms Inc 48 34 160 1,006,419
Tara Hills Stud Ltd 72 56 159 1,528,931
Tom Crouch 62 43 158 1,244,591
Cottonwood Farm Inc 67 48 157 1,065,156
William E Andrew 75 41 149 668,601
Meridian Farms 71 50 147 667,809
John M Egloff 54 43 146 1,181,212
Concord Stud Farm LLC 48 38 139 1,837,772
Lindy Racing Stable 61 42 135 1,888,066
John A Carver 70 38 132 1,577,716
Birnam Wood Farms 48 34 131 2,554,087
Stephen P Dey 39 30 131 1,097,100
Steve Jones 74 47 129 1,424,464
Twinbrook Limited 58 38 129 1,350,483
Bonley Farm Inc 47 35 124 725,187
Glengate Farms 47 33 122 808,514
Andray Farm 56 35 117 2,308,266
Angie M Stiller 64 39 117 809,821
Updated: 01/01/2023 03:16AM
Topp