By Career           Tillbaka till Top Performers All Time.
  Career   Earnings   Wins   Record
Previous Season's Leaders
  All Ages   Earnings   Wins   Record
  2-Year-Olds   Earnings   Wins   Record
  3-Year-Olds   Earnings   Wins   Record
  Aged   Earnings   Wins   Record

By Career - Trotters by Earnings

Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Foreign
Earnings
Age Record Size
BEE A MAGICIAN 2012 - 2016 M T 72 45 14 3 $4,055,865   3 1:51.0 M
MARKET SHARE 2011 - 2017 G T 100 32 14 16 $3,792,101   5 1:50.2 F
MAGICIAN 1997 - 2003 G T 111 49 14 14 $3,579,103   6 1:52.2 M
ARCH MADNESS 2006 - 2014 G T 119 34 26 14 $3,549,176 $739,805 7 1:50.2 M
MR MUSCLEMAN 2002 - 2008 G T 67 37 16 6 $3,430,982 $151,841 5 1:51.1 S
VIVID PHOTO 2004 - 2012 G T 178 49 30 20 $3,273,387   4 1:50.2 Z
MUSCLE HILL 2008 - 2009 H T 21 20 1 0 $3,273,342   3 1:50.1 M
DEWEYCHEATUMNHOWE 2007 - 2008 H T 25 22 1 2 $3,155,178   3 1:50.4 M
MONI MAKER 1995 - 2000 M T 62 44 9 2 $3,145,284 $2,443,972 7 1:52.1 M
FOOL'S GOAL 1997 - 2005 G T 112 35 9 10 $3,057,070   7 1:51.3 M
SAN PAIL 2007 - 2015 G T 114 52 19 9 $3,012,029   7 1:50.4 M
DONATO HANOVER 2006 - 2007 H T 22 19 1 2 $2,998,777   3 1:50.1 M
MARION MARAUDER 2015 - 2018 H T 45 18 14 5 $2,852,194   4 1:51.2 M
SHAKE IT CERRY 2013 - 2016 M T 62 29 11 9 $2,786,104   3 1:51.2 M
MACK LOBELL 1986 - 1989 H T 58 41 5 6 $2,770,144 $1,147,450 3 1:52.1 M
PEACEFUL WAY 2003 - 2007 M T 52 33 3 2 $2,746,240   4 1:51.4 M
IDEAL DU GAZEAU 1980 - 1983 H T 20 13 2 1 $2,744,134     -  
HANNELORE HANOVER 2014 - 2018 M T 65 42 15 3 $2,739,142   5 1:49.2 M
PINKMAN 2014 - 2018 G T 45 18 9 5 $2,602,015 $59,160 3 1:51.0 M
FATHER PATRICK 2013 - 2015 H T 33 23 6 0 $2,558,133   3 1:50.2 F
PLESAC 1999 - 2004 H T 87 36 18 12 $2,501,758   5 1:52.2 S
RESOLVE 2013 - 2017 H T 61 18 14 8 $2,387,013 $234,073 4 1:50.4 M
BUCK I ST PAT 2005 - 2011 M T 105 51 17 11 $2,320,637   7 1:51.0 M
CRAZY WOW 2014 - 2018 H T 64 21 12 7 $2,279,968   3 1:51.1 S
ARIANA G 2016 - 2018 M T 32 24 3 1 $2,221,762   4 1:50.2 M

 

By Career - Trotters by Wins

Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
RAPUNZEL'S STAR 1985 - 1999 G T 455 114 73 68 $411,195 9 1:57.0 Q
CRAFTY SAILOR 1997 - 2007 G T 330 107 47 40 $133,227 9 1:57.1 M
BINGHAM 1997 - 2007 G T 330 102 61 38 $308,167 7 1:56.4 Z
I'M DAM GOOG 1997 - 2009 G T 375 98 75 49 $665,777 9 1:55.0 M
SHE'S A CORKER 1976 - 1984 M T 112 97 9 3 $21,692 8 2:06.0 H
SCORPION MOON 2003 - 2013 G T 256 92 36 28 $952,041 11 1:52.3 S
SPEED PINE 1991 - 2002 G T 308 90 44 25 $266,439 9 1:56.4 F
ANOTHER BLIZZARD 1992 - 2005 G T 445 89 66 62 $910,897 7 1:55.1 F
DUNKSTER 2001 - 2011 G T 287 89 42 31 $894,320 8 1:53.3 M
CHICORY WIND 1985 - 1997 G T 229 89 33 25 $518,497 6 1:57.1 F
BOOMER BERMAN 2001 - 2010 G T 256 89 53 30 $215,961 5 1:58.4 F
MISS JUDY COMFORT 1986 - 1993 M T 259 89 42 28 $210,953 7 1:57.4 F
DAYTIME TORCH 1992 - 2001 G T 283 88 70 43 $842,284 9 1:55.1 F
MOR MAC HOWARD 1977 - 1986 G T 526 88 76 68 $27,737 12 2:06.4 H
NIGHT COURT DAN 1990 - 2000 G T 200 87 33 19 $1,401,243 7 1:55.4 F
SUPER BEGONIA 1984 - 1996 G T 356 87 54 32 $233,592 9 1:57.3 F
HENRY LAUXMONT 1993 - 2004 G T 249 86 40 23 $297,748 8 1:56.4 H
LONG STORY SHORT 2007 - 2018 G T 306 85 55 42 $731,402 11 1:54.1 M
ROMPAWAY STACEY 1999 - 2009 M T 318 85 71 62 $609,675 4 1:54.2 F
TOUR ROYAL 1990 - 2001 M T 378 84 61 83 $759,425 7 1:56.1 F
DONALD DUCK 1992 - 2003 G T 353 84 60 54 $283,995 9 1:59.1 F
BERLIN FLYER 1993 - 2003 G T 297 83 67 56 $617,723 11 1:56.0 H
INDEPENDENT BLAZE 1987 - 1999 G T 309 82 71 43 $473,894 6 1:56.4 F
ABUNDASPIN 2002 - 2014 G T 394 82 68 40 $447,477 10 1:55.2 F
LE BRAVE 1981 - 1991 H T 235 82 33 28 $416,912 9 1:58.1 F
 

By Career - Trotters by Record

Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
SEBASTIAN K S 2009 - 2015 H T 14 8 3 0 $682,603* 8 1:49.0 f
HANNELORE HANOVER 2014 - 2018 M T 65 42 15 3 $2,739,142 5 1:49.2 m
ENOUGH TALK 2006 - 2013 G T 92 33 14 15 $1,666,045* 5 1:49.3 z
JL CRUZE 2013 - 2018 G T 73 29 9 12 $1,269,248 4 1:49.4 m
PLUNGE BLUE CHIP 2017 - 2018 M T 17 12 2 2 $622,809 3 1:49.4 m
ARCHANGEL 2011 - 2014 H T 48 16 11 4 $1,140,972 5 1:50.0 m
MANCHEGO 2017 - 2018 M T 19 17 1 0 $1,236,170 3 1:50.0 m
SIX PACK 2017 - 2018 H T 15 9 3 0 $557,840 3 1:50.0 m
HOMICIDE HUNTER 2014 - 2018 G T 69 35 7 8 $1,286,907 4 1:50.1 f
CHAPTER SEVEN 2010 - 2012 H T 28 20 4 1 $1,954,966 4 1:50.1 m
CRYSTAL FASHION 2017 - 2018 G T 22 10 6 3 $645,252 3 1:50.1 m
DONATO HANOVER 2006 - 2007 H T 22 19 1 2 $2,998,777 3 1:50.1 m
GIANT DIABLO 2003 - 2008 M T 9 3 0 1 $241,726* 7 1:50.1 m
LUCKY JIM 2007 - 2011 G T 66 28 13 5 $1,930,402 4 1:50.1 m
MUSCLE DIAMOND 2014 - 2018 H T 46 14 10 6 $720,099 6 1:50.1 m
MUSCLE HILL 2008 - 2009 H T 21 20 1 0 $3,273,342 3 1:50.1 m
EMOTICON HANOVER 2015 - 2018 M T 45 19 10 8 $1,183,885 4 1:50.2 f
FATHER PATRICK 2013 - 2015 H T 33 23 6 0 $2,558,133 3 1:50.2 f
MARKET SHARE 2011 - 2017 G T 100 32 14 16 $3,792,101 5 1:50.2 f
MISSION BRIEF 2014 - 2015 M T 27 19 3 0 $1,599,587 3 1:50.2 f
ARCH MADNESS 2006 - 2014 G T 119 34 26 14 $3,549,176* 7 1:50.2 m
ARIANA G 2016 - 2018 M T 32 24 3 1 $2,221,762 4 1:50.2 m
B YOYO 2012 - 2018 G T 164 35 28 20 $482,212 7 1:50.2 m
CEE BEE YES 2013 - 2014 M T 26 9 6 5 $534,206 3 1:50.2 m
IL SOGNO DREAM 2013 - 2018 H T 99 26 16 13 $1,059,034 4 1:50.2 m
OHO DIAMOND 2013 - 2017 M T 59 18 11 10 $198,988 6 1:50.2 m
TOM RIDGE 2003 - 2004 H T 18 11 3 1 $886,144 3 1:50.2 m
WALNER 2016 - 2017 H T 10 9 0 0 $567,652 3 1:50.2 m
VIVID PHOTO 2004 - 2012 G T 178 49 30 20 $3,273,387 4 1:50.2 z