Hannelore Hanover
Sto född 2012   1,08,0a   3 069 857 usd 
87:  46 - 19 - 4

Trainer: Ron Burke

- Avslutade sin karriär med att sluta trea i TVG Mares den 23 November 2019, nu blir det avelsboxen på Hanover Farm.
   ÖVERSIKT HINGSTLINJE - TÄVLINGSKARRIÄR - AVKOMMOR - TrackIT
Swan for All (US)
f. 2006
1.11,0a 309 986 USD
Andover Hall (US)
f. 1999
1.09,4a 1 078 635 USD
Garland Lobell (US) Abc Freight (US) Noble Victory (US)
A.C.'s Princess (US)
Gamin Lobell (US) Speedy Crown (US)
Genya Hanover (US)
Amour Angus (CA) Magna Force (US) Florida Pro (US)
Rosemary (US)
Kenwood Scamper (US) Texas (US)
Lindy's Speedy Lady (US)
Swan Lake (US)
f. 1998
 
 
Lindy Lane (US) Valley Victory (US) Baltic Speed (US)
Valley Victoria (US)
Lindiliana (US) Speedy Crown (US)
Petrolianna (US)
Concert Goer (US) Baltic Speed (US) Speedy Somolli (US)
Sugar Frosting (US)
Allegro (US) Arnie Almahurst (US)
Appassionato (US)
High Sobriety (US)
f. 2004
1.15,5a 24 710 USD
Dream Vacation (US)
f. 1997
1.09,6a 721 159 USD
Pine Chip (US) Arndon (US) Arnie Almahurst (US)
Roydon Gal (US)
Pine Speed (US) Speedy Somolli (US)
Piney Hanover (US)
Dream on Victory (US) Valley Victory (US) Baltic Speed (US)
Valley Victoria (US)
Crown Dream (US) Speedy Crown (US)
Viva Hill (US)
Absolute Martini (US)
f. 1994
 
 
Royal Prestige (US) Speedy Crown (US) Speedy Scot (US)
Missile Toe (US)
Rosemary (US) Nevele Pride (US)
Lovester (US)
Martine Lobell (US) Joie de Vie (US) Super Bowl (US)
Heidi Rodney (US)
Matina Hanover (US) Speedy Count (US)
Matora Hanover (US)
Hannelore Hanover 
 
e Swan For All - High Sobriety
 
          Vinnare av bl.a. Armbro Flight
 Owner: Burke Racing Stable Llc, Fredericktown- Weaver Bruscemi Llc, Canonsburg, PA-Frank D Baldachino, Clarksburg, NJ
  
Breeders: Hanover Shoe Farms Inc, Hanover, PA
Yearling Sale Prices: HARRISBURG PA 06-NOV-2013 Hip# 763 $32,000
.2018- Vinnare av bl.a. AJ Cutler Memorial, The Great Northeast Open Trot Series, Armbro Flight, The Miss Versatility Leg,
.2017- Vinnare av bl.a. The Miss Versatility Elim, Armbro Flight, Armbro Flight Elim, The Miss Versatility Elim, Maple Leaf Trot Elim, Maple Leaf Trot, Allerage Farms Trot, Breeders Crown Elim, Breeders Crown, TVG Mare,
 2016- Vinnare av bl.a. Armbro Flight, Hambletonian Maturity, Miss Versatility Series, Fresh Yankee, Miss Versatility Series, The Muscle Hill, Maple Leaf Trot Elim, The Centaur Trotting Classic, Breeders Crown Open Mare, TVG Mares,
.2015- Vinnare av bl.a. ISS Superfinal, Indiana Sire Stakes final, Indiana Sire Stakes final,
Ar Starter Plac Tid Intjänat
TOT  87  46 - 19 - 4  1:49.2  3 069 857
2019  16  4 - 3 - 0  1:50.3  234 469
2018  13  6 - 1 - 2  1:50.3  361 574
2017  17  10 - 5 - 0  1:49.2  1 049 129
2016  20  17 - 2 - 0  1:51.0  1 119 111
2015  19  8 - 8 - 2  1:54.0  295 574
2014  2  1 - 0 - 0  1:59.3  10 000
 Foundation Mare:
 
Usa årgång: 2013
Mer info på

           Hannelore Hanover Retirement Movie
 Datum        Bana                      Lopp                                  Körsven               Dist. Plac.   Tid   Odds       Pris 
 2022-11-23   Meadowlands               TVG  Mares                            Tim Tetrick           1609   3   1:52.0    225    $21,000 
 2022-11-16   Meadowlands               Preferred                             Dexter Dunn           1609   0   1:54.3     74         $0 
 2022-10-26   Woodbine Mohawk Park      Breeders Crown, Final                 Yannick Gingras       1609   4   1:52.3    114    $19,013 
 2022-10-19   Woodbine Mohawk Park      Breeders Crown, Elim                  Yannick Gingras       1609   4   1:53.3     70     $1,976
 2022-10-06   The Red Mile              Allerage Farms Mare                   Yannick Gingras       1609   0   1:51.1     70         $0 
 2022-09-20   Harrah's Hoosier Park     Caesars Trotting                      Yannick Gingras       1609   5   1:52.1    110    $11,500 
 2022-09-09   Pocono Downs              Great NE F                            Yannick Gingras       1609   2   2:24.3     17    $25,000
 2022-09-01   Harrah's Philadelphia     GNE Open                              Yannick Gingras       1609   1   1:52.0     15    $15,000 
 2022-08-24   Woodbine Mohawk Park      Maple Leaf,Elim                       Yannick Gingras       1609   0   1:55.4g    53         $0 
 2022-08-03   Meadowlands               Dr.John Steele                        Yannick Gingras       1609   2   1:50.0     30    $44,175 
 2022-07-13   Meadowlands               M Vrstlity                            Yannick Gingras       1609   1   1:50.2     29    $20,000 
 2022-06-29   Pocono Downs              The Great Northeast Open Series       Yannick Gingras       1609   1   1:52.2     14    $37,500 
 2022-06-15   Woodbine Mohawk Park      Armbro Flight                         Matt Kakaley          1609   5   1:51.4     38     $8,832
 2022-06-07   Woodbine Mohawk Park      Armbro Flight, Elim                   Yannick Gingras       1609   1   1:50.3     32    $12,950
 2022-06-01   Meadowlands               Kvallopp                              Matt Kakaley          1609   1   1:52.2     NB          0
 2022-05-24   Meadowlands               Pref Hcp                              Matt Kakaley          1609   0   1:53.1     17          0
 2022-05-18   Meadowlands               Kvallopp                              Joe Bongiorno         1609   1   1:53.0     NB          0 
 2022-11-24   Meadowlands               TVG MaresF                            Yannick Gingras       1609   2   1:52.4     31     43 750 
 2022-10-20   Pocono Downs              B Crown E                             Yannick Gingras       1609   0   1:54.0     51          0 
 2022-09-21   Hoosier Park              Centaur Trotting Classic              Yannick Gingras       1609   5   1:53.2     43     10 000 
 2022-09-01   Woodbine Mohawk Park      Maple Leaf Final                      Yannick Gingras       1609   5   1:52.1     59     22 557
 2022-08-25   Woodbine Mohawk Park      Maple Leaf Elim                       Yannick Gingras       1609   3   1:53.2     23      3 696
 2022-08-12   Tioga Downs               Joie De Vie Trot                      Yannick Gingras       1609   3   1:53.2     13     16 243
 2022-08-04   Meadowlands               Cashman M                             Yannick Gingras       1810   3   2:06.0     18     31 990
 2022-07-14   Meadowlands               M Vrstlity                            Yannick Gingras       1609   1   1:50.2     11     15 000 
 2022-06-29   Meadowlands               Pref Hcp                              Yannick Gingras       1609   1   1:50.3     12     10 000 
 2022-06-16   Woodbine Mohawk Park      Armbro Flight, Final                  Yannick Gingras       1609   1   1:52.0     11     95 000 
 2022-06-08   Woodbine Mohawk Park      Armbro Flight, Elim                   Yannick Gingras       1609   1   1:52.0     10     13 475 
 2022-05-27   Harrah`s Philadelphia     Opn Series                            Yannick Gingras       1609   1   1:52.2     10     15 000 
 2022-05-05   Meadowlands               Arthur J Cutler Memorial              Yannick Gingras       1810   1   2:06.0     17     84 863 
 2022-04-28   Meadowlands               Kvallopp                              Yannick Gingras       1609   1   1:52.2     NB          0 
 2022-04-21   Meadowlands               Kvallopp                              Yannick Gingras       1609   1   1:53.2     NB          0 
 2022-11-25   Meadowlands               TVG Mare F                            Yannick Gingras       1609   1   1:52.3     12     96 250
 2022-10-28   Hoosier Park              Breeders Crown                        Yannick Gingras       1609   1   1:52.1     15    263 125 
 2022-10-21   Hoosier Park              BrCrown E                             Yannick Gingras       1609   1   1:52.4     12     12 500
 2022-10-13   Hoosier Park              ISS-Mares                             Ricky Macomber J:r    1609   2   1:53.3     11     17 500 
 2022-10-07   The Red Mile              Allerage Farms Trot                   Yannick Gingras       1609   1   1:49.2     20     68 000 
 2022-09-29   Dayton Raceway            The Dayton Trotting Derby             Matt Kakaley          1609   0   1:56.4     28          0 
 2022-09-22   Hoosier Park              Centaur Trotting Classic              Yannick Gingras       1609   2   1:51.4     13     60 000 
 2022-09-16   Mohawk Raceway            Maple Leaf Trot                       Yannick Gingras       1609   1   1:51.1     15    243 130
 2022-09-08   Mohawk Raceway            Maple Leaf Elim                       Yannick Gingras       1609   1   1:52.0     19     16 200
 2022-08-27   Tioga Downs               Joie De Vie Trot                      Yannick Gingras       1609   2   1:50.3     25     37 500
 2022-08-05   Meadowlands               Dr. John R Steele                     Yannick Gingras       1609   4   1:52.0     12     13 536 
 2022-07-28   Plainridge Park           The Spirit of Massachusetts Trot      Yannick Gingras       1609   2   1:51.3     18     60 625 
 2022-07-15   Meadowlands               The Miss Versatility, Elimination     Yannick Gingras       1609   1   1:50.3     10     15 000 
 2022-07-01   Meadowlands               Kvallopp                              Yannick Gingras       1609   1   1:53.4     NB          0 
 2022-06-17   Mohawk Raceway            Armbro Flight                         Yannick Gingras       1609   1   1:51.4     12     92 345
 2022-06-09   Mohawk Raceway            Armbro Flight, Elim                   Yannick Gingras       1609   1   1:52.2     10     12 775 
 2022-05-22   Mohawk Raceway            The Miss Versatility, Elimination     Yannick Gingras       1609   1   1:52.4     12     19 418
 2022-05-07   Miami Valley Raceway      Miami Valley Distaff                  Yannick Gingras       1609   2   1:53.2     12     21 600 
 2022-04-22   Meadowlands               Kvallopp                              Yannick Gingras       1609   1   1:54.0     NB          0 
 2022-04-15   Meadowlands               Kvallopp                              Yannick Gingras       1609   1   1:55.3     NB          0 
 2022-11-12   Meadowlands               TVG FFA F                             Yannick Gingras       1609   1   1:51.4     18     98 000 
 2022-10-28   Meadowlands               Breeders Crown                        Yannick Gingras       1609   1   1:53.3     17    125 000 
 2022-10-15   Yonkers Raceway           International Trot                    Yannick Gingras       2011   0   2:24.4g    36          0 
 2022-09-24   Hoosier Park              Centaur Trotting Classic              Yannick Gingras       1609   1   1:52.4     13    110 000 
 2022-09-17   Mohawk Raceway            Maple Leaf Trot                       Yannick Gingras       1609   2   1:52.0     20    108 072
 2022-09-10   Mohawk Raceway            Maple Leaf Trot Elim                  Yannick Gingras       1609   1   1:52.0     10     15 400
 2022-08-26   Vernon Downs              The Muscle Hill                       Yannick Gingras       1609   1   1:51.3     14     85 000 
 2022-08-14   Tioga Downs               Miss Versatility Series               Yannick Gingras       1609   1   1:52.4     10     20 000 
 2022-08-06   Meadowlands               Fresh Yankee                          Yannick Gingras       1810   1   2:05.0     11     87 584 
 2022-07-29   Meadowlands               Opn Hcp                               Yannick Gingras       1609   1   1:51.1g    16     12 500 
 2022-07-16   Meadowlands               Hambletonian Maturity                 Yannick Gingras       1810   1   2:05.4     19    235 600 
 2022-07-01   Mohawk                    Miss Versatility Series               Sylain Filion         1609   1   1:53.4     10     15 000   
 2022-06-18   Mohawk                    Armbro Flight                         Yannick Gingras       1609   1   1:51.0     11    133 500   
 2022-06-10   Mohawk                    Armbro Flight, elim.                  Yannick Gingras       1609   1   1:52.2     17     17 500   
 2022-06-02   Hoosier Park              Invitation                            Ricky Macomber J:r    1609   2   1:52.3     19      5 250   
 2022-05-08   Miami Valley              Miami Valley Distaff                  Ricky Macomber J:r    1609   1   1:52.3     11     50 000   
 2022-04-30   Hoosier Park              Invitation                            Ricky Macomber J:r    1609   1   1:52.4     16     10 500   
 2022-04-22   Hoosier Park              Invitation                            Ricky Macomber J:r    1609   1   1:53.0     31     10 500   
 2022-04-15   Hoosier Park              Open Trot                             Ricky Macomber J:r    1609   1   1:52.4     17      8 750   
 2016-04-02   Hoosier Park              Kvallopp                              Ricky Macomber J:r    1609   1   1:57.0     NB          -   
 2023-03-22   Meadows                   Prefering Handicap                    Dave Palone           1609   1   1:54.2     18     10 000   
 2016-03-10   Meadows                   Kvallopp                              Dave Palone           1609   1   1:56.3     NB          -   
 2022-10-10   Hoosier Park              Indiana Sire Stakes,super final       Ricky Macomber J:r    1609   1   1:54.0     13    100 000   
 2015-09-30   Hoosier Park              3 Year Filly,Invitation               Ricky Macomber J:r    1609   1   1:55.0     19      7 187   
 2022-09-19   Hoosier Park              Indiana Sire Stakes,final             Ricky Macomber J:r    1609   1   1:54.2     22     37 500   
 2022-09-09   Hoosier Park              Indiana Sire Stakes,elim.             Ricky Macomber J:r    1609   1   1:55.0     12     11 400   
 2015-09-02   Hoosier Park              3 Year Filly,Invitation               Ricky Macomber J:r    1609   1   1:54.4     13      7 187   
 2022-08-14   Hoosier Park              Indiana Sire Stakes,final             Ricky Macomber J:r    1609   1   1:55.0     13     37 500   
 2022-08-05   Hoosier Park              Indiana Sire Stakes,elim.             Ricky Macomber J:r    1609   1   1:55.3     11     10 000   
 2022-07-22   Hoosier Park              Indiana Sire Stakes,final             Ricky Macomber J:r    1609   2   1:53.4    106     18 750   
 2022-07-15   Hoosier Park              Indiana Sire Stakes,elim.             Ricky Macomber J:r    1609   2   1:54.2     84      5 000   
 2022-07-03   Hoosier Park              Indiana Sire Stakes,final             Ricky Macomber J:r    1609   2   1:55.3    115     18 750   
 2022-06-24   Hoosier Park              Indiana Sire Stakes,elim.             Ricky Macomber J:r    1609   3   1:57.0     63      2 400   
 2015-06-18   Hoosier Park              nw4-Late Closer, final                Ricky Macomber J:r    1609   3   1:55.4     90      2 400   
 2015-06-04   Hoosier Park              nw4-Late Closer                       Ricky Macomber J:r    1609   2   1:55.3     32      2 500   
 2022-05-30   Hoosier Park              Indiana Sire Stakes,final             Ricky Macomber J:r    1609   2   1:56.0     51     18 750   
 2022-05-20   Hoosier Park              Indiana Sire Stakes,elim.             Ricky Macomber J:r    1609   2   1:56.3     36      5 000   
 2015-05-12   Hoosier Park              Fnw2-Late Closer, final               Ricky Macomber J:r    1609   2   1:57.1     29      4 500   
 2015-05-05   Hoosier Park              FMnw2-Late Closer                     Ricky Macomber J:r    1609   2   1:56.4     18      2 250   
 2015-04-28   Hoosier Park              FMnw2-Late Closer                     Ricky Macomber J:r    1609   1   1:58.2     36      4 500   
 2015-04-21   Hoosier Park              FMnw2-IN                              Ricky Macomber J:r    1609   0       dg     29          0   
 2015-04-15   Hoosier Park              Kvallopp                              Ricky Macomber J:r    1609   1   2:00.3     NB          -   
 2023-04-02   Hoosier Park              Kvallopp                              Greg Wright J:r       1609   7   2:09.0g    NB          -   
 2022-07-05   Hoosier Park              Indiana Sire Stakes,final             Ricky Macomber J:r    1609   0       dg     22          0   
 2022-06-25   Hoosier Park              Indiana Sire Stakes,elim.             Ricky Macomber J:r    1609   1   1:59.3     26     10 000   
 2014-06-19   Meadows                   Kvallopp                              Greg Wright J:r       1609   1   2:03.1     NB          -   
 2022-06-12   Meadows                   Kvallopp                              Greg Wright J:r       1609   1   2:03.4     NB          -   

 
    HANNELORE HANOVER  född 2012            
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
2021 UNNAMED US H       GREENSHOE  This is her first foal  
                   
                   
                   
                   
                   
                   
     
         
  B                                
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
         
  P        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
  U        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
                                       
  U        
 
Född Häst Na Kön Auto Inkört Val Far Notiser Auk-
pris
                   
                   
                   
                   
                   
                   
                   
     
                                       
                                       
  U        
 
Född Häst Na K Auto Inkört Val Far Notiser Auk-
pris