Nord-Amerikanska 4-åriga och äldre 2009
Årgång födda 1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
           
                                  Hela årets program 2009
    Avels hingstar
      Avels Statistik 2009
   
                                             
  Lucky Jim vann på tangerat världsrekord    
Buck I St Pat är fortsatt Usa's bästa äldre sto trots lite missflyt hittills under året
Uppdaterat: 091210
         
               
  Lucky Jim needed no luck at all as he trotted clear of the field to win the $300,000 Nat Ray for older trotters in 1:50.1, equaling the all-age world record for trotting on a mile track at The Meadowlands on Saturday afternoon. Giant Diablo and Donato Hanover now co-hold the record with him.              
               
               
               
  Foto:  Mark Hall / USTA                              
    Segerrikast   Snabbast                              
 
Aged Trotters by Earnings - 2009
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
LUCKY JIM 4 G T 18 17 0 1 1,063,618 1:50.1 M
SAN PAIL 5 G T 24 12 4 1 655,315 1:52.1 S
ARCH MADNESS 5 G T 15 4 2 2 559,294 1:51.4 M
TRITON SUND 8 H T 10 3 3 0 475,738 -
CLASSIC LANE 4 M T 25 6 9 1 453,419 1:52.0 M
LANSON 5 G T 19 8 1 2 451,740 Q 1:52.2 M
BUCK I ST PAT 6 M T 17 9 2 3 400,925 1:52.0 M
CHICK N TELL 7 H T 37 10 7 3 371,603 1:53.2 S
LAVEC DREAM 8 M T 26 3 7 2 371,349 1:53.1 S
LOLIQUE 6 G T 38 16 6 3 343,880 1:52.4 F
BEACH NUT BRAND 7 G T 36 10 11 6 342,310 1:54.0 F
FOUR STARZ SPEED 4 G T 25 8 6 3 338,696 1:53.1 M
ARMBRO CHRONICLE 7 G T 26 9 5 4 311,787 1:53.1 S
MICHAELROWYOURBOAT 4 G T 28 6 8 3 299,845 1:52.3 F
BATALJ LAUNCHER 10 G T 34 9 8 7 258,459 1:56.0 H
SPICE QUEEN 5 M T 23 2 7 3 257,574 1:55.3 H
CORLEONE KOSMOS 7 G T 6 1 2 2 257,037 1:53.1 S
DEFINE THE WORLD 4 G T 24 7 3 5 239,522 1:52.0 S
SLAVE DREAM 4 G T 27 9 6 7 233,697 1:53.0 M
TOM'S OK LADY 6 M T 30 11 7 7 228,950 1:55.2 F
AMERICAN LANE 7 G T 26 11 4 2 227,980 1:56.2 H
SHUTTER BOY 4 G T 35 9 6 3 212,505 1:54.2 F
BIG BOY LLOYD 4 G T 33 10 4 5 208,390 1:53.0 F
AUTUMN ESCAPADE 4 M T 15 2 2 4 200,884 1:54.1 S
LETS GET SERIOUS N 8 G T 35 11 2 6 200,740 1:52.2 M
MASTER BEGONIA 6 G T 23 11 7 2 200,725 1:53.4 F
STARSEL 6 G T 34 11 4 4 197,927 1:53.3 F
HIDDEN VIGGORISH 6 M T 27 10 7 3 196,650 1:53.2 F
STONEBRIDGE DIABLO 7 G T 30 8 4 5 188,367 1:56.1 H
GRAIN OF TRUTH 8 G T 35 8 10 5 187,826 1:54.1 F
ZIEGLER HANOVER 4 H T 28 9 2 2 184,298 1:54.0 F
GLEN KRONOS 6 H T 10 2 1 1 183,685 -
ABC MERCEDES 4 G T 21 11 2 2 178,976 1:53.3 S
L T'S BEST 6 G T 30 6 9 6 177,624 1:53.3 F
VICTORS VICKY 6 M T 22 7 1 4 175,880 1:55.4 H
WINNIN IMAGE 7 G T 36 5 8 2 168,090 1:55.4 M
SAKIC SEELSTER 5 G T 24 10 1 1 165,990 1:52.1 S
ALLMAR SURPRISE 4 M T 26 11 3 2 161,916 1:54.0 F
GREEN DAY 5 G T 28 7 1 7 160,385 1:54.0 F
LIKEABATOUTAHELL 6 G T 18 6 4 2 160,000 1:52.0 M
WIND SURFER 4 G T 24 4 7 3 159,039 1:53.4 F
PABLO ANGUS 7 G T 36 10 9 6 151,710 1:56.2 H
SPUR-ANN-E 6 M T 37 4 8 4 150,180 1:57.0 H
FALLS FOR YOU 5 M T 15 2 2 3 148,971 1:53.1 M
LOOKING HANOVER 4 G T 29 7 9 5 148,870 1:54.1 F
ARMBRO BARRISTER 8 H T 30 2 8 4 147,830 Q 1:57.0 M
GOSTREET 5 M T 32 14 3 4 147,313 1:55.1 F
SWAN IMAGE 6 G T 27 5 5 4 147,115 1:54.0 M
FORCE NINE 5 G T 33 6 8 2 146,880 1:55.1 M
Updated: 01/01/2023 05:08AM

 

Aged Trotters by Wins - 2008                 Top
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
KRISSY K 9 M T 43 20 10 5 32,403 1:58.4 H
CHINNYS WINGS 4 G T 31 18 4 3 108,433 1:56.2 H
K F B ESPADA 5 G T 28 18 2 2 43,682 1:59.0 H
LUCKY JIM 4 G T 18 17 0 1 1,063,618 1:50.1 M
LOLIQUE 6 G T 38 16 6 3 343,880 1:52.4 F
CHIP DOT COM 11 H T 34 16 5 5 36,952 2:00.0 F
PAR ONE 13 H T 37 15 7 3 32,275 1:59.1 H
SS WINNING COLORS 6 G T 34 15 3 3 25,098 2:00.0 F
FAITH MCKINNEY 6 M T 43 15 9 7 18,296 2:01.2 H
GOSTREET 5 M T 32 14 3 4 147,313 1:55.1 F
PRIME INTEREST 7 G T 31 14 5 2 146,480 1:55.2 H
SCRAPPY WALLACE 4 G T 42 14 5 10 66,183 1:56.0 F
TEN SPOT 4 M T 35 14 6 5 59,867 1:59.0 F
R M SHY 8 M T 37 14 6 6 44,617 2:01.0 H
DUA DON N 11 G T 38 14 8 2 39,960 1:59.4 H
PIMLICOS TREASURE 6 M T 35 14 1 7 38,869 2:00.0 H
SANDY HOOFPRINTS 9 M T 29 14 4 2 25,585 2:00.4 H
ILOOKLIKEVADA 4 M T 37 14 8 4 22,204 1:59.3 H
ANNS NESTEGG 8 M T 36 14 4 5 22,170 1:58.3 M
CONTRADICTION 7 G T 29 14 0 2 21,784 1:59.2 H
MASTER'S SWEETIE 4 M T 29 14 5 2 21,575 1:58.2 F
FLAMEWALKER 6 G T 34 13 3 3 118,504 1:53.3 M
ON DEMAND 5 G T 20 13 2 1 53,098 1:59.4 H
RIGHTEOUS 4 G T 26 13 2 3 45,625 1:56.4 F
SAN PAIL 5 G T 24 12 4 1 655,315 1:52.1 S
SUNDOWNER BOB 7 G T 31 12 2 2 130,403 1:54.0 S
STREETWISE HALL 7 G T 36 12 4 4 97,615 1:56.1 F
TITAN PARK 6 G T 32 12 3 4 93,964 1:54.4 F
BJ'S FANCY 5 M T 38 12 8 5 80,867 1:56.3 H
J S CHISUM 4 G T 43 12 6 6 73,412 1:57.0 F
FOTO 4 G T 36 12 4 4 69,453 1:56.1 F
HELIOPOLIS 5 G T 38 12 5 5 56,815 1:58.1 F
EXTREME MAKEOVER 5 M T 33 12 5 3 31,317 1:56.2 M
DISTANT MEMORIES 6 G T 39 12 3 6 29,673 1:57.2 F
TOM'S OK LADY 6 M T 30 11 7 7 228,950 1:55.2 F
AMERICAN LANE 7 G T 26 11 4 2 227,980 1:56.2 H
LETS GET SERIOUS N 8 G T 35 11 2 6 200,740 1:52.2 M
MASTER BEGONIA 6 G T 23 11 7 2 200,725 1:53.4 F
STARSEL 6 G T 34 11 4 4 197,927 1:53.3 F
ABC MERCEDES 4 G T 21 11 2 2 178,976 1:53.3 S
ALLMAR SURPRISE 4 M T 26 11 3 2 161,916 1:54.0 F
COUNTESS STORMONT 4 M T 36 11 6 1 131,504 1:55.2 F
NOTORIOUS BUCK 9 G T 29 11 6 4 111,625 1:58.2 H
DANGEROUS TIDE 5 G T 35 11 3 3 99,641 1:54.1 F
UNICORNLANE 5 M T 35 11 4 3 84,825 1:57.0 F
ENG-AMER DAVANTI 6 G T 36 11 2 3 80,950 1:54.1 S
THE MAME EVENT 4 G T 27 11 3 1 77,258 1:53.0 S
JACK SPARROW 6 G T 34 11 5 4 73,040 1:58.2 H
LADY GAMBLER 5 M T 32 11 5 8 71,653 1:56.1 F
I'LL TELL YOU WHAT 4 G T 39 11 9 5 65,174 1:58.3 F
SPEEDY SAMADHI 8 G T 30 11 6 6 59,271 1:55.2 F
KEROGEN 6 H T 22 11 5 3 56,380 1:55.1 M
PRETTY KADABRA 4 M T 25 11 6 3 54,124 1:57.4 F
CHERRY TREE LUKE 9 G T 36 11 4 10 53,338 1:56.2 M
HELLO CARLO 5 G T 33 11 5 8 53,215 1:55.4 F
ARMBRO ACME 9 G T 43 11 6 2 49,961 1:58.3 F
TROTSLIKETHEWIND 4 M T 17 11 3 0 48,200 1:55.4 F
PC MOONSHINE 4 G T 36 11 3 9 44,030 1:56.4 F
AILENE'S PRINCE 5 H T 43 11 7 5 38,098 1:57.2 M
BIG BRUISER 8 G T 20 11 3 3 37,783 1:58.1 F
POWER DRIVE 8 G T 32 11 6 2 37,367 1:56.2 F
AERIAL VICTORY 7 M T 36 11 11 2 35,942 2:00.0 H
CONS IN VICTORY 8 G T 41 11 2 9 34,125 1:58.3 F
PHIPPS 9 G T 36 11 8 1 31,508 1:58.1 M
SUPER LINK 5 G T 37 11 2 8 28,085 2:01.2 H
DIAMOND DEAL 7 M T 34 11 7 4 21,491 2:01.2 H
PSYCHIC CREDIT 5 G T 35 11 7 3 20,734 2:01.1 H
Updated: 01/01/2023 05:10AM

 

Aged Trotters by Record - 2009                  Top
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
LUCKY JIM 4 G T 18 17 0 1 1,063,618 1:50.1 m
ARCH MADNESS 5 G T 15 4 2 2 559,294 1:51.4 m
MAID FOR TAG 8 M T 15 3 0 2 101,392 1:51.4 m
DEFINE THE WORLD 4 G T 24 7 3 5 239,522 1:52.0 s
BUCK I ST PAT 6 M T 17 9 2 3 400,925 1:52.0 m
CLASSIC LANE 4 M T 25 6 9 1 453,419 1:52.0 m
LIKEABATOUTAHELL 6 G T 18 6 4 2 160,000 1:52.0 m
SAKIC SEELSTER 5 G T 24 10 1 1 165,990 1:52.1 s
SAN PAIL 5 G T 24 12 4 1 655,315 1:52.1 s
ENOUGH TALK 6 G T 9 1 0 3 55,960 1:52.1 m
LANSON 5 G T 19 8 1 2 451,740 Q 1:52.2 m
LETS GET SERIOUS N 8 G T 35 11 2 6 200,740 1:52.2 m
MICHAELROWYOURBOAT 4 G T 28 6 8 3 299,845 1:52.3 f
SPAM SPADE 4 G T 16 5 4 0 104,770 1:52.3 m
LOLIQUE 6 G T 38 16 6 3 343,880 1:52.4 f
GUTSY VOLO 5 G T 20 4 4 3 137,480 1:52.4 s
GIFT KRONOS 6 H T 15 4 2 1 102,340 1:52.4 m
UP FRONT HOTSEY 6 M T 22 5 1 2 113,840 1:52.4 m
BIG BOY LLOYD 4 G T 33 10 4 5 208,390 1:53.0 f
THE MAME EVENT 4 G T 27 11 3 1 77,258 1:53.0 s
SLAVE DREAM 4 G T 27 9 6 7 233,697 1:53.0 m
STAGE SHOW 4 M T 22 2 4 6 113,298 1:53.1 f
ARMBRO CHRONICLE 7 G T 26 9 5 4 311,787 1:53.1 s
CORLEONE KOSMOS 7 G T 6 1 2 2 257,037 1:53.1 s
LAVEC DREAM 8 M T 26 3 7 2 371,349 1:53.1 s
FALLS FOR YOU 5 M T 15 2 2 3 148,971 1:53.1 m
FOUR STARZ SPEED 4 G T 25 8 6 3 338,696 1:53.1 m
SHOELESS WHITE SOX 4 H T 29 9 1 3 86,757 1:53.1 m
SUNLAND DAKOTA 4 G T 27 7 5 3 121,295 1:53.1 m
HIDDEN VIGGORISH 6 M T 27 10 7 3 196,650 1:53.2 f
MISTERIZI 6 H T 12 2 1 1 61,832 1:53.2 f
CHICK N TELL 7 H T 37 10 7 3 371,603 1:53.2 s
A TOUCH OF FLAIR 9 G T 9 2 1 0 26,050 1:53.2 m
MORGUNS SWEETHEART 4 M T 33 4 6 7 88,061 1:53.2 m
SMOOTH MUSCLES 7 G T 19 9 2 1 108,145 1:53.2 m
STOOD ALONE 4 H T 9 3 1 0 30,350 1:53.2 m
CARESS THE SENSES 5 M T 12 5 1 0 45,300 1:53.3 f
CHOSEN VOYAGEUR 6 G T 34 9 5 2 127,394 1:53.3 f
L T'S BEST 6 G T 30 6 9 6 177,624 1:53.3 f
STARSEL 6 G T 34 11 4 4 197,927 1:53.3 f
ABC MERCEDES 4 G T 21 11 2 2 178,976 1:53.3 s
HARLEQUIN 8 G T 15 3 1 3 42,389 1:53.3 s
MAPLELEAF BUDDY 7 G T 30 4 6 8 138,894 1:53.3 s
SAQQARA DREAM 4 M T 23 6 5 3 86,843 1:53.3 s
CLAUDIUS AUGUSTUS 5 H T 7 5 1 0 29,760 1:53.3 m
FARIFANT 7 H T 10 4 1 1 56,835 1:53.3 m
FLAMEWALKER 6 G T 34 13 3 3 118,504 1:53.3 m
GALLANTLY 4 H T 22 3 3 2 48,779 1:53.3 m
PINE AFTER PINE 4 G T 17 4 1 2 68,670 1:53.3 m
BABY BOY GRIN 4 G T 27 9 3 6 114,715 1:53.4 f
BET TO WIN 5 G T 25 6 6 0 137,025 1:53.4 f
MACHO LINDY 5 G T 23 5 6 3 116,437 1:53.4 f
MASTER BEGONIA 6 G T 23 11 7 2 200,725 1:53.4 f
MERITED VICTORY 4 G T 22 7 6 2 101,927 1:53.4 f
PRISM K 6 G T 20 3 3 6 74,285 1:53.4 f
WIND SURFER 4 G T 24 4 7 3 159,039 1:53.4 f
BAILEYSIRISHDREAM 4 M T 30 4 7 2 30,105 1:53.4 s
BRICK 7 G T 32 6 3 3 38,120 1:53.4 s
FAMOUS MARK 6 G T 35 9 4 4 88,891 1:53.4 s
PHOTO MAXX 5 G T 17 4 3 1 79,722 1:53.4 s
SCORPION MOON 8 G T 18 4 6 0 115,340 1:53.4 s
DINK ADOO 10 G T 23 2 4 6 86,085 1:53.4 m
WILD WIND 5 G T 32 5 3 5 81,030 1:53.4 m
Updated: 01/01/2023 05:11AM

 

Trotters
All Ages Earnings Wins Record
2-Year-Olds Earnings Wins Record
3-Year-Olds Earnings Wins Record
Aged Earnings Wins Record

 

 
 
 

Buck I St Pat genrepade inför Elitloppet med vinst i Classic Oaks
Buck I St Pat (e. Jailhouse Jesse-Name It Something) tog över täten från Spice Queen efter 500 meter och den inledande quartern travades efter 1.08,1

LANSON LIGHTS UP TOTE BOARD IN SU MAC LAD
Mike Lachance serverade Lanson (e. Self Possessed-M Stewart) en resa i tredje inner och kunde backa loss sin häst 150 kvar. Efter en vass avslutning - 1.09,1 sista quartern - avgjorde Lanson finalen i Su Mac Lad ($123.000) precis på linjen.

Spurt seger av Enough Talk

Elitlopps aktuelle Enough Talk vann andra försket till Su Mac Lad på tiden 1.09,7.

General till Minor Supernover

Norska Ely R Iversen fick en ägare seger då hennes Minor Supernover vann General Brock Trotting ($56,000) på Woodbine den 5 mars

Diamond Hunter Sparkles In Super Bowl

Diamond Hunter rallied off a perfect pocket trip to win the $67,500 Super Bowl Final on Thursday night at the Meadowlands

Afternoon i Lifetime
Finalen i Lifetime Dream Trotting Series (C$57.100) för fyrariga ston hölls i natt på Woodbine Racecourse och vann gjorde Dream Vacation-dottern Afternoon Dreams.

Med fyra längder vann Afternoon Dreams och landade på 1.12,5a/1.609 meter för Sylvain Filion

Please Poppy victory in the $90,000 Glorys Comet Trotting Series final in 1:54.3 on Saturday night (January 17) at Woodbine Racetrack

Please Poppy finished second in the two previous Glorys Comet legs before winning the final