![]()  | 
		
		 STO-LINJE  Family of U32 - Belle  | 
		
		![]()  | 
		
		Ägare till Affinity är Lind-Holm Thomas, 
		Danmark.  | 
		||||||||||||||||
| 
		    Affinity (US)
		 Sto född 1998 1.17,4a 2 200 USD 4: 0-0-1  | 
		
		 | 
		||||||||||||||||||
| 
		
		Victory Dream (US)  f. 1991 1.10,5a 1 196 273 USD 
				Som 2-åring tvåa i E H Harriman 
				Challenge Cup. Som 3-åring vinnare av New Jersey Sire Stake, 
				Hambletonian, Historic Dickerson Cup, tvåa i World Trotting 
				Derby, Breeders' Crown, Kentucky Futurity. 
		 | 
		
		
		Valley Victory (US)  f. 1986 1.11,8a 485 307 USD 
				Som 2-åring vinnare av Breeders' Crown. Som 3-åring vinnare 
				av Yonkers Trot.  
		 | 
		Baltic Speed (US) | Speedy Somolli (US) | Speedy Crown (US) | 
| Somolli (US) | ||||
| Sugar Frosting (US) | Carlisle (US) | |||
| Karen's Choice (US) | ||||
| Valley Victoria (US) | Bonefish (US) | Nevele Pride (US) | ||
| Exciting Speed (US) | ||||
| Victorious Lou (US) | Noble Victory (US) | |||
| Lou Sidney (US) | ||||
| 
		
		Crown Dream (US)  f. 1982 1.15,8a 5 855 USD  | 
		Speedy Crown (US) | Speedy Scot (US) | Speedster (US) | |
| Scotch Love (US) | ||||
| Missile Toe (US) | Florican (US) | |||
| Worth a Plenty (US) | ||||
| Viva Hill (US) | B.F.Coaltown (US) | Galophone (US) | ||
| Sis Rodney (US) | ||||
| Vickie Hill (US) | Victory Song (US) | |||
| Scotch Hill (US) | ||||
| 
		
		Nicegirlsdont (US)  f. 1992 1.19,3a 58 USD Såld på Tattersalls Select Yearling Sale 1993 för 50 000 USD.  | 
		
		
		Super Bowl (US)  f. 1969 1.12,3a 601 006 USD 
				Som 2-åring vinnare av Walnut Hall Cup, International 
				Stallion Stake. Som 3-åring vinnare av American-National, 
				Yonkers Trot, Colonial Trot, Kentucky Futurity, Hambletonian, 
				Review Stakes, Horseman Futurity.  
		 | 
		Star's Pride (US) | Worthy Boy (US) | Volomite (US) | 
| Warwell Worthy (US) | ||||
| Stardrift (US) | Mr McElwyn (US) | |||
| Dillcisco (US) | ||||
| Pillow Talk (US) | Rodney (US) | Spencer Scott (US) | ||
| Earls Princ.Martha (US) | ||||
| Bewitch (US) | Volomite (US) | |||
| Bexley (US) | ||||
| 
		
		Dormitory (US)  f. 1984 1.15,7a 5 167 USD  | 
		Speedy Crown (US) | Speedy Scot (US) | Speedster (US) | |
| Scotch Love (US) | ||||
| Missile Toe (US) | Florican (US) | |||
| Worth a Plenty (US) | ||||
| Panty Raid (US) | Nevele Pride (US) | Star's Pride (US) | ||
| Thankful (US) | ||||
| Exciting Speed (US) | Speedster (US) | |||
| Expresson (US) | 
| Mor till... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaceful Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIRIT OF THE DAY f,2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLEASED BY CASH f, 2008 u Peaceful Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANCE WITH ME AS f, 2009 u Peaceful Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANCININTHEDARK ÅS f, 2011 u Peaceful Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA f, 2012 u Peaceful Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNA GRETA f, 2011 u Affinity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		 
		  |