Nord-Amerikanska   född 2010                
                                         
                                                 
  Svensk victoria i Peter Haughton.     To Dream On charges down lane to win Merrie Annabelle
To Dream On and David Miller slingshot their way into the lead in the last few lengths to win the $354,450 Merrie Annabelle Stake for 2-year-old trotting fillies on Saturday afternoon at the Meadowlands Racetrack in a track and stakes record time of 1:54.0 Read more
             
                   
  Jim Oscarsson flyttade från Eskilstuna för en satsning i travets USA. Under den första säsongen i det första försöket i storloppscirkusen over there slog han till. Tillsammans med familjehästen Aperfectyankee vann han världens största tvååringslopp på Meadowlands på lördagskvällen svensk tid.
- Det är svårt att sätta ord på det här...läs mer här
                 
                   
                   
                   
     foto: Lisa Photo                                  
                                           
    Årgång född 2009   som 2 åringar       
 Aperfectyankee                                        To Dream On
             som 3 åringar                      
   Royalty For Life              Bee A Magician
               
    Yankee Glide Valley Victory   Credit Winner American Winner   Rc Royalty Credit Winner  

Kadabra

Primrose Lane                
    Gratis Yankee   Lawn Tennis   Stockholm Image   Quillo                
    Asixpakfromperfect Windsong's Legacy   Satin Pillows Conway Hall   Bourbon' N Grit Donerail
  Beehive Balanced Image                
    Elegance Angus   Bold Dreamer   Texas winner   Miss Jellowjacket                
          PETER HAUGHTON     MERRIE ANNABELLE      HAMBLETONIAN          HAMBO-OAKS                
                                                 
    SNABBAST..      By Earnings     Denna kull som
2-åringar
                         
 
3-Year-Olds   Earnings   Wins   Record
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
BEE A MAGICIAN 3 M T 17 17 0 0 1,547,304 1:51.0 M
ROYALTY FOR LIFE 3 H T 14 7 2 0 1,277,130 Q 1:51.3 M
SPIDER BLUE CHIP 3 G T 20 10 3 2 1,088,918 1:51.3 M
CREATINE 3 H T 17 8 5 1 804,139 1:52.2 F
SMILIN ELI 3 H T 16 6 4 3 740,778 1:52.1 M
CORKY 3 H T 17 4 5 3 668,568 1:52.4 F
FRAU BLUCHER 3 M T 16 6 4 2 511,089 1:52.3 F
MA CHERE HALL 3 M T 17 9 5 0 506,869 1:52.3 M
CLASSIC MARTINE 3 M T 17 9 5 2 446,951 1:53.1 F
DEWYCOLORINTHELINE 3 H T 16 3 4 2 402,195 Q 1:53.3 M
FLANAGAN MEMORY 3 H T 11 7 2 1 396,855 1:53.0 S
YOUR SO VAIN 3 H T 13 5 3 0 372,867 1:52.4 S
CRAZY ABOUT PAT 3 G T 22 8 4 0 369,992 1:54.0 S
LOLA DE VIE 3 M T 14 7 2 0 330,574 1:55.3 F
MOTOWN MUSCLE 3 M T 14 6 3 3 318,681 1:53.4 S
BOUNCING BAX 3 M T 17 5 2 1 315,705 1:56.2 H
TIRADE HANOVER 3 G T 15 5 3 3 309,556 1:53.1 S
ALL LAID OUT 3 H T 22 4 1 6 304,304 1:52.4 F
MISTERY WOMAN 3 M T 15 3 2 6 292,323 1:52.1 S
LINDY'S TRU GRIT 3 H T 15 5 2 2 288,881 1:53.3 M
APERFECTYANKEE 3 H T 13 4 1 1 278,334 1:53.0 F
SHARED PAST 3 M T 14 3 4 1 265,153 Q 1:53.0 F
DONTYOUFORGETIT 3 H T 19 5 2 2 260,212 1:52.1 F
PINE CREDIT 3 H T 20 3 5 3 257,967 Q 1:55.2 F
NATURAL HERBIE 3 G T 12 8 2 0 256,836 1:54.4 S
HIGH BRIDGE 3 H T 20 5 5 3 253,098 1:54.3 F
TO DREAM ON 3 M T 14 2 1 3 248,075 1:52.1 M
KING MUFASA 3 G T 18 14 2 0 238,590 1:53.4 M
POSSESSED FASHION 3 G T 21 3 8 4 230,780 1:53.4 M
LAUDERDALE 3 G T 22 3 6 6 230,075 1:54.1 S
E L ROCKET 3 H T 22 5 6 4 229,538 1:53.1 S
MODEST PRINCE 3 H T 15 3 3 5 227,744 1:54.4 F
ANGIES LUCKY STAR 3 M T 14 4 3 3 225,106 1:53.1 S
PICTURE THIS 3 G T 19 5 1 6 222,957 1:52.4 M
PLAYFUL INNOCENCE 3 M T 12 3 6 0 220,893 1:55.2 S
ANAFFAIRTOREMEMBER 3 M T 12 4 3 1 213,991 1:54.1 S
ROSSINI 3 G T 22 10 2 2 213,258 1:53.0 F
LADY BLITZ 3 M T 14 9 2 1 212,166 1:54.2 S
ANDIE SOPHIA 3 M T 17 4 4 3 201,485 1:54.4 F
FINAL BREATH 3 G T 13 10 1 1 201,481 1:55.3 F
CONTESSA LEIGH 3 M T 12 9 0 0 199,701 1:56.4 F
BLUTO 3 H T 19 3 4 2 197,531 1:52.4 F
THANKYOUKESSEL 3 G T 12 4 0 3 196,529 1:54.2 S
COFFEECAKE HANOVER 3 M T 16 4 6 0 194,473 1:52.4 F
CHARMED LIFE 3 M T 21 5 3 3 191,704 1:54.3 S
BARN BABE 3 M T 15 7 1 4 190,033 1:54.2 F
BUDDY HALLY 3 H T 14 3 3 2 186,210 1:53.4 S
MASTER OF LAW 3 G T 11 6 0 0 181,055 1:52.4 M
PROCLAIMING APRIL 3 M T 12 2 3 1 180,207 1:56.1 F
JURGEN HANOVER 3 H T 9 7 0 0 180,200 1:53.4 S
Updated: 01/01/2023 03:44AM
3-Year-Olds Wins                    Top
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
BEE A MAGICIAN 3 M T 17 17 0 0 1,547,304 1:51.0 M
KING MUFASA 3 G T 18 14 2 0 238,590 1:53.4 M
HASTY PROFFITT 3 H T 17 14 0 0 33,636 2:00.3 H
HOMETOWN 3 G T 21 14 4 1 29,782 2:03.0 H
OBRIGADO 3 G T 13 13 0 0 100,485 2:00.4 H
BOYSDROOLGIRLSRULE 3 M T 24 13 6 1 57,038 2:00.2 F
DIPLOMATS MISTRESS 3 M T 23 12 5 1 106,361 1:58.4 F
LUMINOSITY 3 G T 29 12 3 4 30,511 Q 1:58.3 F
TROTTIN ON OVER 3 G T 20 11 1 2 69,949 2:00.1 H
MONROE COUNTY 3 M T 36 11 8 2 67,289 Q 1:58.0 F
CLASSICALITY 3 G T 26 11 5 3 62,224 1:55.2 F
PRINCE LAUXMONT 3 G T 24 11 2 3 47,080 1:57.1 F
ER GRACE 3 M T 27 11 4 3 29,279 2:02.0 H
SPIDER BLUE CHIP 3 G T 20 10 3 2 1,088,918 1:51.3 M
ROSSINI 3 G T 22 10 2 2 213,258 1:53.0 F
FINAL BREATH 3 G T 13 10 1 1 201,481 1:55.3 F
PROMISEMETHIS 3 M T 25 10 2 3 133,233 1:54.2 F
RUDDY RUSTY 3 G T 28 10 3 4 70,575 1:55.4 F
ROE IS ME 3 G T 28 10 6 1 45,486 1:57.2 F
COVERLET 3 M T 18 10 2 3 22,353 1:57.0 M
STITCH IN TIME 3 G T 16 10 1 2 12,965 2:03.0 F
MA CHERE HALL 3 M T 17 9 5 0 506,869 1:52.3 M
CLASSIC MARTINE 3 M T 17 9 5 2 446,951 1:53.1 F
LADY BLITZ 3 M T 14 9 2 1 212,166 1:54.2 S
CONTESSA LEIGH 3 M T 12 9 0 0 199,701 1:56.4 F
SONG OF VIRTUE 3 M T 14 9 3 0 88,241 Q 1:59.2 F
MAGICAL POCKETS 3 G T 16 9 2 1 48,965 1:56.1 S
MACK'S GOLD BAND 3 G T 26 9 4 3 32,121 1:57.4 M
JESSE SAY MORE 3 G T 29 9 5 5 28,808 1:59.2 H
HIGHWAY CASH 3 M T 16 9 5 1 15,986 2:00.4 H
AWORTHY BI 3 G T 16 9 3 1 13,150 2:00.2 F
CREATINE 3 H T 17 8 5 1 804,139 1:52.2 F
CRAZY ABOUT PAT 3 G T 22 8 4 0 369,992 1:54.0 S
NATURAL HERBIE 3 G T 12 8 2 0 256,836 1:54.4 S
SWEET JUSTICE 3 G T 24 8 3 2 93,518 1:52.0 M
BAMBINO GLIDE 3 G T 15 8 0 2 89,053 1:53.1 F
ROSE RUN ORIANA 3 M T 14 8 2 3 66,235 1:55.4 S
VIPER BLUE CHIP 3 G T 25 8 3 5 60,753 1:56.0 F
HOWE'S MAGIC 3 G T 22 8 0 2 46,722 Q 1:57.2 F
CHRISSY O 3 M T 27 8 5 2 45,876 1:57.0 F
RAILS OF VICTORY 3 M T 18 8 1 2 41,505 1:59.1 F
LINDYOFALIFETIME 3 M T 27 8 3 1 40,030 1:58.0 F
PARTHENON 3 G T 18 8 4 3 29,583 1:57.2 H
SHORTSKIRTNHIHEELS 3 M T 22 8 0 2 29,331 1:58.1 M
POWERFUL ANTHONY 3 G T 27 8 9 4 25,840 1:56.2 Z
BUDDY GARLAND 3 G T 26 8 5 3 23,504 2:02.2 H
PENN 3 H T 14 8 1 0 20,724 1:56.0 M
PATHIAN 3 M T 24 8 3 2 17,612 1:59.4 F
SHERRYS BAND 3 M T 20 8 5 2 16,597 2:02.1 H
SUPREME DAY 3 M T 22 8 3 2 12,615 1:59.4 M
Updated: 01/01/2023 03:44AM
3-Year-Olds Record                 Top
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
BEE A MAGICIAN 3 M T 17 17 0 0 1,547,304 1:51.0 m
ROYALTY FOR LIFE 3 H T 14 7 2 0 1,277,130 Q 1:51.3 m
SPIDER BLUE CHIP 3 G T 20 10 3 2 1,088,918 1:51.3 m
SWEET JUSTICE 3 G T 24 8 3 2 93,518 1:52.0 m
DONTYOUFORGETIT 3 H T 19 5 2 2 260,212 1:52.1 f
MISTERY WOMAN 3 M T 15 3 2 6 292,323 1:52.1 s
SMILIN ELI 3 H T 16 6 4 3 740,778 1:52.1 m
TO DREAM ON 3 M T 14 2 1 3 248,075 1:52.1 m
CREATINE 3 H T 17 8 5 1 804,139 1:52.2 f
HANDOVER BELLE 3 M T 18 5 1 2 156,234 1:52.2 m
FRAU BLUCHER 3 M T 16 6 4 2 511,089 1:52.3 f
VALLEY OF SIN 3 H T 11 6 1 0 138,609 1:52.3 f
MA CHERE HALL 3 M T 17 9 5 0 506,869 1:52.3 m
ALL LAID OUT 3 H T 22 4 1 6 304,304 1:52.4 f
BLUTO 3 H T 19 3 4 2 197,531 1:52.4 f
COFFEECAKE HANOVER 3 M T 16 4 6 0 194,473 1:52.4 f
CORKY 3 H T 17 4 5 3 668,568 1:52.4 f
ITS COMPLICATED 3 G T 13 3 4 1 126,324 1:52.4 f
YOUR SO VAIN 3 H T 13 5 3 0 372,867 1:52.4 s
MASTER OF LAW 3 G T 11 6 0 0 181,055 1:52.4 m
PICTURE THIS 3 G T 19 5 1 6 222,957 1:52.4 m
APERFECTYANKEE 3 H T 13 4 1 1 278,334 1:53.0 f
CELEBRITY MASERATI 3 H T 9 4 1 1 138,402 1:53.0 f
ROSSINI 3 G T 22 10 2 2 213,258 1:53.0 f
SHARED PAST 3 M T 14 3 4 1 265,153 Q 1:53.0 f
FLANAGAN MEMORY 3 H T 11 7 2 1 396,855 1:53.0 s
BAMBINO GLIDE 3 G T 15 8 0 2 89,053 1:53.1 f
CLASSIC MARTINE 3 M T 17 9 5 2 446,951 1:53.1 f
ANGIES LUCKY STAR 3 M T 14 4 3 3 225,106 1:53.1 s
E L ROCKET 3 H T 22 5 6 4 229,538 1:53.1 s
TIRADE HANOVER 3 G T 15 5 3 3 309,556 1:53.1 s
DEADLIEST CATCH 3 H T 12 3 2 2 112,520 1:53.2 f
PUNXSUTAWNEY 3 H T 16 4 3 0 161,688 1:53.2 f
CROSBYS CLAM BAKE 3 G T 17 7 3 1 95,663 1:53.2 s
TIME TO QUIT 3 G T 13 4 1 2 17,180 1:53.2 m
MAJOR ATHENS 3 H T 14 1 1 4 37,412 1:53.3 f
MISS PANTHERS 3 M T 24 5 5 3 83,708 1:53.3 f
VIBE BLUE CHIP 3 G T 17 6 3 1 176,715 1:53.3 f
CAJOLE HANOVER 3 G T 5 2 0 0 10,000 1:53.3 m
DEWYCOLORINTHELINE 3 H T 16 3 4 2 402,195 Q 1:53.3 m
LINDY'S TRU GRIT 3 H T 15 5 2 2 288,881 1:53.3 m
TIGRESS'S LEGACY 3 H T 7 2 1 0 29,038 1:53.4 f
BUDDY HALLY 3 H T 14 3 3 2 186,210 1:53.4 s
JURGEN HANOVER 3 H T 9 7 0 0 180,200 1:53.4 s
MOTOWN MUSCLE 3 M T 14 6 3 3 318,681 1:53.4 s
TOOCOOL FORSCHOOL 3 H T 15 3 2 0 155,431 1:53.4 s
CUPCAKE 3 M T 14 2 2 0 35,382 1:53.4 m
KING MUFASA 3 G T 18 14 2 0 238,590 1:53.4 m
LADY BROADWAY 3 M T 14 6 2 3 134,111 1:53.4 m
MISS STEELE 3 M T 14 1 2 3 67,796 1:53.4 m
ORDER BY KEEPER 3 H T 14 4 2 0 154,408 1:53.4 m
POSSESSED FASHION 3 G T 21 3 8 4 230,780 1:53.4 m
Updated: 01/01/2023 03:43AM

Hästar Födda 2010 som finns i Databasen: 

Hingstar & Valacker

Arctic Tale - Ark Went In - Major Athens - Dewycolorintheline - Corky - Aperfectyankee - Bluto - Dontyouforgetit - Fashion Blizzard - Murmur Hanover - Wheeling N Dealin - Creampuff Macdaddy - Spider Blue Chip - Royalty For Life - Banco Solo - Boy Meets Girl K - My Man Can - Russell Mania - Tirade Hanover - Mystical Dew - Caveat Emptor - Cool Victory - Gotta Secret - Hall Of Muscles - Pine Credit - Punxsutawney - Semper Fit - Majestized - Possessed Fashion - Natural Herbie - Sweet Justice - Powerful Poe - Text Winner - All Laid Out - Smilin Eli - E L Rocket -

Ston:

Mistery Woman - Ma Chere Hall - Seeuinthespring - Motown Muscle - Time To Kill - Jesse Lane - Princess Lilly - Shared Past - Angies Lucky Star - Orderingin - Little Ms Chrissy - You Want Me - Zorgwijk Nova - Trot Fudge Sundae - Classic Martine - Contessa Leigh - Upfrontluckycarol - Andie Sophia - Southwind Cocoa - Isabella Gal - Handover Belle - Lady Riviera - Ajuama - Aspidistra Hanover - Barn Babe - Frau Blucher - Fashion Athena - Bee A Magician - Charmed Life - Legzy - Royal Assets - True Valentine - Coffeecake Hanover - Raring To Go S - To Dream On -

STORLOPP 2 ÅR  2012
Breeders Crown Filly
Breeders Crown Open
Matron Stakes
Matron Stakes Filly
William Wellwood
Valley Victory
 
STORLOPP 3 ÅRINGAR  2013
*American National colts *American National oaks
*Arden Down Stakes colts
*Arden Down Stakes oaks
*Bluegrass oaks
*Breeders Crown
*Breeders Crown oaks
*Celia Counsel
*Colonial Lady
*Dexter Cup
*Coaching Club Trotting
*Currier & Ives
----"--- Filly
*Delvin Miller
*Dexter Cup
*Gold Series Final
*Gold Series Oaks
*Historic Cup
*Kentucky Futurity
*Kentucky Futurity oaks
*Kentucky Sire Stakes
*Kentucky SS Oaks
*Lady Suffolk
*NJSS Finale Colts
*NJSS Finale Filly
*ONSS Gold Final
*Pachamp final
*Review Stake
*Reynolds Memorial
*Reynold's Oaks
*The Colonial Trot
*The Elegant Image
*Transylvania Stakes
*Trotting Classic
*Yonker Trot
*Zweig Memorial colts
*Zweig Memorial oaks
 
 Dyraste åringar född 2009 såld på auktion 2010
 
 Andra Nord-
 Amerikanska kullar
 Född 2007 2008
 
 Hingststatistik
 Nord-Amerika 2012 HÄR
 
k
 
H.
 
s
 
I
 
k.
 
h
 
N
 
 -
         
                                                 
    Tidigare kullar födda...  1997 1998  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012                                  
             www.worldclasstrotting.com   Copyright @ 1996-2012