| Kentucky Sire Stakes  The Red Mile |  | |||||||||||||||||||||||
| S�ndag 1 september 2022 | ||||||||||||||||||||||||
| 
 |  | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 1st leg - 2nd leg - Final | The New York Times - Washington Post - US Today . Chicago Tribune | |||||||||||||||||||||||
| The Red Mile | *Balmoral 
            Park   *Freehold
             Raceway
    *Hoosier 
            Park  *Pompano
    Park *The BigM - Meadows - Woodbine/Mohawk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Sire Stakes - Final 2 �riga ston 1.609m auto Purse: $ 300 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACE 4 - The Red Mile - KY - September 1, 2022 Conditions: Kentucky Sires Stake Final Two Year Old Fillies Declaration Fee $2500 Gait: Trot Purse: $250,000 Class: KSS2YOF Distance: 1 Mile (125,000 - 62,500 - 30,000 - 20,000 -12,500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resultat: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Petticoat Affair  1:56.4 (10) 2. KJ Brenda 1:58.1 (95) 3. Dress For Success 1:58.1 (391) 4. Sister Star 1:59.4 (194) 5. Twice Too Nice 2:00.0 (175) Opl: Ella Teel 2:00.3 (481), Lady Kate 2:01.2 (721), In The Clover 2:04.2 (845), DC Master Mind 2:05.0g (1046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Petticoat Affair  (2, M   Valley Victor - Katie Hall - Conway Hall)
    Registered Owner(s)/Lessee(s):  Bobby Brower - IN, Mystical Marker Farms LLC - IN
    Breeder(s):  Peninsula Farm Inc - KY, William Neumeister - CA 
2nd Kj Brenda  (2, M   Valley Victor - Winsmith Dawn - Credit Winner)
    Registered Owner(s):  Scott Woogen - VA
    Breeder(s):  Scott Woogen - VA 
3rd Dress For Success  (2, M   Infinitif - Padme Hanover - Credit Winner)
    Registered Owner(s):  Denise Dennis - IN, Stacey Ruddick - IN, Dolne Farm Services LLC - IN
    Breeder(s):  Reve Avec Moi Dreamwithme - ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North-America  
		- l�s mer om.........      p�  | presentation av Uppstallade avels hingstar | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| trotters born - 
		Nord-Amerikanska h�star - kull f�dda -  North-American horses 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 -2004 -2005 -2006 -2007 - 2008 - | ||||||||||||||||||||||||
| fastest trotters in Europe - all times stallion guide North_America 2008-2009 | ||||||||||||||||||||||||
| 
	  |