| 
 | ||||||
|  | ||||||
| Starter | Vinnare av Goldsmith Maid | TrackIT | ||||
| 
		MUSCLES YANKEE (US) | 
		VALLEY VICTORY (US) | 
		BALTIC SPEED (US)  
		1.11,2a 1 305 988 USD | 
 | |||||||||||||||
| VALLEY VICTORIA 
	(US)  1.15,0a  6 946 USD f. 1981 | ||||||||||||||||||
| 
		MAIDEN YANKEE (US) | SPEEDY CROWN 
	(US)  1.12,8a 354 793 USD f. 1968 | |||||||||||||||||
| WISTFUL YANKEE 
	(US)  1.19,9a 2 736 USD f. 1972 | ||||||||||||||||||
| 
		EXAMINATION (US) 
 | 
		SJ'S CAVIAR (US) | SJ'S PHOTO 
	(US)  1.10,2a  1 473 946 USD f. 1990 | ||||||||||||||||
| SPAWNING (US) f. 1994 | ||||||||||||||||||
| 
		EXPRESSWAY HANOVER 
		(US) | PRAKAS (US)  1.10,5a 2 202 264 USD f. 1982 | |||||||||||||||||
| 
		EXCLUSIVE WAY (US) 
		1.14,3a 80 406 USD | ||||||||||||||||||
| Mor till
      bl.a. (07) Costa Rica 
 
 
 
 | Mor  till bl.a. (95) Cuchulainn 1.16,4a 6 763 USD (99) Rotation 1.10,0a 1 269 381 USD 
 
 
 | Mor
      till bl.a. (86) Extreme Hanover 14,3 300 000$ (83) Everglade Hanover 11,9 410 000$ (80) Excella Hanover 14,3 87 000$ Exclusive Way Mormor till bl.a. Notre Dame 13,7 Awesome Victory 12,0 Electra Lobell 14,2 Kerry's Crown 11,5 American Replay 14,6 Monorail 13,5 Baltic Achivier 11,4 | ||||||||||||||||
| COSTA RICA född 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 |