Avelshingstarnas 10 topp i 
                    Nord-America 2016
 se 10 på topp i 2015 

Trotting 2-Year-Olds  Trotting 3-Year-Olds   All Age Trotters
   

Sist Uppdaterad01.01.17 08:49:48

Övriga topplistor i Usa - Best Breeders 
 - Muscle Hill i topp.       SIRE STATISTICS 2016 (By Gait and Sire)
 Läs mer om de Nord-Amerikanska 2 åringarna HÄR           fördelat efter snitt inkört per levande föl
    
(Avelshingstar med 15 eller flera avkommor)
Hingst Avkom Starter

Inkört

MUSCLE HILL 105 63 2,808,220
CANTAB HALL 109 83 2,395,796
CHAPTER SEVEN 84 54 1,592,829
CREDIT WINNER 88 60 1,376,644
EXPLOSIVE MATTER 84 63 1,171,559
DEJARMBRO 105 68 1,170,997
DONATO HANOVER 100 66 1,120,387
MUSCLE MASSIVE 62 41 1,115,999
MUSCLE MASS 56 35 1,060,334
KADABRA 76 50 1,027,267
TRIUMPHANT CAVIAR 47 28 872,785
JAILHOUSE JESSE 69 44 830,192
ANDOVER HALL 53 38 796,599
SWAN FOR ALL 61 41 764,547
YANKEE GLIDE 64 35 758,471
CONWAY HALL 70 50 692,841
DEWEYCHEATUMNHOWE 64 38 637,686
CRAZED 69 36 566,887
RC ROYALTY 52 32 402,119
ANGUS HALL 51 27 361,839
Updated: 01/01/2023 02:42AM
   
Hingst

Avkom

Starter

Intjänat

Inkört i
snitt

MUSCLE HILL 105 63 2,808,220 26,745
CANTAB HALL 109 83 2,395,796 21,980
CHAPTER SEVEN 84 54 1,592,829 18,962
MUSCLE MASS 56 35 1,060,334 18,935
TRIUMPHANT CAVIAR 47 28 872,785 18,570
MUSCLE MASSIVE 62 41 1,115,999 18,000
CREDIT WINNER 88 60 1,376,644 15,644
ANDOVER HALL 53 38 796,599 15,030
EXPLOSIVE MATTER 84 63 1,171,559 13,947
BIG STICK LINDY 25 12 345,541 13,822
KADABRA 76 50 1,027,267 13,517
SWAN FOR ALL 61 41 764,547 12,534
JAILHOUSE JESSE 69 44 830,192 12,032
YANKEE GLIDE 64 35 758,471 11,851
LOU'S LEGACY 19 12 216,635 11,402
DONATO HANOVER 100 66 1,120,387 11,204
DEJARMBRO 105 68 1,170,997 11,152
DEWEYCHEATUMNHOWE 64 38 637,686 9,964
CONWAY HALL 70 50 692,841 9,898
CR COMMANDO 15 9 143,082 9,539
Updated: 01/01/2023 02:44AM
        Two-Year-Old Winners in 2016 by Gait and Sire       Top Performers All Time
-  
  SIRE STATISTICS 2016 (By Gait)
- Muscle Hill överlägsen champion...
Läs mer om de Nord-Amerikanska 3 åringarna HÄR
fördelat efter inkörda pengar avelshingstar    fördelat efter snitt inkört per levande föl
    
(Avelshingstar med 15 eller flera avkom)
Hingst Avkom Starter

 Inkört i usd

MUSCLE HILL 80 55 6,161,580
DONATO HANOVER 118 68 2,822,209
KADABRA 101 63 2,428,699
CREDIT WINNER 73 53 2,426,946
CANTAB HALL 96 71 2,212,877
ANDOVER HALL 83 60 2,109,991
YANKEE GLIDE 58 46 1,940,854
RC ROYALTY 67 49 1,610,926
EXPLOSIVE MATTER 60 41 1,478,518
MUSCLE MASS 78 56 1,461,763
MANOFMANYMISSIONS 78 49 1,391,685
CONWAY HALL 55 38 1,384,465
SWAN FOR ALL 89 52 1,291,648
DEWEYCHEATUMNHOWE 69 40 1,278,813
TRIUMPHANT CAVIAR 41 28 1,230,554
MUSCLE MASSIVE 58 36 1,106,655
MUSCLES YANKEE 46 28 1,094,559
JAILHOUSE JESSE 69 42 1,004,352
LUCKY CHUCKY 64 36 972,521
MAJESTIC SON 50 34 862,475
Updated: 01/01/2023 02:45AM
Hingst Avkom Starter Intjänat

 Inkört i snitt

MUSCLE HILL 80 55 6,161,580 77,020
CASH HALL 17 13 650,827 38,284
YANKEE GLIDE 58 46 1,940,854 33,463
CREDIT WINNER 73 53 2,426,946 33,246
TRIUMPHANT CAVIAR 41 28 1,230,554 30,014
ANDOVER HALL 83 60 2,109,991 25,422
CONWAY HALL 55 38 1,384,465 25,172
EXPLOSIVE MATTER 60 41 1,478,518 24,642
KADABRA 101 63 2,428,699 24,047
RC ROYALTY 67 49 1,610,926 24,044
DONATO HANOVER 118 68 2,822,209 23,917
MUSCLES YANKEE 46 28 1,094,559 23,795
CANTAB HALL 96 71 2,212,877 23,051
HERE COMES HERBIE 23 17 524,894 22,821
AND AWAY WE GO 22 9 445,927 20,269
MUSCLE MASSIVE 58 36 1,106,655 19,080
MUSCLE MASS 78 56 1,461,763 18,741
DEWEYCHEATUMNHOWE 69 40 1,278,813 18,534
MANOFMANYMISSIONS 78 49 1,391,685 17,842
NORTHERN KID 15 11 265,416 17,694
Updated: 01/01/2023 02:46AM
- Cantab Hall öppnar bra...
-*Foals of Racing Age (2-14)
Hingst Avkom Starter    Inkört i usd
MUSCLE HILL 348 158 11,562,771
CANTAB HALL 831 269 8,205,416
KADABRA 927 260 8,183,169
DONATO HANOVER 638 222 6,404,722
CREDIT WINNER 1094 205 6,155,652
ANDOVER HALL 981 198 5,503,140
YANKEE GLIDE 1114 183 4,996,743
MUSCLE MASS 402 196 4,957,265
EXPLOSIVE MATTER 321 171 4,414,993
CONWAY HALL 1133 200 4,393,277
SWAN FOR ALL 314 138 4,270,507
DEWEYCHEATUMNHOWE 390 141 3,841,630
CRAZED 386 156 3,784,358
ANGUS HALL 1406 195 3,515,486
JAILHOUSE JESSE 650 188 3,374,545
MUSCLE MASSIVE 206 124 3,173,801
RC ROYALTY 233 111 3,045,265
SJ'S CAVIAR 992 136 2,990,314
CASH HALL 372 100 2,988,037
MUSCLES YANKEE 1137 110 2,545,862
*Foals of Racing Age (2-14)
Updated: 01/01/2023 02:47AM
Hingst Far sta
avk
Inkört i snitt i usd
         
 
Häst Far 2014 2015 2016
 ANDOVER HALL  GARLAND LOBELL  10 000 10 000 8 000
 ANGUS HALL  GARLAND LOBELL  6 000  6 000  6 000
 ARCHANGEL  CREDIT WINNER    4 500  4 500
 BREAK THE BANK K.  REVENUE  3 500  3 500  
 BROADWAY HALL  CONWAY HALL    5 000  
 CANTAB HALL  SELF POSSESSED  20 000  20 000 20 000
 CHAPTER SEVEN  WINDSONG'S LEGACY  8 500  7 500  7 500
 CONWAY HALL  GARLAND LOBELL  7 500  7 500  5 000
 CRAZED  CREDIT WINNER  4 000  2 500  4 000
 CREDIT WINNER  AMERICAN WINNER  14 000  14 000  10 000
 DEWEYCHEATUMNOHOWE  MUSCLES YANKEE  7 500  6 000  6 000
 DONATO HANOVER  ANDOVER HALL  15 000  15 000 15 000
 E L TITAN  MUSCLE HILL    8 000  
 EXPLOSIVE MATTER  CANTAB HALL 7 500  7 500  7 500
 FATHER PATRICK  CANTAB HALL  30 000  20 000
 GLIDEMASTER  YANKEE GLIDE  4 000  4 000  4 000
 GUCCIO  YANKEE GLIDE    5 000  
 KADABRA  PRIMROSE LANE      12 000
 LUCKY CHUCKY  WINDSONG'S LEGACY  7 500  6 000  4 000
 MAJESTIC SON  ANGUS HALL      
 MANOFMANYMISSIONS  YANKEE GLIDE  5 500    5 000
 MUSCLE HILL  MUSCLES YANKEE    -  
 MUSCLE MASSIVE  MUSCLES YANKEE  6 000  7 500 4 000
 MUSCLES YANKEE  VALLEY VICTORY  10 000  10 000  10 000
 RC ROYALTY  CREDIT WINNER      
 SEBASTIAN K  KOREAN     6 000
 TRIXTON  MUSCLE HILL  12 000  12 000
 UNCLE PETER  CANTAB HALL    6 000  6 000
 WISHING STONE  CONWAY HALL  5 000  4 500  
 YANKEE GLIDE  VALLEY VICTORY  12 500  12 500  7 500
         
         
         
Passgångare championat 2016
Hingst Avkom Starter

Inkört i snitt i usd

SOMEBEACHSOMEWHERE 551 354 19,766,415
BETTOR'S DELIGHT 1355 532 18,281,609
MACH THREE 1131 470 13,014,900
AMERICAN IDEAL 704 385 11,697,701
ROCKNROLL HANOVER 1038 367 11,550,355
ART MAJOR 1102 374 9,981,710
WESTERN TERROR 949 365 9,347,653
DRAGON AGAIN 1366 363 9,301,951
WESTERN IDEAL 1071 256 7,699,550
WELL SAID 423 263 6,622,959
ALWAYS A VIRGIN 422 197 5,949,568
ROLL WITH JOE 172 132 5,426,355
CAMLUCK 1343 271 5,295,411
MCARDLE 631 232 5,123,503
BADLANDS HANOVER 1134 269 4,971,777
REAL DESIRE 898 228 4,824,852
SPORTSWRITER 277 205 4,618,329
ROCKIN IMAGE 281 175 4,387,601
SHADOW PLAY 316 181 4,262,727
JEREME'S JET 486 200 4,128,026
*Foals of Racing Age (2-14)
Updated: 01/01/2023 02:48AM